Temperatures in September
September in Italy is on average a warm month, with a minimum
temperature of 16.0 degrees Celsius (61 degrees Fahrenheit), a maximum of 25.7 °C (78 °F), and therefore a daily average of 20.8 °C (69 °F).
In the following table, we can see the temperature in Italy in the month of September, in a list of locations.
Italy - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dobbiaco (1,200 m.) | 7 | 17 | 11.9 | 44 | 63 | 53.4 |
---|
Bolzano (250 m.) | 12 | 24 | 18.4 | 54 | 76 | 65.1 |
---|
Aosta (580 m.) | 12 | 23 | 17.4 | 53 | 74 | 63.3 |
---|
Trieste | 17 | 24 | 20.7 | 63 | 76 | 69.2 |
---|
Milan | 15 | 25 | 20.1 | 59 | 78 | 68.1 |
---|
Venice | 15 | 24 | 19.5 | 59 | 75 | 67.1 |
---|
Verona | 14 | 25 | 19.8 | 58 | 77 | 67.6 |
---|
Turin (290 m.) | 13 | 24 | 18.6 | 56 | 75 | 65.5 |
---|
Parma | 15 | 25 | 20.1 | 59 | 77 | 68.2 |
---|
Bologna | 15 | 26 | 20.4 | 59 | 78 | 68.6 |
---|
Genoa | 18 | 25 | 21.7 | 65 | 77 | 71.1 |
---|
Rimini | 15 | 25 | 19.9 | 59 | 76 | 67.8 |
---|
Sanremo | 19 | 25 | 22.0 | 67 | 77 | 71.6 |
---|
Florence | 15 | 27 | 21.0 | 59 | 81 | 69.9 |
---|
Ancona | 15 | 25 | 20.0 | 59 | 77 | 67.9 |
---|
Livorno | 18 | 25 | 21.4 | 64 | 78 | 70.5 |
---|
Siena (320 m.) | 14 | 25 | 19.7 | 58 | 77 | 67.5 |
---|
Perugia (200 m.) | 14 | 26 | 19.6 | 57 | 78 | 67.4 |
---|
Grosseto | 15 | 27 | 21.2 | 59 | 81 | 70.1 |
---|
Pescara | 14 | 26 | 20.1 | 58 | 79 | 68.3 |
---|
L Aquila (700 m.) | 10 | 24 | 17.5 | 51 | 76 | 63.5 |
---|
Rome | 16 | 27 | 21.3 | 61 | 80 | 70.4 |
---|
Campobasso (800 m.) | 14 | 22 | 18.1 | 58 | 71 | 64.6 |
---|
Foggia | 16 | 28 | 21.6 | 60 | 82 | 70.9 |
---|
Bari | 17 | 26 | 21.4 | 62 | 79 | 70.5 |
---|
Olbia | 16 | 28 | 21.9 | 61 | 82 | 71.4 |
---|
Naples | 17 | 27 | 22.1 | 63 | 81 | 71.8 |
---|
Potenza (800 m.) | 13 | 23 | 18.1 | 56 | 73 | 64.5 |
---|
Brindisi | 19 | 26 | 22.6 | 66 | 79 | 72.6 |
---|
Alghero | 16 | 27 | 21.6 | 60 | 81 | 70.9 |
---|
Lecce | 17 | 27 | 22.0 | 62 | 81 | 71.6 |
---|
Cosenza (240 m.) | 15 | 27 | 21.2 | 59 | 81 | 70.1 |
---|
Cagliari | 18 | 28 | 22.8 | 64 | 82 | 73.0 |
---|
Crotone | 18 | 27 | 22.6 | 65 | 80 | 72.6 |
---|
Palermo | 21 | 27 | 24.1 | 69 | 81 | 75.4 |
---|
Reggio Calabria | 20 | 28 | 24.4 | 69 | 83 | 75.9 |
---|
Enna (930 m.) | 16 | 24 | 19.9 | 60 | 75 | 67.8 |
---|
Catania | 18 | 29 | 23.4 | 64 | 84 | 74.2 |
---|
Gela | 21 | 29 | 25.0 | 70 | 84 | 77.0 |
---|
Pantelleria | 21 | 27 | 23.9 | 70 | 80 | 75.1 |
---|
Lampedusa | 24 | 28 | 25.6 | 74 | 82 | 78.1 |
---|
Average Italy | 16.0 | 25.7 | 20.8 | 60.8 | 78.2 | 69.4 |
---|
See another month: