January in Italy is on average a quite mild month, with a minimum
temperature of 3.3 degrees Celsius (38 degrees Fahrenheit), a maximum of 10.9 °C (52 °F), and therefore a daily average of 7.1 °C (45 °F).
In the following table, we can see the temperature in Italy in the month of January, in a list of locations.
Italy - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dobbiaco (1,200 m.) | -8 | 1 | -3.6 | 18 | 33 | 25.6 |
---|
Bolzano (250 m.) | -3 | 7 | 1.8 | 26 | 44 | 35.2 |
---|
Aosta (580 m.) | -3 | 6 | 1.5 | 26 | 43 | 34.7 |
---|
Trieste | 4 | 9 | 6.5 | 39 | 48 | 43.7 |
---|
Milan | 0 | 7 | 3.5 | 31 | 45 | 38.3 |
---|
Venice | 0 | 8 | 4.0 | 33 | 46 | 39.2 |
---|
Verona | -1 | 7 | 3.2 | 31 | 45 | 37.7 |
---|
Turin (290 m.) | -2 | 8 | 3.2 | 29 | 46 | 37.8 |
---|
Parma | 0 | 6 | 2.9 | 31 | 43 | 37.2 |
---|
Bologna | 0 | 7 | 3.5 | 32 | 45 | 38.3 |
---|
Genoa | 6 | 12 | 9.1 | 43 | 54 | 48.3 |
---|
Rimini | 1 | 8 | 4.7 | 34 | 47 | 40.4 |
---|
Sanremo | 8 | 13 | 10.7 | 47 | 56 | 51.3 |
---|
Florence | 2 | 11 | 6.7 | 36 | 52 | 44.0 |
---|
Ancona | 2 | 10 | 5.8 | 36 | 49 | 42.4 |
---|
Livorno | 6 | 12 | 9.2 | 43 | 54 | 48.5 |
---|
Siena (320 m.) | 3 | 10 | 6.4 | 38 | 50 | 43.6 |
---|
Perugia (200 m.) | 1 | 9 | 5.3 | 34 | 49 | 41.6 |
---|
Grosseto | 3 | 13 | 7.8 | 37 | 55 | 46.1 |
---|
Pescara | 2 | 12 | 6.9 | 35 | 54 | 44.5 |
---|
L Aquila (700 m.) | -1 | 8 | 3.3 | 30 | 46 | 38.0 |
---|
Rome | 4 | 12 | 7.7 | 38 | 53 | 45.9 |
---|
Campobasso (800 m.) | 2 | 7 | 4.7 | 36 | 45 | 40.4 |
---|
Foggia | 3 | 12 | 7.7 | 38 | 54 | 45.9 |
---|
Bari | 4 | 13 | 8.5 | 40 | 55 | 47.3 |
---|
Olbia | 5 | 14 | 9.6 | 41 | 58 | 49.3 |
---|
Naples | 5 | 14 | 9.1 | 41 | 56 | 48.4 |
---|
Potenza (800 m.) | 2 | 8 | 4.9 | 36 | 46 | 40.7 |
---|
Brindisi | 7 | 13 | 10.0 | 44 | 56 | 50.1 |
---|
Alghero | 5 | 14 | 9.6 | 41 | 58 | 49.3 |
---|
Lecce | 4 | 13 | 8.7 | 40 | 55 | 47.6 |
---|
Cosenza (240 m.) | 4 | 12 | 7.9 | 38 | 54 | 46.3 |
---|
Cagliari | 6 | 15 | 10.1 | 42 | 58 | 50.2 |
---|
Crotone | 7 | 13 | 9.7 | 44 | 55 | 49.4 |
---|
Palermo | 10 | 15 | 12.4 | 49 | 60 | 54.4 |
---|
Reggio Calabria | 9 | 15 | 12.0 | 48 | 59 | 53.6 |
---|
Enna (930 m.) | 4 | 8 | 5.9 | 38 | 47 | 42.7 |
---|
Catania | 5 | 16 | 10.3 | 41 | 61 | 50.6 |
---|
Gela | 9 | 17 | 12.7 | 48 | 62 | 54.9 |
---|
Pantelleria | 10 | 14 | 12.2 | 51 | 57 | 54.0 |
---|
Lampedusa | 13 | 16 | 14.1 | 55 | 60 | 57.5 |
---|
Average Italy | 3.3 | 10.9 | 7.1 | 38.0 | 51.6 | 44.8 |
---|
See another month: