Select the unit of measurement for the map and the table (metric or imperial).
Italy, temperatures in May
May in Italy is on average a very mild month, with a minimum temperature of 12.3 °C, a maximum of 22.3 °C, and therefore a daily average of 17.3 °C.
The minimum temperature is normally recorded before dawn, the maximum in the early afternoon.
Map with average temperatures.
Click or tap on the map to unlock it.
Table with the average temperatures
Italy - Average temperatures in May|
City | Min | Max | Mean |
---|
Alghero | 11.6 | 23.6 | 17.6 |
---|
Ancona | 12.1 | 22.4 | 17.2 |
---|
Aosta (580 m.) | 9.7 | 21.5 | 15.6 |
---|
Bari | 13 | 23.6 | 18.3 |
---|
Bologna | 12.7 | 24 | 18.4 |
---|
Bolzano (250 m.) | 11.3 | 24.1 | 17.7 |
---|
Brindisi | 15 | 22.9 | 18.9 |
---|
Cagliari | 13.3 | 24 | 18.7 |
---|
Campobasso (800 m.) | 11.5 | 19.3 | 15.4 |
---|
Catania | 12.4 | 24.7 | 18.6 |
---|
Como (200 m.) | 12.3 | 22.9 | 17.6 |
---|
Cosenza (240 m.) | 11.9 | 24.5 | 18.2 |
---|
Crotone | 14.2 | 23.7 | 19 |
---|
Cuneo (575 m.) | 10.9 | 21.7 | 16.3 |
---|
Dobbiaco (1,200 m.) | 5.3 | 16.5 | 10.9 |
---|
Enna (930 m.) | 11.6 | 20.2 | 15.9 |
---|
Ferrara | 13.3 | 24.7 | 19 |
---|
Florence | 12.2 | 24.5 | 18.4 |
---|
Foggia | 11.9 | 25.2 | 18.6 |
---|
Gela | 16.2 | 24.8 | 20.5 |
---|
Genoa | 15.3 | 21.5 | 18.4 |
---|
Grosseto | 11.3 | 23.8 | 17.5 |
---|
L Aquila (700 m.) | 8.4 | 22.4 | 15.4 |
---|
La Spezia | 14.5 | 22.1 | 18.3 |
---|
Lampedusa | 17.5 | 21.9 | 19.7 |
---|
Latina | 12.1 | 23.8 | 18 |
---|
Lecce | 12.8 | 24.5 | 18.6 |
---|
Livorno | 14.6 | 21.7 | 18.2 |
---|
Milan | 13.1 | 24.2 | 18.6 |
---|
Monte Cimone (2,165 m.) | 3 | 7.3 | 5.1 |
---|
Naples | 14 | 23.8 | 18.9 |
---|
Olbia | 11.9 | 23.7 | 17.8 |
---|
Palermo | 15.9 | 23 | 19.4 |
---|
Pantelleria | 15.9 | 22 | 19 |
---|
Parma | 13 | 23.5 | 18.2 |
---|
Perugia (200 m.) | 10.7 | 22.9 | 16.8 |
---|
Pescara | 11.6 | 22.9 | 17.3 |
---|
Potenza (800 m.) | 10.2 | 19.7 | 14.9 |
---|
Reggio Calabria | 16.2 | 24.2 | 20.2 |
---|
Rimini | 12.1 | 22.3 | 17.2 |
---|
Rome | 12.6 | 23.3 | 17.9 |
---|
Sanremo | 15.3 | 21 | 18.2 |
---|
Siena (320 m.) | 11.6 | 22.7 | 17.2 |
---|
Sondrio (300 m.) | 11.5 | 23.2 | 17.4 |
---|
Taranto | 14.7 | 23.3 | 19 |
---|
Terminillo (1,875 m.) | 4.5 | 10.5 | 7.5 |
---|
Trento (200 m.) | 10.6 | 24 | 17.3 |
---|
Trieste | 14.8 | 22.3 | 18.6 |
---|
Turin (290 m.) | 11.6 | 22.2 | 16.9 |
---|
Venice | 13.6 | 22.3 | 18 |
---|
Verona | 12.7 | 23.9 | 18.3 |
---|
Viterbo (325 m.) | 10.8 | 22.3 | 16.6 |
---|
Average Italy | 12.3 | 22.3 | 17.3 |
---|
See another month:
© Copyright Climatestotravel.com.
Back to
Home -->
Europe -->
Italy -->
Temperatures by month
All the countries