Italy
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Europe -->
Italy --> Temperatures
In the following tables we can see the
temperature by month in
Italy. The coldest month is January. The warmest month is August.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Italy - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dobbiaco (1,200 m.) | -7 | 0 | -3.6 | 19 | 33 | 25.6 |
---|
Bolzano (250 m.) | -3 | 7 | 1.8 | 26 | 44 | 35.2 |
---|
Aosta (580 m.) | -3 | 6 | 1.5 | 26 | 43 | 34.7 |
---|
Trieste | 4 | 9 | 6.5 | 39 | 48 | 43.7 |
---|
Milan | 0 | 7 | 3.5 | 31 | 45 | 38.3 |
---|
Venice | 0 | 8 | 4.0 | 33 | 46 | 39.2 |
---|
Verona | -1 | 7 | 3.2 | 31 | 45 | 37.7 |
---|
Turin (290 m.) | -2 | 8 | 2.8 | 28 | 46 | 37.1 |
---|
Parma | 0 | 6 | 2.9 | 31 | 43 | 37.2 |
---|
Bologna | 0 | 7 | 3.5 | 32 | 45 | 38.3 |
---|
Genoa | 6 | 12 | 9.1 | 43 | 54 | 48.3 |
---|
Rimini | 1 | 8 | 4.7 | 34 | 47 | 40.4 |
---|
Sanremo | 8 | 13 | 10.7 | 47 | 56 | 51.3 |
---|
Florence | 2 | 11 | 6.7 | 36 | 52 | 44.0 |
---|
Ancona | 2 | 10 | 5.8 | 36 | 49 | 42.4 |
---|
Livorno | 6 | 12 | 9.2 | 43 | 54 | 48.5 |
---|
Siena (320 m.) | 3 | 10 | 6.4 | 38 | 50 | 43.6 |
---|
Perugia (200 m.) | 1 | 9 | 5.3 | 34 | 49 | 41.6 |
---|
Pescara | 2 | 12 | 6.9 | 35 | 54 | 44.5 |
---|
L Aquila (700 m.) | -1 | 8 | 3.3 | 30 | 46 | 38.0 |
---|
Rome | 4 | 12 | 7.7 | 38 | 53 | 45.9 |
---|
Campobasso (800 m.) | 2 | 7 | 4.7 | 36 | 45 | 40.4 |
---|
Foggia | 3 | 12 | 7.7 | 38 | 54 | 45.9 |
---|
Bari | 4 | 13 | 8.5 | 40 | 55 | 47.3 |
---|
Grosseto | 3 | 13 | 7.8 | 37 | 55 | 46.1 |
---|
Olbia | 5 | 14 | 9.6 | 41 | 58 | 49.3 |
---|
Naples | 5 | 14 | 9.1 | 41 | 56 | 48.4 |
---|
Potenza (800 m.) | 2 | 8 | 4.9 | 36 | 46 | 40.7 |
---|
Brindisi | 7 | 13 | 10.0 | 44 | 56 | 50.1 |
---|
Alghero | 5 | 14 | 9.6 | 41 | 58 | 49.3 |
---|
Lecce | 4 | 13 | 8.7 | 40 | 55 | 47.6 |
---|
Cosenza (240 m.) | 4 | 12 | 7.9 | 38 | 54 | 46.3 |
---|
Cagliari | 6 | 15 | 10.1 | 42 | 58 | 50.2 |
---|
Crotone | 7 | 13 | 9.7 | 44 | 55 | 49.4 |
---|
Palermo | 10 | 15 | 12.4 | 49 | 60 | 54.4 |
---|
Reggio Calabria | 9 | 15 | 12.0 | 48 | 59 | 53.6 |
---|
Enna (930 m.) | 4 | 9 | 6.2 | 39 | 48 | 43.2 |
---|
Catania | 5 | 16 | 10.3 | 41 | 61 | 50.6 |
---|
Gela | 9 | 15 | 12.3 | 48 | 60 | 54.1 |
---|
Pantelleria | 10 | 14 | 12.2 | 51 | 57 | 54.0 |
---|
Lampedusa | 13 | 16 | 14.1 | 55 | 60 | 57.5 |
---|
Average Italy | 3.3 | 10.8 | 6.7 | 38.0 | 51.5 | 44.1 |
---|
Italy - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dobbiaco (1,200 m.) | -6 | 3 | -1.8 | 20 | 37 | 28.8 |
---|
Bolzano (250 m.) | -1 | 10 | 4.6 | 30 | 50 | 40.3 |
---|
Aosta (580 m.) | -2 | 10 | 4.2 | 29 | 50 | 39.5 |
---|
Trieste | 4 | 10 | 6.8 | 39 | 49 | 44.3 |
---|
Milan | 1 | 10 | 5.4 | 33 | 50 | 41.8 |
---|
Venice | 1 | 9 | 5.2 | 34 | 49 | 41.3 |
---|
Verona | 0 | 10 | 5.0 | 33 | 49 | 41.0 |
---|
Turin (290 m.) | -1 | 10 | 4.5 | 31 | 50 | 40.2 |
---|
Parma | 1 | 9 | 4.7 | 33 | 48 | 40.5 |
---|
Bologna | 1 | 10 | 5.3 | 33 | 50 | 41.6 |
---|
Genoa | 7 | 13 | 9.6 | 44 | 55 | 49.3 |
---|
Rimini | 1 | 10 | 5.6 | 34 | 50 | 42.1 |
---|
Sanremo | 8 | 13 | 10.6 | 46 | 56 | 51.1 |
---|
Florence | 3 | 13 | 7.7 | 37 | 55 | 45.8 |
---|
Ancona | 2 | 11 | 6.5 | 36 | 52 | 43.7 |
---|
Livorno | 6 | 13 | 9.4 | 43 | 55 | 48.8 |
---|
Siena (320 m.) | 3 | 11 | 7 | 37 | 52 | 44.6 |
---|
Perugia (200 m.) | 2 | 11 | 6.4 | 35 | 52 | 43.5 |
---|
Pescara | 2 | 13 | 7.5 | 36 | 55 | 45.4 |
---|
L Aquila (700 m.) | -1 | 10 | 4.2 | 30 | 49 | 39.6 |
---|
Rome | 4 | 13 | 8.4 | 39 | 55 | 47.1 |
---|
Campobasso (800 m.) | 2 | 8 | 4.8 | 36 | 46 | 40.7 |
---|
Foggia | 3 | 13 | 8.1 | 38 | 55 | 46.6 |
---|
Bari | 4 | 13 | 8.7 | 40 | 56 | 47.6 |
---|
Grosseto | 3 | 14 | 8.2 | 37 | 57 | 46.8 |
---|
Olbia | 5 | 15 | 9.7 | 41 | 58 | 49.5 |
---|
Naples | 5 | 14 | 9.5 | 41 | 57 | 49.0 |
---|
Potenza (800 m.) | 2 | 8 | 4.8 | 35 | 47 | 40.7 |
---|
Brindisi | 7 | 13 | 10.1 | 44 | 56 | 50.2 |
---|
Alghero | 5 | 14 | 9.6 | 40 | 58 | 49.2 |
---|
Lecce | 5 | 14 | 9.2 | 41 | 56 | 48.5 |
---|
Cosenza (240 m.) | 3 | 13 | 8.0 | 38 | 55 | 46.5 |
---|
Cagliari | 5 | 15 | 10.3 | 42 | 59 | 50.5 |
---|
Crotone | 6 | 13 | 9.7 | 43 | 56 | 49.5 |
---|
Palermo | 9 | 15 | 12.2 | 48 | 60 | 54.0 |
---|
Reggio Calabria | 9 | 15 | 12.0 | 48 | 60 | 53.7 |
---|
Enna (930 m.) | 3 | 9 | 5.9 | 38 | 48 | 42.7 |
---|
Catania | 5 | 16 | 10.6 | 41 | 61 | 51.0 |
---|
Gela | 9 | 15 | 12.1 | 48 | 60 | 53.8 |
---|
Pantelleria | 10 | 14 | 11.8 | 50 | 57 | 53.3 |
---|
Lampedusa | 12 | 15 | 13.7 | 53 | 60 | 56.6 |
---|
Average Italy | 3.5 | 11.9 | 7.4 | 38.3 | 53.4 | 45.3 |
---|
Italy - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dobbiaco (1,200 m.) | -3 | 8 | 2.5 | 27 | 46 | 36.5 |
---|
Bolzano (250 m.) | 3 | 16 | 9.6 | 38 | 61 | 49.4 |
---|
Aosta (580 m.) | 2 | 15 | 8.4 | 36 | 58 | 47.1 |
---|
Trieste | 7 | 13 | 10.3 | 45 | 56 | 50.5 |
---|
Milan | 5 | 16 | 10.0 | 40 | 60 | 50.1 |
---|
Venice | 5 | 13 | 9.0 | 40 | 56 | 48.3 |
---|
Verona | 4 | 14 | 9.3 | 39 | 58 | 48.7 |
---|
Turin (290 m.) | 3 | 15 | 8.9 | 38 | 58 | 48.0 |
---|
Parma | 4 | 14 | 9.2 | 40 | 58 | 48.6 |
---|
Bologna | 4 | 15 | 9.7 | 40 | 59 | 49.5 |
---|
Genoa | 9 | 15 | 12.0 | 48 | 59 | 53.7 |
---|
Rimini | 4 | 14 | 8.9 | 40 | 56 | 48.1 |
---|
Sanremo | 9 | 15 | 12.3 | 49 | 59 | 54.1 |
---|
Florence | 5 | 16 | 10.8 | 42 | 61 | 51.5 |
---|
Ancona | 5 | 14 | 9.5 | 40 | 58 | 49.2 |
---|
Livorno | 8 | 15 | 11.7 | 47 | 59 | 53.1 |
---|
Siena (320 m.) | 5 | 15 | 10.0 | 42 | 58 | 49.9 |
---|
Perugia (200 m.) | 4 | 15 | 9.4 | 39 | 59 | 48.9 |
---|
Pescara | 4 | 15 | 9.9 | 40 | 60 | 49.8 |
---|
L Aquila (700 m.) | 2 | 14 | 7.8 | 35 | 57 | 46.1 |
---|
Rome | 6 | 16 | 10.9 | 43 | 60 | 51.6 |
---|
Campobasso (800 m.) | 4 | 11 | 7.7 | 40 | 52 | 45.8 |
---|
Foggia | 5 | 16 | 10.4 | 41 | 60 | 50.7 |
---|
Bari | 6 | 16 | 11.0 | 43 | 60 | 51.8 |
---|
Grosseto | 5 | 16 | 10.7 | 41 | 61 | 51.2 |
---|
Olbia | 6 | 17 | 11.6 | 44 | 62 | 52.9 |
---|
Naples | 7 | 17 | 11.9 | 45 | 62 | 53.4 |
---|
Potenza (800 m.) | 4 | 11 | 7.5 | 38 | 52 | 45.5 |
---|
Brindisi | 9 | 16 | 12.2 | 47 | 60 | 53.9 |
---|
Alghero | 6 | 17 | 11.4 | 43 | 62 | 52.5 |
---|
Lecce | 6 | 16 | 11.2 | 43 | 61 | 52.1 |
---|
Cosenza (240 m.) | 6 | 16 | 10.9 | 42 | 61 | 51.7 |
---|
Cagliari | 7 | 17 | 12.4 | 45 | 63 | 54.3 |
---|
Crotone | 8 | 16 | 11.8 | 46 | 60 | 53.2 |
---|
Palermo | 10 | 17 | 13.7 | 51 | 63 | 56.7 |
---|
Reggio Calabria | 10 | 17 | 13.6 | 50 | 63 | 56.5 |
---|
Enna (930 m.) | 5 | 12 | 8.6 | 42 | 53 | 47.4 |
---|
Catania | 6 | 18 | 12.3 | 44 | 65 | 54.2 |
---|
Gela | 10 | 17 | 13.4 | 50 | 62 | 56.1 |
---|
Pantelleria | 11 | 16 | 13.6 | 52 | 60 | 56.4 |
---|
Lampedusa | 13 | 17 | 14.8 | 55 | 62 | 58.7 |
---|
Average Italy | 5.9 | 15.1 | 10.1 | 42.7 | 59.1 | 50.2 |
---|
Italy - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dobbiaco (1,200 m.) | 1 | 12 | 6.4 | 34 | 53 | 43.6 |
---|
Bolzano (250 m.) | 7 | 20 | 13.3 | 44 | 67 | 55.9 |
---|
Aosta (580 m.) | 5 | 18 | 11.7 | 42 | 65 | 53.1 |
---|
Trieste | 11 | 18 | 14.1 | 51 | 64 | 57.4 |
---|
Milan | 8 | 19 | 13.9 | 47 | 67 | 56.9 |
---|
Venice | 9 | 18 | 13.2 | 48 | 64 | 55.8 |
---|
Verona | 8 | 19 | 13.3 | 46 | 66 | 55.9 |
---|
Turin (290 m.) | 7 | 18 | 12.3 | 45 | 64 | 54.2 |
---|
Parma | 9 | 19 | 13.9 | 48 | 66 | 57.0 |
---|
Bologna | 8 | 19 | 13.6 | 47 | 66 | 56.5 |
---|
Genoa | 11 | 18 | 14.6 | 52 | 64 | 58.2 |
---|
Rimini | 8 | 17 | 12.4 | 46 | 63 | 54.3 |
---|
Sanremo | 12 | 18 | 15.2 | 54 | 64 | 59.3 |
---|
Florence | 8 | 20 | 14.0 | 47 | 68 | 57.3 |
---|
Ancona | 8 | 18 | 12.8 | 46 | 64 | 55.0 |
---|
Livorno | 11 | 18 | 14.2 | 51 | 64 | 57.6 |
---|
Siena (320 m.) | 8 | 18 | 13.0 | 46 | 65 | 55.4 |
---|
Perugia (200 m.) | 7 | 18 | 12.4 | 44 | 65 | 54.3 |
---|
Pescara | 7 | 18 | 12.8 | 45 | 65 | 55.1 |
---|
L Aquila (700 m.) | 4 | 17 | 10.8 | 40 | 63 | 51.4 |
---|
Rome | 9 | 19 | 13.8 | 48 | 66 | 56.8 |
---|
Campobasso (800 m.) | 7 | 15 | 11.0 | 45 | 58 | 51.8 |
---|
Foggia | 7 | 19 | 13.1 | 45 | 66 | 55.7 |
---|
Bari | 9 | 19 | 13.9 | 48 | 66 | 57.1 |
---|
Grosseto | 7 | 19 | 13.3 | 45 | 67 | 55.9 |
---|
Olbia | 8 | 19 | 13.8 | 47 | 67 | 56.9 |
---|
Naples | 10 | 19 | 14.7 | 50 | 67 | 58.4 |
---|
Potenza (800 m.) | 6 | 14 | 9.8 | 42 | 57 | 49.6 |
---|
Brindisi | 11 | 19 | 14.7 | 52 | 65 | 58.4 |
---|
Alghero | 8 | 19 | 13.8 | 47 | 67 | 56.8 |
---|
Lecce | 9 | 19 | 14.1 | 48 | 67 | 57.4 |
---|
Cosenza (240 m.) | 8 | 19 | 13.6 | 46 | 67 | 56.4 |
---|
Cagliari | 10 | 20 | 14.9 | 50 | 68 | 58.8 |
---|
Crotone | 10 | 18 | 14.4 | 51 | 65 | 58.0 |
---|
Palermo | 12 | 19 | 15.8 | 54 | 67 | 60.4 |
---|
Reggio Calabria | 12 | 20 | 16.2 | 54 | 68 | 61.2 |
---|
Enna (930 m.) | 8 | 15 | 11.4 | 46 | 59 | 52.6 |
---|
Catania | 9 | 21 | 14.7 | 48 | 69 | 58.5 |
---|
Gela | 12 | 19 | 15.8 | 54 | 67 | 60.4 |
---|
Pantelleria | 13 | 18 | 15.4 | 55 | 64 | 59.8 |
---|
Lampedusa | 15 | 19 | 16.6 | 58 | 65 | 61.9 |
---|
Average Italy | 8.7 | 18.2 | 13.1 | 47.7 | 64.8 | 55.6 |
---|
Italy - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dobbiaco (1,200 m.) | 5 | 16 | 10.9 | 42 | 62 | 51.7 |
---|
Bolzano (250 m.) | 11 | 24 | 17.7 | 52 | 75 | 63.9 |
---|
Aosta (580 m.) | 10 | 22 | 15.6 | 49 | 71 | 60.1 |
---|
Trieste | 15 | 22 | 18.6 | 59 | 72 | 65.4 |
---|
Milan | 13 | 24 | 18.6 | 56 | 76 | 65.6 |
---|
Venice | 14 | 22 | 18.0 | 56 | 72 | 64.3 |
---|
Verona | 13 | 24 | 18.3 | 55 | 75 | 64.9 |
---|
Turin (290 m.) | 12 | 22 | 16.8 | 53 | 72 | 62.2 |
---|
Parma | 13 | 23 | 18.2 | 55 | 74 | 64.8 |
---|
Bologna | 13 | 24 | 18.4 | 55 | 75 | 65.1 |
---|
Genoa | 15 | 22 | 18.4 | 60 | 71 | 65.2 |
---|
Rimini | 12 | 22 | 17.2 | 54 | 72 | 63.0 |
---|
Sanremo | 15 | 21 | 18.2 | 60 | 70 | 64.7 |
---|
Florence | 12 | 25 | 18.4 | 54 | 76 | 65.1 |
---|
Ancona | 12 | 22 | 17.2 | 54 | 72 | 63.0 |
---|
Livorno | 15 | 22 | 18.2 | 58 | 71 | 64.7 |
---|
Siena (320 m.) | 12 | 23 | 17.2 | 53 | 73 | 62.9 |
---|
Perugia (200 m.) | 11 | 23 | 16.8 | 51 | 73 | 62.3 |
---|
Pescara | 12 | 23 | 17.3 | 53 | 73 | 63.1 |
---|
L Aquila (700 m.) | 8 | 22 | 15.4 | 47 | 72 | 59.7 |
---|
Rome | 13 | 23 | 17.9 | 55 | 74 | 64.3 |
---|
Campobasso (800 m.) | 12 | 19 | 15.4 | 53 | 67 | 59.7 |
---|
Foggia | 12 | 25 | 18.6 | 53 | 77 | 65.4 |
---|
Bari | 13 | 24 | 18.3 | 55 | 74 | 64.9 |
---|
Grosseto | 11 | 24 | 17.5 | 52 | 75 | 63.6 |
---|
Olbia | 12 | 24 | 17.8 | 53 | 75 | 64.1 |
---|
Naples | 14 | 24 | 18.9 | 57 | 75 | 66.1 |
---|
Potenza (800 m.) | 10 | 20 | 14.9 | 50 | 67 | 58.9 |
---|
Brindisi | 15 | 23 | 18.9 | 59 | 73 | 66.1 |
---|
Alghero | 12 | 24 | 17.6 | 53 | 75 | 63.7 |
---|
Lecce | 13 | 25 | 18.6 | 55 | 76 | 65.5 |
---|
Cosenza (240 m.) | 12 | 24 | 18.2 | 53 | 76 | 64.7 |
---|
Cagliari | 13 | 24 | 18.7 | 56 | 75 | 65.6 |
---|
Crotone | 14 | 24 | 19.0 | 58 | 75 | 66.2 |
---|
Palermo | 16 | 23 | 19.4 | 61 | 73 | 67.0 |
---|
Reggio Calabria | 16 | 24 | 20.2 | 61 | 75 | 68.3 |
---|
Enna (930 m.) | 12 | 20 | 15.8 | 53 | 68 | 60.4 |
---|
Catania | 12 | 25 | 18.6 | 54 | 76 | 65.4 |
---|
Gela | 16 | 23 | 19.4 | 61 | 73 | 66.9 |
---|
Pantelleria | 16 | 22 | 19.0 | 61 | 72 | 66.1 |
---|
Lampedusa | 17 | 22 | 19.7 | 63 | 71 | 67.4 |
---|
Average Italy | 12.7 | 22.8 | 17.3 | 54.9 | 73.0 | 63.1 |
---|
Italy - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dobbiaco (1,200 m.) | 9 | 21 | 15.0 | 49 | 69 | 58.9 |
---|
Bolzano (250 m.) | 15 | 28 | 21.5 | 59 | 82 | 70.8 |
---|
Aosta (580 m.) | 13 | 25 | 19.2 | 56 | 77 | 66.6 |
---|
Trieste | 19 | 27 | 22.7 | 66 | 80 | 72.8 |
---|
Milan | 17 | 28 | 22.8 | 63 | 83 | 73.0 |
---|
Venice | 17 | 26 | 21.9 | 63 | 79 | 71.4 |
---|
Verona | 17 | 28 | 22.5 | 63 | 82 | 72.5 |
---|
Turin (290 m.) | 16 | 26 | 20.8 | 60 | 79 | 69.5 |
---|
Parma | 17 | 28 | 22.7 | 63 | 83 | 72.9 |
---|
Bologna | 17 | 29 | 22.8 | 63 | 84 | 73.1 |
---|
Genoa | 19 | 25 | 22.0 | 66 | 77 | 71.5 |
---|
Rimini | 17 | 27 | 21.6 | 62 | 80 | 70.9 |
---|
Sanremo | 19 | 24 | 21.7 | 66 | 76 | 71.1 |
---|
Florence | 16 | 29 | 22.7 | 61 | 84 | 72.8 |
---|
Ancona | 16 | 27 | 21.5 | 61 | 80 | 70.7 |
---|
Livorno | 18 | 26 | 21.9 | 65 | 78 | 71.4 |
---|
Siena (320 m.) | 15 | 27 | 21.2 | 59 | 81 | 70.1 |
---|
Perugia (200 m.) | 15 | 28 | 21.3 | 58 | 82 | 70.3 |
---|
Pescara | 16 | 27 | 21.5 | 60 | 81 | 70.7 |
---|
L Aquila (700 m.) | 12 | 27 | 19.3 | 53 | 80 | 66.8 |
---|
Rome | 17 | 28 | 22.4 | 62 | 82 | 72.3 |
---|
Campobasso (800 m.) | 16 | 24 | 20.1 | 61 | 76 | 68.2 |
---|
Foggia | 16 | 30 | 23.1 | 61 | 86 | 73.6 |
---|
Bari | 17 | 28 | 22.7 | 63 | 82 | 72.9 |
---|
Grosseto | 15 | 28 | 21.7 | 59 | 83 | 71.0 |
---|
Olbia | 16 | 29 | 22.3 | 61 | 83 | 72.2 |
---|
Naples | 18 | 28 | 23.0 | 65 | 82 | 73.4 |
---|
Potenza (800 m.) | 14 | 25 | 19.3 | 57 | 76 | 66.8 |
---|
Brindisi | 19 | 27 | 23.1 | 67 | 81 | 73.7 |
---|
Alghero | 15 | 28 | 21.7 | 60 | 83 | 71.1 |
---|
Lecce | 17 | 30 | 23.4 | 63 | 85 | 74.1 |
---|
Cosenza (240 m.) | 16 | 29 | 22.6 | 60 | 85 | 72.6 |
---|
Cagliari | 17 | 29 | 23.0 | 63 | 83 | 73.3 |
---|
Crotone | 19 | 29 | 23.7 | 65 | 84 | 74.6 |
---|
Palermo | 20 | 27 | 23.3 | 67 | 80 | 73.9 |
---|
Reggio Calabria | 21 | 29 | 24.6 | 69 | 84 | 76.2 |
---|
Enna (930 m.) | 17 | 26 | 21.4 | 62 | 79 | 70.5 |
---|
Catania | 16 | 29 | 22.8 | 62 | 84 | 73.0 |
---|
Gela | 20 | 26 | 22.9 | 68 | 79 | 73.2 |
---|
Pantelleria | 20 | 26 | 22.9 | 67 | 79 | 73.2 |
---|
Lampedusa | 21 | 26 | 23.4 | 70 | 78 | 74.1 |
---|
Average Italy | 16.8 | 27.1 | 21.4 | 62.2 | 80.8 | 70.5 |
---|
Italy - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dobbiaco (1,200 m.) | 11 | 22 | 16.8 | 52 | 72 | 62.2 |
---|
Bolzano (250 m.) | 17 | 30 | 23.4 | 62 | 86 | 74.0 |
---|
Aosta (580 m.) | 16 | 29 | 22.2 | 60 | 84 | 71.9 |
---|
Trieste | 21 | 29 | 25.0 | 70 | 84 | 77.1 |
---|
Milan | 19 | 31 | 25.0 | 67 | 87 | 77.0 |
---|
Venice | 19 | 29 | 24.1 | 67 | 84 | 75.3 |
---|
Verona | 19 | 30 | 24.7 | 66 | 87 | 76.5 |
---|
Turin (290 m.) | 18 | 29 | 23.1 | 64 | 84 | 73.5 |
---|
Parma | 19 | 31 | 25.1 | 67 | 87 | 77.2 |
---|
Bologna | 19 | 31 | 25.4 | 67 | 89 | 77.7 |
---|
Genoa | 22 | 28 | 24.7 | 71 | 82 | 76.4 |
---|
Rimini | 19 | 29 | 24.2 | 66 | 85 | 75.5 |
---|
Sanremo | 22 | 27 | 24.4 | 71 | 81 | 75.9 |
---|
Florence | 19 | 32 | 25.4 | 65 | 90 | 77.7 |
---|
Ancona | 19 | 29 | 23.9 | 65 | 85 | 75.0 |
---|
Livorno | 21 | 28 | 24.5 | 70 | 83 | 76.1 |
---|
Siena (320 m.) | 18 | 30 | 24.1 | 64 | 87 | 75.4 |
---|
Perugia (200 m.) | 17 | 31 | 24.0 | 62 | 88 | 75.1 |
---|
Pescara | 18 | 30 | 23.9 | 64 | 86 | 75.0 |
---|
L Aquila (700 m.) | 14 | 30 | 21.9 | 57 | 86 | 71.3 |
---|
Rome | 19 | 31 | 25.2 | 67 | 88 | 77.4 |
---|
Campobasso (800 m.) | 18 | 27 | 22.9 | 65 | 81 | 73.2 |
---|
Foggia | 19 | 33 | 25.7 | 66 | 91 | 78.2 |
---|
Bari | 20 | 30 | 25.2 | 68 | 87 | 77.4 |
---|
Grosseto | 18 | 31 | 24.6 | 64 | 88 | 76.3 |
---|
Olbia | 19 | 32 | 25.5 | 67 | 89 | 77.9 |
---|
Naples | 20 | 31 | 25.5 | 69 | 87 | 77.9 |
---|
Potenza (800 m.) | 17 | 28 | 22.1 | 62 | 82 | 71.9 |
---|
Brindisi | 22 | 30 | 25.7 | 71 | 85 | 78.3 |
---|
Alghero | 18 | 31 | 24.5 | 64 | 88 | 76.1 |
---|
Lecce | 20 | 32 | 26.0 | 67 | 90 | 78.8 |
---|
Cosenza (240 m.) | 18 | 32 | 25.2 | 65 | 90 | 77.3 |
---|
Cagliari | 20 | 32 | 25.8 | 68 | 89 | 78.5 |
---|
Crotone | 21 | 32 | 26.5 | 70 | 89 | 79.8 |
---|
Palermo | 22 | 30 | 26.0 | 72 | 85 | 78.8 |
---|
Reggio Calabria | 23 | 32 | 27.6 | 74 | 89 | 81.7 |
---|
Enna (930 m.) | 20 | 29 | 24.6 | 68 | 85 | 76.3 |
---|
Catania | 19 | 32 | 25.5 | 66 | 89 | 77.9 |
---|
Gela | 22 | 28 | 25.2 | 72 | 83 | 77.4 |
---|
Pantelleria | 22 | 29 | 25.5 | 72 | 83 | 78.0 |
---|
Lampedusa | 24 | 28 | 26.1 | 75 | 83 | 79.0 |
---|
Average Italy | 19.2 | 29.9 | 23.9 | 66.6 | 85.8 | 75.0 |
---|
Italy - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dobbiaco (1,200 m.) | 11 | 22 | 16.4 | 52 | 71 | 61.4 |
---|
Bolzano (250 m.) | 17 | 29 | 23.0 | 62 | 85 | 73.4 |
---|
Aosta (580 m.) | 15 | 28 | 21.5 | 59 | 83 | 70.7 |
---|
Trieste | 21 | 29 | 25.1 | 70 | 84 | 77.2 |
---|
Milan | 19 | 30 | 24.6 | 66 | 87 | 76.4 |
---|
Venice | 19 | 29 | 23.9 | 66 | 84 | 75.0 |
---|
Verona | 19 | 30 | 24.5 | 66 | 86 | 76.2 |
---|
Turin (290 m.) | 17 | 28 | 22.7 | 63 | 83 | 72.9 |
---|
Parma | 19 | 30 | 24.3 | 65 | 86 | 75.8 |
---|
Bologna | 19 | 31 | 25.3 | 67 | 88 | 77.5 |
---|
Genoa | 22 | 28 | 25.1 | 71 | 83 | 77.1 |
---|
Rimini | 19 | 29 | 24.1 | 67 | 84 | 75.4 |
---|
Sanremo | 22 | 27 | 24.5 | 71 | 81 | 76.1 |
---|
Florence | 19 | 33 | 25.6 | 66 | 91 | 78.1 |
---|
Ancona | 19 | 29 | 23.9 | 66 | 84 | 75.1 |
---|
Livorno | 21 | 28 | 24.8 | 70 | 83 | 76.6 |
---|
Siena (320 m.) | 18 | 31 | 24.4 | 64 | 87 | 75.8 |
---|
Perugia (200 m.) | 17 | 31 | 24.3 | 63 | 88 | 75.7 |
---|
Pescara | 18 | 30 | 24.0 | 64 | 86 | 75.2 |
---|
L Aquila (700 m.) | 14 | 30 | 22.2 | 57 | 87 | 72.0 |
---|
Rome | 20 | 31 | 25.6 | 68 | 89 | 78.1 |
---|
Campobasso (800 m.) | 19 | 28 | 23.2 | 66 | 82 | 73.8 |
---|
Foggia | 19 | 33 | 26.2 | 67 | 92 | 79.2 |
---|
Bari | 20 | 31 | 25.4 | 68 | 87 | 77.6 |
---|
Grosseto | 18 | 32 | 25.1 | 65 | 89 | 77.1 |
---|
Olbia | 19 | 32 | 25.6 | 67 | 89 | 78.2 |
---|
Naples | 21 | 31 | 26.1 | 70 | 88 | 79.0 |
---|
Potenza (800 m.) | 17 | 28 | 22.4 | 63 | 82 | 72.3 |
---|
Brindisi | 22 | 30 | 26.1 | 72 | 86 | 79.0 |
---|
Alghero | 18 | 32 | 24.9 | 65 | 89 | 76.8 |
---|
Lecce | 20 | 33 | 26.3 | 68 | 91 | 79.4 |
---|
Cosenza (240 m.) | 19 | 33 | 25.7 | 66 | 91 | 78.3 |
---|
Cagliari | 20 | 32 | 26.2 | 69 | 90 | 79.1 |
---|
Crotone | 22 | 32 | 26.9 | 72 | 89 | 80.5 |
---|
Palermo | 23 | 30 | 26.8 | 74 | 87 | 80.2 |
---|
Reggio Calabria | 24 | 32 | 28.0 | 75 | 90 | 82.4 |
---|
Enna (930 m.) | 20 | 30 | 24.8 | 68 | 85 | 76.6 |
---|
Catania | 20 | 32 | 26.1 | 68 | 90 | 79.0 |
---|
Gela | 23 | 29 | 26.2 | 74 | 84 | 79.2 |
---|
Pantelleria | 24 | 30 | 26.8 | 75 | 86 | 80.2 |
---|
Lampedusa | 25 | 30 | 27.4 | 77 | 85 | 81.2 |
---|
Average Italy | 19.5 | 30.1 | 24.1 | 67.1 | 86.1 | 75.4 |
---|
Italy - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dobbiaco (1,200 m.) | 7 | 17 | 11.9 | 44 | 63 | 53.5 |
---|
Bolzano (250 m.) | 12 | 24 | 18.4 | 54 | 76 | 65.1 |
