Temperatures by month, in Celsius and Fahrenheit
In the following table, we can see the
temperature by month in
Italy*.
The coldest month is January, with an average of 7.1 °C ( 44.8 °F). The warmest month is August, with an average of 24.8 °C ( 76.6 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Italy - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 3.3 | 10.9 | 7.1 | 38 | 51.6 | 44.8 |
---|
February | 3.5 | 11.9 | 7.7 | 38.3 | 53.5 | 45.9 |
---|
March | 5.9 | 15.1 | 10.5 | 42.7 | 59.2 | 50.9 |
---|
April | 8.7 | 18.3 | 13.5 | 47.7 | 64.9 | 56.3 |
---|
May | 12.8 | 22.8 | 17.8 | 55 | 73.1 | 64 |
---|
June | 16.8 | 27.2 | 22 | 62.2 | 80.9 | 71.6 |
---|
July | 19.2 | 30 | 24.6 | 66.6 | 85.9 | 76.3 |
---|
August | 19.5 | 30.1 | 24.8 | 67.1 | 86.3 | 76.6 |
---|
September | 16 | 25.7 | 20.8 | 60.8 | 78.2 | 69.4 |
---|
October | 12.4 | 21 | 16.7 | 54.3 | 69.9 | 62.1 |
---|
November | 8.2 | 15.8 | 12 | 46.7 | 60.4 | 53.6 |
---|
December | 4.4 | 11.7 | 8.1 | 40 | 53 | 46.6 |
---|
See the temperatures by month in Italy. Select the month:
*The average was calculated using the data of the following locations: Alghero, Ancona, Aosta, Bari, Bologna, Bolzano, Brindisi, Cagliari, Campobasso, Catania, Cosenza, Crotone, Dobbiaco, Enna, Florence, Foggia, Gela, Genoa, Grosseto, L Aquila, Lampedusa, Lecce, Livorno, Milan, Naples, Olbia, Palermo, Pantelleria, Parma, Perugia, Pescara, Potenza, Reggio Calabria, Rimini, Rome, Sanremo, Siena, Trieste, Turin, Venice, Verona.