April in Italy is on average a mild month, with a minimum
temperature of 8.7 degrees Celsius (48 degrees Fahrenheit), a maximum of 18.3 °C (65 °F), and therefore a daily average of 13.5 °C (56 °F).
In the following table, we can see the temperature in Italy in the month of April, in a list of locations.
Italy - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dobbiaco (1,200 m.) | 1 | 12 | 6.4 | 34 | 53 | 43.5 |
---|
Bolzano (250 m.) | 7 | 20 | 13.3 | 44 | 67 | 55.9 |
---|
Aosta (580 m.) | 5 | 18 | 11.7 | 42 | 65 | 53.1 |
---|
Trieste | 11 | 18 | 14.1 | 51 | 64 | 57.4 |
---|
Milan | 8 | 19 | 13.9 | 47 | 67 | 56.9 |
---|
Venice | 9 | 18 | 13.2 | 48 | 64 | 55.8 |
---|
Verona | 8 | 19 | 13.3 | 46 | 66 | 55.9 |
---|
Turin (290 m.) | 7 | 18 | 12.6 | 45 | 64 | 54.7 |
---|
Parma | 9 | 19 | 13.9 | 48 | 66 | 57.0 |
---|
Bologna | 8 | 19 | 13.6 | 47 | 66 | 56.5 |
---|
Genoa | 11 | 18 | 14.6 | 52 | 64 | 58.2 |
---|
Rimini | 8 | 17 | 12.4 | 46 | 63 | 54.3 |
---|
Sanremo | 12 | 18 | 15.2 | 54 | 64 | 59.3 |
---|
Florence | 8 | 20 | 14.0 | 47 | 68 | 57.3 |
---|
Ancona | 8 | 18 | 12.8 | 46 | 64 | 55.0 |
---|
Livorno | 11 | 18 | 14.2 | 51 | 64 | 57.6 |
---|
Siena (320 m.) | 8 | 18 | 13.0 | 46 | 65 | 55.4 |
---|
Perugia (200 m.) | 7 | 18 | 12.4 | 44 | 65 | 54.3 |
---|
Grosseto | 7 | 19 | 13.3 | 45 | 67 | 55.9 |
---|
Pescara | 7 | 18 | 12.8 | 45 | 65 | 55.1 |
---|
L Aquila (700 m.) | 4 | 17 | 10.8 | 40 | 63 | 51.4 |
---|
Rome | 9 | 19 | 13.8 | 48 | 66 | 56.8 |
---|
Campobasso (800 m.) | 7 | 15 | 11.0 | 45 | 58 | 51.8 |
---|
Foggia | 7 | 19 | 13.1 | 45 | 66 | 55.7 |
---|
Bari | 9 | 19 | 13.9 | 48 | 66 | 57.1 |
---|
Olbia | 8 | 19 | 13.8 | 47 | 67 | 56.9 |
---|
Naples | 10 | 19 | 14.7 | 50 | 67 | 58.4 |
---|
Potenza (800 m.) | 6 | 14 | 9.8 | 42 | 57 | 49.6 |
---|
Brindisi | 11 | 19 | 14.7 | 52 | 65 | 58.4 |
---|
Alghero | 8 | 19 | 13.8 | 47 | 67 | 56.8 |
---|
Lecce | 9 | 19 | 14.1 | 48 | 67 | 57.4 |
---|
Cosenza (240 m.) | 8 | 19 | 13.6 | 46 | 67 | 56.4 |
---|
Cagliari | 10 | 20 | 14.9 | 50 | 68 | 58.8 |
---|
Crotone | 10 | 18 | 14.4 | 51 | 65 | 58.0 |
---|
Palermo | 12 | 19 | 15.8 | 54 | 67 | 60.4 |
---|
Reggio Calabria | 12 | 20 | 16.2 | 54 | 68 | 61.2 |
---|
Enna (930 m.) | 7 | 15 | 11.0 | 45 | 59 | 51.9 |
---|
Catania | 9 | 21 | 14.7 | 48 | 69 | 58.5 |
---|
Gela | 12 | 21 | 16.5 | 54 | 70 | 61.6 |
---|
Pantelleria | 13 | 18 | 15.4 | 55 | 64 | 59.8 |
---|
Lampedusa | 15 | 19 | 16.6 | 58 | 65 | 61.9 |
---|
Average Italy | 8.7 | 18.3 | 13.5 | 47.7 | 64.9 | 56.3 |
---|
See another month: