November in Italy is on average a mild month, with a minimum
temperature of 8.2 degrees Celsius (47 degrees Fahrenheit), a maximum of 15.8 °C (60 °F), and therefore a daily average of 12.0 °C (54 °F).
In the following table, we can see the temperature in Italy in the month of November, in a list of locations.
Italy - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dobbiaco (1,200 m.) | -2 | 6 | 2.0 | 29 | 42 | 35.5 |
---|
Bolzano (250 m.) | 2 | 12 | 6.9 | 36 | 53 | 44.4 |
---|
Aosta (580 m.) | 1 | 12 | 6.4 | 35 | 53 | 43.6 |
---|
Trieste | 9 | 14 | 11.7 | 49 | 58 | 53.1 |
---|
Milan | 5 | 12 | 8.8 | 41 | 54 | 47.9 |
---|
Venice | 6 | 13 | 9.5 | 43 | 56 | 49.1 |
---|
Verona | 5 | 12 | 8.6 | 41 | 54 | 47.5 |
---|
Turin (290 m.) | 4 | 12 | 7.8 | 38 | 54 | 46.1 |
---|
Parma | 6 | 12 | 8.9 | 42 | 54 | 48.0 |
---|
Bologna | 6 | 13 | 9.2 | 42 | 55 | 48.6 |
---|
Genoa | 10 | 16 | 13.2 | 51 | 61 | 55.8 |
---|
Rimini | 7 | 14 | 10.4 | 44 | 57 | 50.7 |
---|
Sanremo | 12 | 17 | 14.7 | 53 | 63 | 58.4 |
---|
Florence | 7 | 16 | 11.3 | 44 | 60 | 52.4 |
---|
Ancona | 7 | 15 | 11.1 | 45 | 59 | 52.0 |
---|
Livorno | 10 | 17 | 13.4 | 50 | 62 | 56.0 |
---|
Siena (320 m.) | 7 | 14 | 10.7 | 45 | 58 | 51.3 |
---|
Perugia (200 m.) | 6 | 14 | 10.2 | 43 | 57 | 50.4 |
---|
Grosseto | 8 | 17 | 12.4 | 46 | 63 | 54.4 |
---|
Pescara | 7 | 17 | 11.9 | 44 | 62 | 53.4 |
---|
L Aquila (700 m.) | 3 | 13 | 8.0 | 38 | 55 | 46.4 |
---|
Rome | 9 | 17 | 12.7 | 47 | 62 | 54.8 |
---|
Campobasso (800 m.) | 7 | 12 | 9.5 | 44 | 54 | 49.1 |
---|
Foggia | 8 | 17 | 12.4 | 46 | 62 | 54.4 |
---|
Bari | 9 | 18 | 13.4 | 48 | 64 | 56.1 |
---|
Olbia | 9 | 18 | 13.7 | 48 | 65 | 56.7 |
---|
Naples | 9 | 18 | 14.0 | 49 | 65 | 57.1 |
---|
Potenza (800 m.) | 6 | 13 | 9.5 | 43 | 55 | 49.1 |
---|
Brindisi | 11 | 18 | 14.7 | 53 | 64 | 58.5 |
---|
Alghero | 9 | 19 | 14.0 | 49 | 66 | 57.2 |
---|
Lecce | 10 | 18 | 13.8 | 49 | 65 | 56.9 |
---|
Cosenza (240 m.) | 8 | 17 | 12.5 | 46 | 63 | 54.4 |
---|
Cagliari | 10 | 19 | 14.6 | 50 | 66 | 58.3 |
---|
Crotone | 11 | 18 | 14.3 | 52 | 64 | 57.7 |
---|
Palermo | 14 | 20 | 17.2 | 57 | 69 | 63.0 |
---|
Reggio Calabria | 14 | 20 | 16.9 | 56 | 68 | 62.4 |
---|
Enna (930 m.) | 9 | 14 | 11.3 | 48 | 57 | 52.3 |
---|
Catania | 10 | 21 | 15.3 | 50 | 69 | 59.5 |
---|
Gela | 13 | 22 | 17.5 | 56 | 71 | 63.5 |
---|
Pantelleria | 15 | 19 | 16.8 | 59 | 66 | 62.3 |
---|
Lampedusa | 17 | 21 | 19.0 | 63 | 69 | 66.2 |
---|
Average Italy | 8.2 | 15.8 | 12.0 | 46.7 | 60.4 | 53.6 |
---|
See another month: