Temperatures in February
February in Italy is on average a quite mild month, with a minimum
temperature of 3.5 degrees Celsius (38 degrees Fahrenheit), a maximum of 11.9 °C (53 °F), and therefore a daily average of 7.7 °C (46 °F).
In the capital, Rome, the average temperature is of 8.4 °C (47.1°F).
In the following table, we can see the temperature in Italy in the month of February, in a list of locations.
Italy - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Dobbiaco (1,200 m.) | -7 | 3 | -1.8 | 20 | 38 | 28.8 |
---|
Bolzano (250 m.) | -1 | 10 | 4.6 | 30 | 50 | 40.3 |
---|
Aosta (580 m.) | -2 | 10 | 4.2 | 29 | 50 | 39.5 |
---|
Trieste | 4 | 10 | 6.8 | 39 | 49 | 44.3 |
---|
Milan | 1 | 10 | 5.4 | 33 | 50 | 41.8 |
---|
Venice | 1 | 9 | 5.2 | 34 | 49 | 41.3 |
---|
Verona | 0 | 10 | 5 | 33 | 49 | 41 |
---|
Turin (290 m.) | 0 | 10 | 4.9 | 31 | 50 | 40.9 |
---|
Parma | 1 | 9 | 4.7 | 33 | 48 | 40.5 |
---|
Bologna | 1 | 10 | 5.3 | 33 | 50 | 41.6 |
---|
Genoa | 7 | 13 | 9.6 | 44 | 55 | 49.3 |
---|
Rimini | 1 | 10 | 5.6 | 34 | 50 | 42.1 |
---|
Sanremo | 8 | 13 | 10.6 | 46 | 56 | 51.1 |
---|
Florence | 3 | 13 | 7.7 | 37 | 55 | 45.8 |
---|
Ancona | 2 | 11 | 6.5 | 36 | 52 | 43.7 |
---|
Livorno | 6 | 13 | 9.4 | 43 | 55 | 48.8 |
---|
Siena (320 m.) | 3 | 11 | 7 | 37 | 52 | 44.6 |
---|
Perugia (200 m.) | 2 | 11 | 6.4 | 35 | 52 | 43.5 |
---|
Grosseto | 3 | 14 | 8.2 | 37 | 57 | 46.8 |
---|
Pescara | 2 | 13 | 7.5 | 36 | 55 | 45.4 |
---|
L Aquila (700 m.) | -1 | 10 | 4.2 | 30 | 49 | 39.6 |
---|
Rome | 4 | 13 | 8.4 | 39 | 55 | 47.1 |
---|
Campobasso (800 m.) | 2 | 8 | 4.8 | 36 | 46 | 40.7 |
---|
Foggia | 3 | 13 | 8.1 | 38 | 55 | 46.6 |
---|
Bari | 4 | 13 | 8.7 | 40 | 56 | 47.6 |
---|
Olbia | 5 | 15 | 9.7 | 41 | 58 | 49.5 |
---|
Naples | 5 | 14 | 9.5 | 41 | 57 | 49 |
---|
Potenza (800 m.) | 2 | 8 | 4.8 | 35 | 47 | 40.7 |
---|
Brindisi | 7 | 13 | 10.1 | 44 | 56 | 50.2 |
---|
Alghero | 5 | 14 | 9.6 | 40 | 58 | 49.2 |
---|
Lecce | 5 | 14 | 9.2 | 41 | 56 | 48.5 |
---|
Cosenza (240 m.) | 3 | 13 | 8 | 38 | 55 | 46.5 |
---|
Cagliari | 5 | 15 | 10.3 | 42 | 59 | 50.5 |
---|
Crotone | 6 | 13 | 9.7 | 43 | 56 | 49.5 |
---|
Palermo | 9 | 15 | 12.2 | 48 | 60 | 54 |
---|
Reggio Calabria | 9 | 15 | 12 | 48 | 60 | 53.7 |
---|
Enna (930 m.) | 3 | 9 | 6 | 38 | 48 | 42.7 |
---|
Catania | 5 | 16 | 10.6 | 41 | 61 | 51 |
---|
Gela | 8 | 17 | 12.6 | 47 | 62 | 54.6 |
---|
Pantelleria | 10 | 14 | 11.8 | 50 | 57 | 53.3 |
---|
Lampedusa | 12 | 15 | 13.7 | 53 | 60 | 56.6 |
---|
Average Italy | 3.5 | 11.9 | 7.7 | 38.3 | 53.5 | 45.9 |
---|
See another month: