Select the unit of measurement for the map and the table (metric or imperial).
Italy, temperatures in February
February in Italy is on average a quite mild month, with a minimum temperature of 2.9 °C, a maximum of 11.3 °C, and therefore a daily average of 7.1 °C.
The minimum temperature is normally recorded before dawn, the maximum in the early afternoon.
Map with average temperatures.
Click or tap on the map to unlock it.
Table with the average temperatures
Italy - Average temperatures in February|
City | Min | Max | Mean |
---|
Alghero | 4.6 | 14.5 | 9.6 |
---|
Ancona | 2.1 | 10.9 | 6.5 |
---|
Aosta (580 m.) | -1.7 | 10 | 4.2 |
---|
Bari | 4.3 | 13.1 | 8.7 |
---|
Bologna | 0.7 | 9.9 | 5.3 |
---|
Bolzano (250 m.) | -1 | 10.2 | 4.6 |
---|
Brindisi | 6.8 | 13.5 | 10.1 |
---|
Cagliari | 5.4 | 15.1 | 10.3 |
---|
Campobasso (800 m.) | 2 | 7.7 | 4.8 |
---|
Catania | 4.8 | 16.3 | 10.6 |
---|
Como (200 m.) | 1.1 | 9.8 | 5.4 |
---|
Cosenza (240 m.) | 3.3 | 12.8 | 8 |
---|
Crotone | 6.3 | 13.2 | 9.7 |
---|
Cuneo (575 m.) | -0.8 | 9.5 | 4.3 |
---|
Dobbiaco (1,200 m.) | -6.7 | 3.2 | -1.8 |
---|
Enna (930 m.) | 3.2 | 8.8 | 6 |
---|
Ferrara | 1.2 | 10.3 | 5.8 |
---|
Florence | 2.6 | 12.7 | 7.7 |
---|
Foggia | 3.1 | 13 | 8.1 |
---|
Gela | 8.3 | 16.8 | 12.6 |
---|
Genoa | 6.5 | 12.7 | 9.6 |
---|
Grosseto | 2.7 | 13.7 | 8.2 |
---|
L Aquila (700 m.) | -1.2 | 9.6 | 4.2 |
---|
La Spezia | 6.2 | 12.5 | 9.3 |
---|
Lampedusa | 11.9 | 15.4 | 13.7 |
---|
Latina | 3.5 | 13.9 | 8.7 |
---|
Lecce | 4.8 | 13.6 | 9.2 |
---|
Livorno | 5.9 | 12.8 | 9.4 |
---|
Milan | 0.6 | 10.3 | 5.4 |
---|
Monte Cimone (2,165 m.) | -5.7 | -1.4 | -3.6 |
---|
Naples | 5 | 14 | 9.5 |
---|
Olbia | 4.7 | 14.7 | 9.7 |
---|
Palermo | 9.1 | 15.3 | 12.2 |
---|
Pantelleria | 9.9 | 13.8 | 11.8 |
---|
Parma | 0.7 | 8.8 | 4.7 |
---|
Perugia (200 m.) | 1.6 | 11.2 | 6.4 |
---|
Pescara | 2.2 | 12.7 | 7.5 |
---|
Potenza (800 m.) | 1.6 | 8.1 | 4.8 |
---|
Reggio Calabria | 8.7 | 15.4 | 12 |
---|
Rimini | 1.2 | 9.9 | 5.6 |
---|
Rome | 3.8 | 13 | 8.4 |
---|
Sanremo | 7.9 | 13.4 | 10.6 |
---|
Siena (320 m.) | 3 | 11 | 7 |
---|
Sondrio (300 m.) | 0.3 | 9.8 | 5 |
---|
Taranto | 5.4 | 13.2 | 9.3 |
---|
Terminillo (1,875 m.) | -4.1 | 0.6 | -1.8 |
---|
Trento (200 m.) | -1.2 | 10.3 | 4.5 |
---|
Trieste | 4.1 | 9.5 | 6.8 |
---|
Turin (290 m.) | -0.3 | 10.2 | 4.9 |
---|
Venice | 1 | 9.3 | 5.2 |
---|
Verona | 0.4 | 9.6 | 5 |
---|
Viterbo (325 m.) | 2.6 | 11.5 | 7.1 |
---|
Average Italy | 2.9 | 11.3 | 7.1 |
---|
See another month:
© Copyright Climatestotravel.com.
Back to
Home -->
Europe -->
Italy -->
Temperatures by month
All the countries