September in Argentina is on average a mild month, with a minimum
temperature of 7.0 degrees Celsius (45 degrees Fahrenheit), a maximum of 20.3 °C (69 °F), and therefore a daily average of 13.6 °C (56 °F). However, there are remarkable differences between night and day.
In the following table, we can see the temperature in Argentina in the month of September, in a list of locations.
Argentina - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
La Quiaca (3,460 m.) | 0 | 20 | 9.8 | 31 | 68 | 49.6 |
---|
Las Lomitas | 15 | 30 | 22.4 | 59 | 86 | 72.4 |
---|
Salta (1,150 m.) | 8 | 25 | 16.2 | 46 | 76 | 61.2 |
---|
Puerto Iguazu | 14 | 27 | 20.6 | 58 | 80 | 69.0 |
---|
Formosa | 15 | 27 | 21.0 | 58 | 81 | 69.7 |
---|
Tucuman (440 m.) | 12 | 26 | 18.9 | 53 | 79 | 66.0 |
---|
Posadas | 15 | 26 | 20.4 | 59 | 79 | 68.8 |
---|
Corrientes | 14 | 26 | 19.7 | 56 | 78 | 67.5 |
---|
Santiago Del Estero | 11 | 28 | 19.2 | 51 | 82 | 66.6 |
---|
Tinogasta (1,200 m.) | 6 | 26 | 16.5 | 44 | 80 | 61.7 |
---|
Catamarca (455 m.) | 12 | 28 | 20.0 | 54 | 82 | 67.9 |
---|
La Rioja (430 m.) | 11 | 27 | 19.1 | 52 | 80 | 66.4 |
---|
Córdoba (400 m.) | 8 | 23 | 15.6 | 47 | 73 | 60.0 |
---|
San Juan (650 m.) | 7 | 24 | 15.2 | 44 | 75 | 59.4 |
---|
Santa Fe | 11 | 22 | 16.6 | 51 | 72 | 61.8 |
---|
Mendoza (750 m.) | 8 | 22 | 14.8 | 46 | 71 | 58.6 |
---|
Rosario | 9 | 22 | 15.1 | 48 | 71 | 59.2 |
---|
Buenos Aires | 11 | 20 | 15.2 | 51 | 67 | 59.3 |
---|
Santa Rosa (190 m.) | 6 | 20 | 13.1 | 43 | 69 | 55.6 |
---|
Mar Del Plata | 6 | 16 | 10.7 | 42 | 61 | 51.3 |
---|
Bahia Blanca | 6 | 19 | 12.2 | 42 | 66 | 54.0 |
---|
Neuquen (270 m.) | 5 | 19 | 12.0 | 41 | 67 | 53.7 |
---|
Viedma | 4 | 18 | 10.8 | 39 | 64 | 51.5 |
---|
Bariloche (850 m.) | 0 | 12 | 5.8 | 32 | 53 | 42.4 |
---|
Esquel (795 m.) | 0 | 12 | 6.0 | 32 | 53 | 42.9 |
---|
Trelew | 4 | 18 | 10.6 | 39 | 64 | 51.2 |
---|
Comodoro Rivadavia | 5 | 16 | 10.4 | 41 | 60 | 50.7 |
---|
Puerto Deseado | 3 | 13 | 7.8 | 37 | 56 | 46.1 |
---|
El Calafate (200 m.) | -1 | 11 | 5.2 | 31 | 52 | 41.3 |
---|
Rio Gallegos | 1 | 11 | 6.0 | 33 | 52 | 42.9 |
---|
Rio Grande | 0 | 8 | 4.0 | 32 | 47 | 39.3 |
---|
Ushuaia | 1 | 8 | 4.8 | 34 | 47 | 40.7 |
---|
Average Argentina | 7.0 | 20.3 | 13.6 | 44.5 | 68.5 | 56.5 |
---|
See another month: