April in Argentina is on average a very mild month, with a minimum
temperature of 10.7 degrees Celsius (51 degrees Fahrenheit), a maximum of 21.8 °C (71 °F), and therefore a daily average of 16.2 °C (61 °F).
In the following table, we can see the temperature in Argentina in the month of April, in a list of locations.
Argentina - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Rivadavia | 16 | 28 | 22 | 61 | 82 | 71.6 |
---|
Salta (1,150 m.) | 12 | 23 | 17.6 | 54 | 73 | 63.6 |
---|
Puerto Iguazu | 17 | 28 | 22.4 | 62 | 82 | 72.2 |
---|
Formosa | 18 | 29 | 23.3 | 64 | 83 | 73.9 |
---|
Tucuman (440 m.) | 16 | 25 | 20.2 | 60 | 77 | 68.4 |
---|
Posadas | 18 | 28 | 22.8 | 64 | 82 | 73.1 |
---|
Corrientes | 17 | 27 | 22.2 | 63 | 81 | 72.0 |
---|
Santiago Del Estero | 15 | 27 | 20.8 | 59 | 80 | 69.4 |
---|
Córdoba (400 m.) | 12 | 24 | 18.0 | 53 | 75 | 64.4 |
---|
San Juan (650 m.) | 11 | 25 | 18.1 | 52 | 78 | 64.6 |
---|
Santa Fe | 14 | 25 | 19.3 | 57 | 76 | 66.7 |
---|
Mendoza (750 m.) | 11 | 23 | 17.0 | 51 | 74 | 62.7 |
---|
Rosario | 12 | 24 | 18.2 | 54 | 75 | 64.7 |
---|
Buenos Aires | 14 | 23 | 18.6 | 57 | 74 | 65.6 |
---|
Mar Del Plata | 10 | 20 | 15.0 | 49 | 69 | 58.9 |
---|
Bahia Blanca | 9 | 22 | 15.7 | 49 | 72 | 60.3 |
---|
Viedma | 8 | 21 | 14.6 | 46 | 70 | 58.2 |
---|
Bariloche (850 m.) | 2 | 15 | 8.7 | 36 | 59 | 47.7 |
---|
Trelew | 7 | 21 | 14 | 45 | 70 | 57.2 |
---|
Comodoro Rivadavia | 8 | 19 | 13.6 | 47 | 66 | 56.6 |
---|
El Calafate (200 m.) | 1 | 13 | 7.0 | 34 | 55 | 44.6 |
---|
Rio Gallegos | 3 | 13 | 8.0 | 37 | 56 | 46.5 |
---|
Rio Grande | 2 | 11 | 6.2 | 35 | 51 | 43.2 |
---|
Ushuaia | 3 | 10 | 6.6 | 38 | 50 | 43.8 |
---|
Average Argentina | 10.7 | 21.8 | 16.2 | 51.2 | 71.3 | 61.2 |
---|
See another month: