November in Argentina is on average a warm month, with a minimum
temperature of 12.6 degrees Celsius (55 degrees Fahrenheit), a maximum of 25.8 °C (78 °F), and therefore a daily average of 19.2 °C (67 °F). However, there are remarkable differences between night and day.
In the following table, we can see the temperature in Argentina in the month of November, in a list of locations.
Argentina - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
La Quiaca (3,460 m.) | 6 | 22 | 14.0 | 42 | 72 | 57.2 |
---|
Las Lomitas | 20 | 33 | 26.4 | 67 | 92 | 79.5 |
---|
Salta (1,150 m.) | 14 | 28 | 20.9 | 58 | 82 | 69.6 |
---|
Puerto Iguazu | 18 | 30 | 24.0 | 64 | 86 | 75.2 |
---|
Formosa | 19 | 31 | 25.0 | 67 | 88 | 77.1 |
---|
Tucuman (440 m.) | 18 | 30 | 24.0 | 64 | 87 | 75.2 |
---|
Posadas | 19 | 30 | 24.6 | 66 | 87 | 76.4 |
---|
Corrientes | 18 | 30 | 23.8 | 64 | 85 | 74.9 |
---|
Santiago Del Estero | 18 | 32 | 25.3 | 65 | 90 | 77.5 |
---|
Tinogasta (1,200 m.) | 15 | 33 | 24.0 | 60 | 91 | 75.1 |
---|
Catamarca (455 m.) | 20 | 33 | 26.2 | 67 | 91 | 79.2 |
---|
La Rioja (430 m.) | 19 | 34 | 26.2 | 66 | 92 | 79.2 |
---|
Córdoba (400 m.) | 14 | 28 | 21.1 | 58 | 82 | 70.0 |
---|
San Juan (650 m.) | 15 | 32 | 23.3 | 59 | 89 | 73.9 |
---|
Santa Fe | 16 | 28 | 22.2 | 62 | 82 | 72.0 |
---|
Mendoza (750 m.) | 15 | 29 | 22.3 | 60 | 85 | 72.1 |
---|
Rosario | 15 | 28 | 21.2 | 59 | 82 | 70.2 |
---|
Buenos Aires | 16 | 26 | 21.0 | 61 | 79 | 69.9 |
---|
Santa Rosa (190 m.) | 12 | 27 | 19.8 | 54 | 81 | 67.6 |
---|
Mar Del Plata | 10 | 22 | 16.0 | 51 | 71 | 60.8 |
---|
Bahia Blanca | 12 | 26 | 18.8 | 53 | 79 | 65.8 |
---|
Neuquen (270 m.) | 12 | 27 | 19.5 | 53 | 81 | 67.1 |
---|
Viedma | 10 | 25 | 17.7 | 51 | 77 | 63.9 |
---|
Bariloche (850 m.) | 4 | 18 | 10.9 | 39 | 64 | 51.6 |
---|
Esquel (795 m.) | 5 | 18 | 11.2 | 41 | 64 | 52.2 |
---|
Trelew | 10 | 25 | 17.2 | 49 | 77 | 63.0 |
---|
Comodoro Rivadavia | 10 | 22 | 16.0 | 50 | 72 | 60.9 |
---|
Puerto Deseado | 7 | 20 | 13.5 | 45 | 67 | 56.3 |
---|
El Calafate (200 m.) | 4 | 16 | 9.9 | 39 | 60 | 49.8 |
---|
Rio Gallegos | 4 | 17 | 10.8 | 40 | 63 | 51.4 |
---|
Rio Grande | 4 | 13 | 8.4 | 38 | 56 | 47.2 |
---|
Ushuaia | 4 | 13 | 8.2 | 39 | 55 | 46.7 |
---|
Average Argentina | 12.6 | 25.8 | 19.2 | 54.7 | 78.4 | 66.6 |
---|
See another month: