Select units of measurement for the temperature and rainfall tables (metric or imperial).
Argentina - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
South America -->
Argentina --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Argentina.
The coldest month is July, with an average of 9 °C (48.2 °F). The warmest month is January, with an average of 22.3 °C (72.1 °F).
Argentina - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Bahia Blanca | 23.8 | 22.4 | 20.2 | 15.7 | 12 | 9 | 8.2 | 10.3 | 12.2 | 15.3 | 18.8 | 22.1 |
---|
Bariloche (850 m.) | 15.1 | 14.8 | 12.5 | 8.7 | 5.8 | 3.4 | 2.6 | 3.7 | 5.8 | 8.2 | 10.9 | 13.3 |
---|
Buenos Aires | 25.2 | 24.2 | 22.4 | 18.6 | 15.2 | 12.4 | 11.5 | 13.4 | 15.2 | 18 | 21 | 23.8 |
---|
Catamarca (455 m.) | 28.2 | 26.9 | 25.2 | 21.3 | 16.8 | 12.9 | 12.4 | 16 | 20 | 23.8 | 26.2 | 28 |
---|
Comodoro Rivadavia | 19.9 | 19 | 16.8 | 13.6 | 10.2 | 7.3 | 6.8 | 8.5 | 10.4 | 13.2 | 16 | 18.4 |
---|
Córdoba (400 m.) | 23.7 | 22.4 | 21 | 18 | 14.5 | 11.5 | 10.7 | 13.2 | 15.6 | 18.5 | 21.1 | 23.2 |
---|
Corrientes | 27.3 | 26.6 | 25.1 | 22.2 | 18.5 | 16.7 | 15.8 | 17.7 | 19.7 | 22.5 | 23.8 | 26.2 |
---|
El Calafate (200 m.) | 13.2 | 13 | 10.6 | 7 | 3.5 | 0.9 | 0.4 | 2.1 | 5.1 | 7.4 | 9.9 | 12 |
---|
Esquel (795 m.) | 15.3 | 15.2 | 12.5 | 8.8 | 5.6 | 2.8 | 1.9 | 3.8 | 6 | 8.4 | 11.2 | 13.7 |
---|
Formosa | 28.3 | 27.5 | 26.2 | 23.3 | 19.6 | 18 | 17.1 | 19 | 21 | 23.8 | 25 | 27.2 |
---|
La Quiaca (3,460 m.) | 14.2 | 14 | 13.6 | 11.7 | 7.6 | 5.3 | 5 | 7 | 9.8 | 12.5 | 14 | 14.8 |
---|
La Rioja (430 m.) | 28.4 | 26.6 | 24.7 | 20.7 | 16.2 | 12.6 | 11.8 | 15.1 | 19.1 | 23.4 | 26.2 | 28.1 |
---|
Las Lomitas | 28.8 | 27.8 | 26.5 | 23.5 | 19.6 | 18.2 | 17.5 | 20.1 | 22.4 | 25.4 | 26.4 | 28 |
---|
Mar Del Plata | 20.4 | 19.9 | 18.4 | 15 | 11.8 | 8.9 | 7.9 | 9.4 | 10.7 | 13.4 | 16 | 19 |
---|
Mendoza (750 m.) | 26 | 24.4 | 21.9 | 17 | 12.8 | 9.4 | 8.6 | 11.5 | 14.8 | 18.8 | 22.3 | 25 |
---|
Neuquen (270 m.) | 24 | 22.5 | 19.6 | 14.5 | 10.3 | 7.5 | 6.8 | 9 | 12 | 15.6 | 19.5 | 22.4 |
---|
Posadas | 27.6 | 27 | 25.7 | 22.8 | 19.2 | 17.6 | 16.9 | 18.9 | 20.4 | 23 | 24.6 | 26.7 |
---|
Puerto Deseado | 17 | 16.2 | 14.4 | 11 | 7.4 | 4.4 | 3.8 | 5.7 | 7.8 | 10.8 | 13.5 | 15.5 |
---|
Puerto Iguazu | 26.4 | 26 | 25 | 22.4 | 18.4 | 17.2 | 16.8 | 18.8 | 20.6 | 22.8 | 24 | 25.6 |
---|
Rio Gallegos | 13.7 | 13.2 | 11.2 | 8 | 4.5 | 1.6 | 1.4 | 3.4 | 6.1 | 8.6 | 10.8 | 12.6 |
---|
Rio Grande | 11 | 10.6 | 8.8 | 6.2 | 3.2 | 0.3 | 0.1 | 2 | 4 | 6.5 | 8.4 | 9.9 |
---|
Rosario | 24.8 | 23.5 | 21.8 | 18.2 | 14.8 | 11.6 | 10.7 | 12.8 | 15.1 | 18.3 | 21.2 | 23.6 |
---|
Salta (1,150 m.) | 22.2 | 21.3 | 20.2 | 17.5 | 14.2 | 12.2 | 11.4 | 13.8 | 16.2 | 19.5 | 20.9 | 22.2 |
---|
San Juan (650 m.) | 27.4 | 25.8 | 23.3 | 18.1 | 13.2 | 9.4 | 8.5 | 11.5 | 15.2 | 19.6 | 23.3 | 26.2 |
---|
Santa Fe | 25.8 | 24.6 | 23 | 19.3 | 16 | 13 | 12.1 | 14.3 | 16.6 | 19.6 | 22.2 | 24.4 |
---|
Santa Rosa (190 m.) | 24 | 22.5 | 20.4 | 16.1 | 12.1 | 9 | 8.3 | 10.6 | 13.1 | 16.1 | 19.8 | 22.8 |
---|
Santiago Del Estero | 27.4 | 26.4 | 24.5 | 20.8 | 16.9 | 13.8 | 12.9 | 16 | 19.2 | 23.1 | 25.3 | 27.2 |
---|
Tinogasta (1,200 m.) | 26.4 | 25 | 23.4 | 18.8 | 13.8 | 10.8 | 10.1 | 13.2 | 16.5 | 20.8 | 24 | 26.1 |
---|
Trelew | 21.5 | 20.3 | 18.1 | 14 | 9.9 | 6.8 | 6.4 | 8.4 | 10.6 | 13.9 | 17.2 | 19.8 |
---|
Tucuman (440 m.) | 25.8 | 24.7 | 23.2 | 20.2 | 16.6 | 13.8 | 13.2 | 16 | 18.9 | 22.2 | 24 | 25.4 |
---|
Ushuaia | 10.3 | 10.2 | 9 | 6.6 | 4.6 | 2.3 | 2.3 | 3.1 | 4.8 | 6.8 | 8.2 | 9.4 |
---|
Viedma | 22.2 | 21.2 | 19 | 14.6 | 10.8 | 8 | 7.2 | 9 | 10.8 | 14.2 | 17.7 | 20.6 |
---|
Average | 22.3 | 21.4 | 19.6 | 16.1 | 12.4 | 9.6 | 9 | 11.2 | 13.6 | 16.7 | 19.2 | 21.3 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Argentina, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
South America
All the countries