Argentina
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
South America -->
Argentina --> Temperatures
In the following tables we can see the
temperature by month in
Argentina. The coldest month is July. The warmest month is January.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Argentina - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Rivadavia | 21 | 36 | 28.5 | 70 | 97 | 83.3 |
---|
Salta (1,150 m.) | 17 | 28 | 22.5 | 62 | 83 | 72.5 |
---|
Puerto Iguazu | 21 | 33 | 26.7 | 69 | 91 | 80.1 |
---|
Formosa | 22 | 35 | 28.6 | 72 | 95 | 83.5 |
---|
Tucuman (440 m.) | 20 | 32 | 26.3 | 68 | 90 | 79.3 |
---|
Posadas | 22 | 34 | 27.9 | 72 | 93 | 82.3 |
---|
Corrientes | 22 | 34 | 27.7 | 71 | 93 | 81.9 |
---|
Santiago Del Estero | 21 | 35 | 27.7 | 69 | 94 | 81.9 |
---|
Córdoba (400 m.) | 17 | 31 | 24.2 | 63 | 88 | 75.5 |
---|
San Juan (650 m.) | 20 | 36 | 27.9 | 68 | 97 | 82.1 |
---|
Santa Fe | 20 | 32 | 26.2 | 68 | 90 | 79.2 |
---|
Mendoza (750 m.) | 19 | 34 | 26.4 | 66 | 93 | 79.6 |
---|
Rosario | 19 | 32 | 25.2 | 66 | 89 | 77.3 |
---|
Buenos Aires | 20 | 30 | 25.0 | 68 | 86 | 77.1 |
---|
Mar Del Plata | 15 | 28 | 21.1 | 58 | 82 | 70.1 |
---|
Bahia Blanca | 16 | 32 | 24.3 | 61 | 90 | 75.8 |
---|
Viedma | 15 | 31 | 22.9 | 59 | 88 | 73.2 |
---|
Bariloche (850 m.) | 7 | 24 | 15.6 | 45 | 76 | 60.1 |
---|
Trelew | 14 | 30 | 22.1 | 57 | 87 | 71.8 |
---|
Comodoro Rivadavia | 14 | 27 | 20.5 | 56 | 81 | 68.9 |
---|
El Calafate (200 m.) | 7 | 20 | 13.6 | 45 | 68 | 56.5 |
---|
Rio Gallegos | 7 | 21 | 14.1 | 45 | 70 | 57.4 |
---|
Rio Grande | 7 | 16 | 11.3 | 44 | 60 | 52.4 |
---|
Ushuaia | 6 | 14 | 10.3 | 43 | 58 | 50.5 |
---|
Average Argentina | 16.2 | 29.4 | 22.3 | 61.1 | 84.9 | 72.1 |
---|
Argentina - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Rivadavia | 21 | 34 | 27.5 | 70 | 93 | 81.5 |
---|
Salta (1,150 m.) | 16 | 27 | 21.7 | 61 | 81 | 71.0 |
---|
Puerto Iguazu | 20 | 32 | 26.3 | 69 | 90 | 79.4 |
---|
Formosa | 22 | 34 | 27.9 | 72 | 93 | 82.3 |
---|
Tucuman (440 m.) | 20 | 31 | 25.2 | 67 | 87 | 77.3 |
---|
Posadas | 22 | 33 | 27.4 | 71 | 92 | 81.3 |
---|
Corrientes | 21 | 33 | 26.9 | 70 | 91 | 80.5 |
---|
Santiago Del Estero | 20 | 33 | 26.6 | 68 | 92 | 79.9 |
---|
Córdoba (400 m.) | 16 | 29 | 22.9 | 62 | 85 | 73.2 |
---|
San Juan (650 m.) | 18 | 34 | 26.3 | 65 | 93 | 79.3 |
---|
Santa Fe | 19 | 31 | 24.9 | 66 | 87 | 76.8 |
---|
Mendoza (750 m.) | 18 | 32 | 24.7 | 64 | 89 | 76.5 |
---|
Rosario | 18 | 30 | 23.9 | 64 | 86 | 75.1 |
---|
Buenos Aires | 19 | 29 | 24.0 | 67 | 84 | 75.2 |
---|
Mar Del Plata | 14 | 27 | 20.5 | 58 | 80 | 68.8 |
---|
Bahia Blanca | 15 | 31 | 22.9 | 59 | 87 | 73.3 |
---|
Viedma | 14 | 30 | 22.0 | 58 | 86 | 71.6 |
---|
Bariloche (850 m.) | 7 | 24 | 15.3 | 44 | 75 | 59.5 |
---|
Trelew | 13 | 29 | 20.9 | 55 | 84 | 69.7 |
---|
Comodoro Rivadavia | 13 | 26 | 19.5 | 55 | 79 | 67.1 |
---|
El Calafate (200 m.) | 7 | 20 | 13.2 | 44 | 67 | 55.8 |
---|
Rio Gallegos | 7 | 20 | 13.6 | 44 | 69 | 56.5 |
---|
Rio Grande | 6 | 15 | 10.8 | 43 | 60 | 51.5 |
---|
Ushuaia | 6 | 14 | 10.2 | 43 | 58 | 50.3 |
---|
Average Argentina | 15.5 | 28.3 | 21.5 | 59.9 | 82.9 | 70.7 |
---|
Argentina - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Rivadavia | 19 | 33 | 26 | 66 | 91 | 78.8 |
---|
Salta (1,150 m.) | 15 | 26 | 20.4 | 59 | 78 | 68.8 |
---|
Puerto Iguazu | 19 | 31 | 25.4 | 67 | 88 | 77.6 |
---|
Formosa | 21 | 33 | 26.6 | 69 | 91 | 79.9 |
---|
Tucuman (440 m.) | 18 | 29 | 23.6 | 65 | 84 | 74.6 |
---|
Posadas | 20 | 32 | 26.0 | 69 | 89 | 78.9 |
---|
Corrientes | 20 | 31 | 25.4 | 67 | 88 | 77.8 |
---|
Santiago Del Estero | 18 | 31 | 24.6 | 65 | 88 | 76.4 |
---|
Córdoba (400 m.) | 15 | 28 | 21.6 | 59 | 82 | 70.8 |
---|
San Juan (650 m.) | 16 | 31 | 23.8 | 61 | 89 | 74.8 |
---|
Santa Fe | 17 | 29 | 23.2 | 63 | 84 | 73.7 |
---|
Mendoza (750 m.) | 16 | 29 | 22.3 | 60 | 84 | 72.1 |
---|
Rosario | 16 | 28 | 22.1 | 61 | 83 | 71.9 |
---|
Buenos Aires | 18 | 27 | 22.4 | 64 | 81 | 72.3 |
---|
Mar Del Plata | 13 | 25 | 18.9 | 55 | 77 | 65.9 |
---|
Bahia Blanca | 13 | 28 | 20.7 | 56 | 83 | 69.2 |
---|
Viedma | 12 | 27 | 19.6 | 54 | 81 | 67.3 |
---|
Bariloche (850 m.) | 4 | 21 | 12.7 | 40 | 70 | 54.9 |
---|
Trelew | 11 | 27 | 18.7 | 52 | 80 | 65.7 |
---|
Comodoro Rivadavia | 11 | 24 | 17.4 | 52 | 75 | 63.4 |
---|
El Calafate (200 m.) | 5 | 17 | 11.2 | 41 | 63 | 52.1 |
---|
Rio Gallegos | 5 | 18 | 11.6 | 41 | 65 | 52.9 |
---|
Rio Grande | 5 | 13 | 9.0 | 40 | 56 | 48.1 |
---|
Ushuaia | 5 | 13 | 9.0 | 41 | 55 | 48.2 |
---|
Average Argentina | 13.9 | 26.3 | 19.7 | 56.9 | 79.4 | 67.5 |
---|
Argentina - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Rivadavia | 16 | 28 | 22 | 61 | 82 | 71.6 |
---|
Salta (1,150 m.) | 12 | 24 | 17.9 | 53 | 75 | 64.2 |
---|
Puerto Iguazu | 17 | 29 | 22.8 | 62 | 84 | 73.0 |
---|
Formosa | 18 | 30 | 23.8 | 64 | 85 | 74.8 |
---|
Tucuman (440 m.) | 15 | 26 | 20.6 | 60 | 78 | 69.1 |
---|
Posadas | 18 | 29 | 23.3 | 64 | 84 | 73.9 |
---|
Corrientes | 17 | 28 | 22.5 | 63 | 82 | 72.5 |
---|
Santiago Del Estero | 15 | 27 | 21.1 | 59 | 81 | 69.9 |
---|
Córdoba (400 m.) | 12 | 25 | 18.6 | 54 | 77 | 65.5 |
---|
San Juan (650 m.) | 11 | 26 | 18.5 | 51 | 79 | 65.2 |
---|
Santa Fe | 14 | 25 | 19.6 | 57 | 78 | 67.3 |
---|
Mendoza (750 m.) | 11 | 24 | 17.3 | 51 | 75 | 63.1 |
---|
Rosario | 12 | 25 | 18.6 | 54 | 77 | 65.5 |
---|
Buenos Aires | 14 | 23 | 18.6 | 58 | 74 | 65.6 |
---|
Mar Del Plata | 9 | 21 | 15.4 | 49 | 70 | 59.7 |
---|
Bahia Blanca | 9 | 23 | 16.0 | 48 | 73 | 60.9 |
---|
Viedma | 8 | 22 | 14.9 | 46 | 72 | 58.9 |
---|
Bariloche (850 m.) | 2 | 16 | 8.7 | 35 | 61 | 47.7 |
---|
Trelew | 7 | 22 | 14.3 | 44 | 72 | 57.7 |
---|
Comodoro Rivadavia | 8 | 20 | 14.0 | 47 | 68 | 57.3 |
---|
El Calafate (200 m.) | 1 | 14 | 7.4 | 34 | 56 | 45.3 |
---|
Rio Gallegos | 2 | 14 | 8.3 | 36 | 58 | 46.9 |
---|
Rio Grande | 2 | 10 | 6.3 | 36 | 51 | 43.4 |
---|
Ushuaia | 3 | 10 | 6.6 | 38 | 50 | 43.8 |
---|
Average Argentina | 10.5 | 22.6 | 16.3 | 51.0 | 72.6 | 61.3 |
---|
Argentina - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Rivadavia | 12 | 25 | 18.5 | 54 | 77 | 65.3 |
---|
Salta (1,150 m.) | 8 | 21 | 14.5 | 46 | 70 | 58.1 |
---|
Puerto Iguazu | 13 | 24 | 18.8 | 56 | 76 | 65.9 |
---|
Formosa | 14 | 25 | 19.9 | 58 | 78 | 67.8 |
---|
Tucuman (440 m.) | 12 | 22 | 17.0 | 53 | 72 | 62.5 |
---|
Posadas | 14 | 25 | 19.4 | 57 | 77 | 67.0 |
---|
Corrientes | 13 | 24 | 18.9 | 56 | 76 | 66.0 |
---|
Santiago Del Estero | 10 | 24 | 16.9 | 50 | 75 | 62.4 |
---|
Córdoba (400 m.) | 8 | 22 | 14.9 | 47 | 71 | 58.8 |
---|
San Juan (650 m.) | 6 | 21 | 13.4 | 42 | 70 | 56.1 |
---|
Santa Fe | 11 | 22 | 16.2 | 51 | 71 | 61.1 |
---|
Mendoza (750 m.) | 6 | 20 | 12.9 | 43 | 67 | 55.2 |
---|
Rosario | 9 | 21 | 14.9 | 48 | 69 | 58.8 |
---|
Buenos Aires | 11 | 19 | 15.4 | 53 | 67 | 59.7 |
---|
Mar Del Plata | 6 | 18 | 12.0 | 43 | 64 | 53.7 |
---|
Bahia Blanca | 6 | 18 | 12.2 | 43 | 65 | 54.0 |
---|
Viedma | 4 | 17 | 10.9 | 40 | 63 | 51.7 |
---|
Bariloche (850 m.) | 0 | 11 | 5.8 | 33 | 52 | 42.4 |
---|
Trelew | 3 | 17 | 10.1 | 38 | 63 | 50.2 |
---|
Comodoro Rivadavia | 5 | 16 | 10.5 | 42 | 60 | 50.9 |
---|
El Calafate (200 m.) | -1 | 9 | 4.0 | 30 | 49 | 39.3 |
---|
Rio Gallegos | 0 | 10 | 4.7 | 32 | 49 | 40.5 |
---|
Rio Grande | 0 | 7 | 3.3 | 32 | 44 | 38.0 |
---|
Ushuaia | 2 | 7 | 4.6 | 35 | 45 | 40.3 |
---|
Average Argentina | 7.2 | 18.6 | 12.7 | 45.0 | 65.5 | 54.9 |
---|
Argentina - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Rivadavia | 11 | 23 | 17 | 52 | 73 | 62.6 |
---|
Salta (1,150 m.) | 4 | 21 | 12.3 | 39 | 69 | 54.1 |
---|
Puerto Iguazu | 12 | 23 | 17.6 | 53 | 74 | 63.6 |
---|
Formosa | 13 | 24 | 18.3 | 55 | 75 | 65.0 |
---|
Tucuman (440 m.) | 8 | 20 | 14.0 | 47 | 68 | 57.3 |
---|
Posadas | 13 | 23 | 17.9 | 55 | 74 | 64.2 |
---|
Corrientes | 12 | 22 | 17.1 | 53 | 72 | 62.7 |
---|
Santiago Del Estero | 7 | 21 | 13.8 | 44 | 70 | 56.8 |
---|
Córdoba (400 m.) | 4 | 20 | 12.0 | 40 | 67 | 53.6 |
---|
San Juan (650 m.) | 1 | 18 | 9.4 | 34 | 64 | 48.9 |
---|
Santa Fe | 7 | 19 | 13.1 | 45 | 66 | 55.5 |
---|
Mendoza (750 m.) | 2 | 17 | 9.5 | 36 | 62 | 49.0 |
---|
Rosario | 6 | 18 | 11.7 | 42 | 64 | 53.1 |
---|
Buenos Aires | 8 | 16 | 12.4 | 47 | 62 | 54.3 |
---|
Mar Del Plata | 3 | 15 | 9.0 | 38 | 58 | 48.2 |
---|
Bahia Blanca | 3 | 15 | 9.1 | 37 | 59 | 48.3 |
---|
Viedma | 2 | 14 | 8.0 | 35 | 58 | 46.4 |
---|
Bariloche (850 m.) | -1 | 8 | 3.4 | 30 | 46 | 38.1 |
---|
Trelew | 0 | 13 | 7.0 | 33 | 56 | 44.5 |
---|
Comodoro Rivadavia | 3 | 12 | 7.6 | 37 | 54 | 45.6 |
---|
El Calafate (200 m.) | -4 | 6 | 1.0 | 26 | 42 | 33.9 |
---|
Rio Gallegos | -3 | 6 | 1.6 | 27 | 42 | 34.9 |
---|
Rio Grande | -2 | 3 | 0.4 | 28 | 38 | 32.7 |
---|
Ushuaia | 0 | 5 | 2.3 | 31 | 41 | 36.1 |
---|
Average Argentina | 4.6 | 15.9 | 10.1 | 40.2 | 60.6 | 50.2 |
---|
Argentina - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Rivadavia | 10 | 24 | 17 | 50 | 75 | 62.6 |
---|
Salta (1,150 m.) | 3 | 21 | 11.6 | 37 | 69 | 52.9 |
---|
Puerto Iguazu | 11 | 23 | 17.1 | 51 | 74 | 62.7 |
---|
Formosa | 11 | 24 | 17.5 | 52 | 75 | 63.5 |
---|
Tucuman (440 m.) | 7 | 20 | 13.5 | 44 | 69 | 56.4 |
---|
Posadas | 11 | 23 | 17.2 | 53 | 73 | 62.9 |
---|
Corrientes | 10 | 22 | 16.3 | 51 | 72 | 61.3 |
---|
Santiago Del Estero | 4 | 22 | 13.0 | 40 | 71 | 55.4 |
---|
Córdoba (400 m.) | 3 | 19 | 11.2 | 38 | 66 | 52.2 |
---|
San Juan (650 m.) | 0 | 17 | 8.5 | 31 | 63 | 47.4 |
---|
Santa Fe | 6 | 18 | 12.2 | 43 | 65 | 54.0 |
---|
Mendoza (750 m.) | 1 | 16 | 8.8 | 35 | 61 | 47.8 |
---|
Rosario | 4 | 17 | 10.9 | 40 | 63 | 51.6 |
---|
Buenos Aires | 7 | 15 | 11.3 | 45 | 60 | 52.3 |
---|
Mar Del Plata | 3 | 13 | 8.0 | 37 | 56 | 46.4 |
---|
Bahia Blanca | 2 | 15 | 8.3 | 35 | 58 | 47.0 |
---|
Viedma | 1 | 14 | 7.3 | 33 | 57 | 45.1 |
---|
Bariloche (850 m.) | -2 | 7 | 2.6 | 28 | 45 | 36.6 |
---|
Trelew | 0 | 13 | 6.4 | 31 | 56 | 43.5 |
---|
Comodoro Rivadavia | 2 | 12 | 7.0 | 36 | 53 | 44.7 |
---|
El Calafate (200 m.) | -4 | 6 | 0.8 | 25 | 42 | 33.5 |
---|
Rio Gallegos | -3 | 6 | 1.6 | 27 | 42 | 34.9 |
---|
Rio Grande | -2 | 3 | 0.5 | 28 | 38 | 32.9 |
---|
Ushuaia | 0 | 5 | 2.3 | 31 | 41 | 36.1 |
---|
Average Argentina | 3.5 | 15.7 | 9.5 | 38.4 | 60.3 | 49.1 |
---|
Argentina - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Rivadavia | 11 | 28 | 19.5 | 52 | 82 | 67.1 |
---|
Salta (1,150 m.) | 5 | 23 | 14.0 | 40 | 74 | 57.2 |
---|
Puerto Iguazu | 12 | 26 | 19.2 | 54 | 79 | 66.6 |
---|
Formosa | 13 | 26 | 19.5 | 55 | 80 | 67.1 |
---|
Tucuman (440 m.) | 8 | 24 | 16.4 | 47 | 76 | 61.6 |
---|
Posadas | 13 | 26 | 19.3 | 55 | 78 | 66.7 |
---|
Corrientes | 12 | 25 | 18.2 | 53 | 77 | 64.7 |
---|
Santiago Del Estero | 7 | 26 | 16.2 | 44 | 78 | 61.1 |
---|
Córdoba (400 m.) | 5 | 22 | 13.6 | 42 | 71 | 56.5 |
---|
San Juan (650 m.) | 2 | 21 | 11.6 | 36 | 70 | 53.0 |
---|
Santa Fe | 8 | 21 | 14.5 | 46 | 70 | 58.1 |
---|
Mendoza (750 m.) | 4 | 19 | 11.5 | 39 | 67 | 52.7 |
---|
Rosario | 6 | 20 | 12.9 | 42 | 68 | 55.3 |
---|
Buenos Aires | 9 | 18 | 13.7 | 49 | 65 | 56.7 |
---|
Mar Del Plata | 4 | 16 | 9.8 | 39 | 60 | 49.6 |
---|
Bahia Blanca | 4 | 17 | 10.6 | 39 | 63 | 51.1 |
---|
Viedma | 2 | 16 | 9.1 | 36 | 61 | 48.4 |
---|
Bariloche (850 m.) | -2 | 9 | 3.7 | 29 | 48 | 38.7 |
---|
Trelew | 1 | 16 | 8.7 | 34 | 61 | 47.6 |
---|
Comodoro Rivadavia | 3 | 14 | 8.7 | 38 | 57 | 47.7 |
---|
El Calafate (200 m.) | -3 | 8 | 2.6 | 27 | 46 | 36.6 |
---|
Rio Gallegos | -1 | 8 | 3.5 | 30 | 47 | 38.3 |
---|
Rio Grande | -1 | 5 | 2.2 | 30 | 42 | 36.0 |
---|
Ushuaia | 0 | 6 | 3.1 | 32 | 43 | 37.6 |
---|
Average Argentina | 5.1 | 18.4 | 11.6 | 41.2 | 65.1 | 52.9 |
---|
Argentina - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Rivadavia | 14 | 31 | 22.5 | 57 | 88 | 72.5 |
---|
Salta (1,150 m.) | 8 | 25 | 16.6 | 46 | 78 | 61.9 |
---|
Puerto Iguazu | 14 | 28 | 21.1 | 58 | 82 | 70.0 |
---|
Formosa | 15 | 28 | 21.5 | 58 | 83 | 70.6 |
---|
Tucuman (440 m.) | 11 | 27 | 19.5 | 53 | 81 | 67.0 |
---|
Posadas | 15 | 27 | 20.9 | 59 | 81 | 69.7 |
---|
Corrientes | 13 | 27 | 20.0 | 56 | 80 | 68.0 |
---|
Santiago Del Estero | 11 | 28 | 19.5 | 51 | 83 | 67.1 |
---|
Córdoba (400 m.) | 8 | 24 | 16.1 | 47 | 75 | 61.1 |
---|
San Juan (650 m.) | 7 | 25 | 15.6 | 44 | 76 | 60.1 |
---|
Santa Fe | 10 | 23 | 16.9 | 51 | 74 | 62.4 |
---|
Mendoza (750 m.) | 7 | 23 | 15.0 | 45 | 73 | 59.1 |
---|
Rosario | 9 | 22 | 15.5 | 47 | 72 | 60.0 |
---|
Buenos Aires | 11 | 20 | 15.2 | 51 | 67 | 59.3 |
---|
Mar Del Plata | 5 | 17 | 11.2 | 42 | 62 | 52.1 |
---|
Bahia Blanca | 6 | 20 | 12.7 | 42 | 68 | 54.9 |
---|
Viedma | 4 | 19 | 11.3 | 39 | 66 | 52.4 |
---|
Bariloche (850 m.) | -1 | 12 | 5.9 | 31 | 54 | 42.6 |
---|
Trelew | 4 | 18 | 11.1 | 39 | 65 | 52.0 |
---|
Comodoro Rivadavia | 5 | 17 | 10.8 | 41 | 62 | 51.5 |
---|
El Calafate (200 m.) | -1 | 11 | 5.2 | 31 | 52 | 41.3 |
---|
Rio Gallegos | 0 | 12 | 6.3 | 33 | 54 | 43.4 |
---|
Rio Grande | 0 | 8 | 4.3 | 33 | 47 | 39.7 |
---|
Ushuaia | 1 | 8 | 4.8 | 34 | 47 | 40.7 |
---|
Average Argentina | 7.4 | 20.9 | 13.9 | 45.3 | 69.6 | 57.0 |
---|
Argentina - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Rivadavia | 18 | 32 | 25 | 64 | 90 | 77.0 |
---|
Salta (1,150 m.) | 12 | 28 | 20.0 | 54 | 82 | 68.1 |
---|
Puerto Iguazu | 17 | 30 | 23.4 | 63 | 86 | 74.2 |
---|
Formosa | 18 | 31 | 24.4 | 65 | 87 | 75.9 |
---|
Tucuman (440 m.) | 15 | 30 | 22.7 | 60 | 86 | 72.9 |
---|
Posadas | 18 | 30 | 23.6 | 64 | 85 | 74.5 |
---|
Corrientes | 17 | 29 | 22.9 | 62 | 84 | 73.1 |
---|
Santiago Del Estero | 16 | 31 | 23.4 | 60 | 88 | 74.1 |
---|
Córdoba (400 m.) | 12 | 27 | 19.1 | 53 | 80 | 66.4 |
---|
San Juan (650 m.) | 11 | 29 | 20.2 | 52 | 84 | 68.3 |
---|
Santa Fe | 14 | 26 | 20.0 | 57 | 79 | 67.9 |
---|
Mendoza (750 m.) | 12 | 27 | 19.2 | 53 | 80 | 66.5 |
---|
Rosario | 12 | 25 | 18.7 | 54 | 77 | 65.7 |
---|
Buenos Aires | 14 | 22 | 18.0 | 56 | 72 | 64.3 |
---|
Mar Del Plata | 8 | 20 | 13.9 | 47 | 68 | 57.1 |
---|
Bahia Blanca | 9 | 23 | 15.9 | 47 | 74 | 60.5 |
---|
Viedma | 7 | 23 | 14.9 | 45 | 73 | 58.9 |
---|
Bariloche (850 m.) | 2 | 16 | 8.6 | 35 | 60 | 47.5 |
---|
Trelew | 7 | 22 | 14.5 | 44 | 72 | 58.2 |
---|
Comodoro Rivadavia | 7 | 20 | 13.6 | 45 | 68 | 56.5 |
---|
El Calafate (200 m.) | 2 | 14 | 8.0 | 35 | 58 | 46.4 |
---|
Rio Gallegos | 2 | 16 | 9.0 | 36 | 60 | 48.2 |
---|
Rio Grande | 2 | 11 | 6.7 | 36 | 52 | 44.1 |
---|
Ushuaia | 3 | 11 | 6.8 | 37 | 52 | 44.2 |
---|
Average Argentina | 10.6 | 23.8 | 16.9 | 51.0 | 74.9 | 62.4 |
---|
Argentina - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Rivadavia | 19 | 34 | 26.5 | 66 | 93 | 79.7 |
---|
Salta (1,150 m.) | 14 | 29 | 21.3 | 57 | 83 | 70.4 |
---|
Puerto Iguazu | 18 | 31 | 24.5 | 64 | 88 | 76.1 |
---|
Formosa | 19 | 32 | 25.6 | 67 | 89 | 78.0 |
---|
Tucuman (440 m.) | 18 | 31 | 24.5 | 64 | 89 | 76.1 |
---|
Posadas | 19 | 31 | 25.1 | 66 | 89 | 77.2 |
---|
Corrientes | 18 | 31 | 24.4 | 65 | 87 | 76.0 |
---|
Santiago Del Estero | 18 | 33 | 25.6 | 64 | 92 | 78.0 |
---|
Córdoba (400 m.) | 14 | 29 | 21.6 | 58 | 84 | 71.0 |
---|
San Juan (650 m.) | 15 | 33 | 23.8 | 59 | 91 | 74.8 |
---|
Santa Fe | 16 | 29 | 22.6 | 61 | 84 | 72.6 |
---|
Mendoza (750 m.) | 15 | 30 | 22.6 | 59 | 86 | 72.7 |
---|
Rosario | 15 | 28 | 21.5 | 59 | 83 | 70.8 |
---|
Buenos Aires | 16 | 26 | 21.0 | 61 | 79 | 69.8 |
---|
Mar Del Plata | 10 | 23 | 16.6 | 50 | 73 | 61.9 |
---|
Bahia Blanca | 12 | 27 | 19.4 | 53 | 81 | 66.9 |
---|
Viedma | 10 | 26 | 18.4 | 51 | 79 | 65.1 |
---|
Bariloche (850 m.) | 4 | 19 | 11.4 | 39 | 66 | 52.5 |
---|
Trelew | 10 | 26 | 17.7 | 49 | 78 | 63.9 |
---|
Comodoro Rivadavia | 10 | 23 | 16.7 | 50 | 74 | 62.0 |
---|
El Calafate (200 m.) | 4 | 17 | 10.6 | 40 | 62 | 51.0 |
---|
Rio Gallegos | 5 | 18 | 11.3 | 40 | 65 | 52.4 |
---|
Rio Grande | 4 | 13 | 8.8 | 40 | 56 | 47.9 |
---|
Ushuaia | 4 | 13 | 8.2 | 39 | 55 | 46.7 |
---|
Average Argentina | 12.8 | 26.3 | 19.2 | 55.0 | 79.4 | 66.6 |
---|
Argentina - Average temperatures in DecemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Rivadavia | 21 | 35 | 28 | 70 | 95 | 82.4 |
---|
Salta (1,150 m.) | 16 | 29 | 22.6 | 61 | 85 | 72.7 |
---|
Puerto Iguazu | 20 | 32 | 26.0 | 68 | 90 | 78.9 |
---|
Formosa | 21 | 34 | 27.6 | 70 | 93 | 81.7 |
---|
Tucuman (440 m.) | 19 | 33 | 26.0 | 67 | 91 | 78.8 |
---|
Posadas | 21 | 33 | 27.1 | 70 | 92 | 80.8 |
---|
Corrientes | 21 | 33 | 26.7 | 69 | 91 | 80.0 |
---|
Santiago Del Estero | 20 | 35 | 27.4 | 68 | 94 | 81.3 |
---|
Córdoba (400 m.) | 17 | 31 | 23.7 | 62 | 87 | 74.6 |
---|
San Juan (650 m.) | 18 | 35 | 26.6 | 64 | 95 | 79.9 |
---|
Santa Fe | 19 | 31 | 24.9 | 66 | 88 | 76.7 |
---|
Mendoza (750 m.) | 18 | 33 | 25.4 | 64 | 91 | 77.8 |
---|
Rosario | 17 | 31 | 24.0 | 63 | 87 | 75.3 |
---|
Buenos Aires | 19 | 29 | 23.8 | 65 | 84 | 74.8 |
---|
Mar Del Plata | 13 | 26 | 19.6 | 55 | 80 | 67.3 |
---|
Bahia Blanca | 15 | 31 | 22.8 | 58 | 88 | 73.0 |
---|
Viedma | 13 | 29 | 21.2 | 56 | 85 | 70.2 |
---|
Bariloche (850 m.) | 6 | 22 | 13.7 | 43 | 71 | 56.7 |
---|
Trelew | 12 | 29 | 20.4 | 54 | 83 | 68.7 |
---|
Comodoro Rivadavia | 12 | 26 | 19.0 | 54 | 79 | 66.2 |
---|
El Calafate (200 m.) | 6 | 18 | 12.4 | 44 | 65 | 54.3 |
---|
Rio Gallegos | 6 | 20 | 13.0 | 43 | 67 | 55.3 |
---|
Rio Grande | 6 | 15 | 10.2 | 42 | 58 | 50.4 |
---|
Ushuaia | 5 | 14 | 9.4 | 41 | 56 | 48.8 |
---|
Average Argentina | 15.0 | 28.4 | 21.3 | 59.1 | 83.2 | 70.3 |
---|
Back to topBack to the climate of
Argentina
© Copyright Climatestotravel.com.
Back to
South America
All the countries