February in Argentina is on average a warm month, with a minimum
temperature of 15.5 degrees Celsius (60 degrees Fahrenheit), a maximum of 27.5 °C (82 °F), and therefore a daily average of 21.5 °C (71 °F).
In the following table, we can see the temperature in Argentina in the month of February, in a list of locations.
Argentina - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Rivadavia | 21 | 34 | 27.5 | 70 | 93 | 81.5 |
---|
Salta (1,150 m.) | 16 | 26 | 21.3 | 61 | 80 | 70.3 |
---|
Puerto Iguazu | 20 | 32 | 26.0 | 69 | 89 | 78.7 |
---|
Formosa | 22 | 33 | 27.5 | 72 | 91 | 81.5 |
---|
Tucuman (440 m.) | 20 | 30 | 24.7 | 67 | 85 | 76.5 |
---|
Posadas | 22 | 32 | 27.0 | 71 | 90 | 80.7 |
---|
Corrientes | 21 | 32 | 26.6 | 70 | 90 | 79.8 |
---|
Santiago Del Estero | 20 | 33 | 26.4 | 68 | 91 | 79.4 |
---|
Córdoba (400 m.) | 16 | 28 | 22.4 | 62 | 83 | 72.2 |
---|
San Juan (650 m.) | 18 | 33 | 25.8 | 65 | 92 | 78.5 |
---|
Santa Fe | 19 | 30 | 24.6 | 66 | 86 | 76.2 |
---|
Mendoza (750 m.) | 18 | 31 | 24.4 | 64 | 88 | 75.9 |
---|
Rosario | 18 | 29 | 23.6 | 64 | 85 | 74.4 |
---|
Buenos Aires | 19 | 29 | 24.2 | 67 | 84 | 75.5 |
---|
Mar Del Plata | 14 | 26 | 19.9 | 58 | 78 | 67.8 |
---|
Bahia Blanca | 15 | 30 | 22.4 | 59 | 85 | 72.3 |
---|
Viedma | 14 | 28 | 21.2 | 57 | 83 | 70.2 |
---|
Bariloche (850 m.) | 7 | 23 | 14.8 | 44 | 74 | 58.7 |
---|
Trelew | 13 | 28 | 20.3 | 55 | 82 | 68.5 |
---|
Comodoro Rivadavia | 13 | 25 | 19.0 | 55 | 77 | 66.1 |
---|
El Calafate (200 m.) | 7 | 19 | 13.0 | 44 | 67 | 55.4 |
---|
Rio Gallegos | 7 | 20 | 13.2 | 44 | 67 | 55.8 |
---|
Rio Grande | 6 | 16 | 10.6 | 42 | 60 | 51.1 |
---|
Ushuaia | 6 | 14 | 10.2 | 43 | 58 | 50.3 |
---|
Average Argentina | 15.5 | 27.5 | 21.5 | 59.9 | 81.6 | 70.7 |
---|
See another month: