Temperatures in July
July in Argentina is on average a mild month, with a minimum
temperature of 3 degrees Celsius (37 degrees Fahrenheit), a maximum of 14.9 °C (59 °F), and therefore a daily average of 9 °C (48 °F).
In the capital, Buenos Aires, the average temperature is of 11.5 °C (52.7°F).
In the following table, we can see the temperature in Argentina in the month of July, in a list of locations.
Argentina - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
La Quiaca (3,460 m.) | -6 | 16 | 5 | 21 | 61 | 40.9 |
---|
Las Lomitas | 11 | 24 | 17.5 | 51 | 76 | 63.5 |
---|
Salta (1,150 m.) | 3 | 20 | 11.4 | 37 | 68 | 52.5 |
---|
Puerto Iguazu | 11 | 22 | 16.8 | 52 | 73 | 62.2 |
---|
Formosa | 12 | 23 | 17.1 | 53 | 73 | 62.8 |
---|
Tucuman (440 m.) | 7 | 19 | 13.2 | 44 | 67 | 55.7 |
---|
Posadas | 12 | 22 | 16.9 | 53 | 72 | 62.4 |
---|
Corrientes | 10 | 21 | 15.8 | 51 | 70 | 60.4 |
---|
Santiago Del Estero | 5 | 21 | 12.9 | 41 | 70 | 55.2 |
---|
Tinogasta (1,200 m.) | 0 | 20 | 10.1 | 32 | 68 | 50.2 |
---|
Catamarca (455 m.) | 4 | 20 | 12.4 | 40 | 69 | 54.3 |
---|
La Rioja (430 m.) | 4 | 20 | 11.8 | 40 | 67 | 53.3 |
---|
Córdoba (400 m.) | 4 | 18 | 10.7 | 39 | 64 | 51.3 |
---|
San Juan (650 m.) | 0 | 17 | 8.5 | 33 | 62 | 47.3 |
---|
Santa Fe | 7 | 18 | 12.1 | 44 | 64 | 53.8 |
---|
Mendoza (750 m.) | 2 | 15 | 8.6 | 36 | 60 | 47.6 |
---|
Rosario | 5 | 16 | 10.7 | 41 | 62 | 51.3 |
---|
Buenos Aires | 8 | 16 | 11.5 | 46 | 60 | 52.7 |
---|
Santa Rosa (190 m.) | 2 | 14 | 8.3 | 36 | 58 | 46.9 |
---|
Mar Del Plata | 3 | 13 | 7.9 | 38 | 55 | 46.2 |
---|
Bahia Blanca | 2 | 14 | 8.2 | 36 | 57 | 46.7 |
---|
Neuquen (270 m.) | 0 | 13 | 6.8 | 33 | 56 | 44.2 |
---|
Viedma | 1 | 13 | 7.2 | 35 | 56 | 45 |
---|
Bariloche (850 m.) | -2 | 7 | 2.6 | 29 | 44 | 36.6 |
---|
Esquel (795 m.) | -2 | 6 | 1.9 | 28 | 43 | 35.4 |
---|
Trelew | 0 | 12 | 6.4 | 33 | 54 | 43.4 |
---|
Comodoro Rivadavia | 3 | 11 | 6.8 | 37 | 52 | 44.3 |
---|
Puerto Deseado | 0 | 8 | 3.8 | 32 | 46 | 38.9 |
---|
El Calafate (200 m.) | -4 | 5 | 0.4 | 24 | 41 | 32.7 |
---|
Rio Gallegos | -2 | 5 | 1.4 | 28 | 41 | 34.5 |
---|
Rio Grande | -3 | 3 | 0.1 | 27 | 38 | 32.2 |
---|
Ushuaia | 0 | 5 | 2.3 | 31 | 41 | 36.1 |
---|
Average Argentina | 3 | 14.9 | 9 | 37.4 | 58.9 | 48.2 |
---|
See another month: