Temperatures in June
June in Argentina is on average a mild month, with a minimum
temperature of 4.1 degrees Celsius (39 degrees Fahrenheit), a maximum of 15.2 °C (59 °F), and therefore a daily average of 9.6 °C (49 °F).
In the capital, Buenos Aires, the average temperature is of 12.4 °C (54.3°F).
In the following table, we can see the temperature in Argentina in the month of June, in a list of locations.
Argentina - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
La Quiaca (3,460 m.) | -6 | 16 | 5.3 | 22 | 61 | 41.5 |
---|
Las Lomitas | 12 | 24 | 18.2 | 54 | 75 | 64.7 |
---|
Salta (1,150 m.) | 4 | 20 | 12.2 | 40 | 68 | 53.9 |
---|
Puerto Iguazu | 12 | 22 | 17.2 | 54 | 72 | 63 |
---|
Formosa | 13 | 23 | 18 | 56 | 73 | 64.3 |
---|
Tucuman (440 m.) | 8 | 19 | 13.8 | 47 | 66 | 56.8 |
---|
Posadas | 13 | 22 | 17.6 | 56 | 72 | 63.8 |
---|
Corrientes | 12 | 21 | 16.7 | 54 | 71 | 62.1 |
---|
Santiago Del Estero | 7 | 20 | 13.8 | 45 | 69 | 56.8 |
---|
Tinogasta (1,200 m.) | 1 | 20 | 10.8 | 35 | 69 | 51.5 |
---|
Catamarca (455 m.) | 6 | 20 | 12.9 | 42 | 68 | 55.2 |
---|
La Rioja (430 m.) | 6 | 20 | 12.6 | 42 | 67 | 54.8 |
---|
Córdoba (400 m.) | 5 | 18 | 11.5 | 40 | 65 | 52.7 |
---|
San Juan (650 m.) | 2 | 17 | 9.4 | 35 | 63 | 48.9 |
---|
Santa Fe | 8 | 18 | 13 | 46 | 64 | 55.3 |
---|
Mendoza (750 m.) | 3 | 16 | 9.4 | 37 | 61 | 48.9 |
---|
Rosario | 6 | 17 | 11.6 | 43 | 63 | 52.9 |
---|
Buenos Aires | 8 | 16 | 12.4 | 47 | 62 | 54.3 |
---|
Santa Rosa (190 m.) | 3 | 15 | 9 | 37 | 59 | 48.3 |
---|
Mar Del Plata | 4 | 14 | 8.9 | 39 | 57 | 48 |
---|
Bahia Blanca | 4 | 14 | 9 | 38 | 58 | 48.2 |
---|
Neuquen (270 m.) | 2 | 13 | 7.5 | 35 | 56 | 45.5 |
---|
Viedma | 2 | 14 | 8 | 36 | 56 | 46.3 |
---|
Bariloche (850 m.) | 0 | 7 | 3.4 | 31 | 45 | 38 |
---|
Esquel (795 m.) | -1 | 7 | 2.8 | 29 | 45 | 37 |
---|
Trelew | 1 | 13 | 6.8 | 34 | 55 | 44.2 |
---|
Comodoro Rivadavia | 3 | 11 | 7.3 | 38 | 52 | 45.1 |
---|
Puerto Deseado | 1 | 8 | 4.4 | 33 | 46 | 39.9 |
---|
El Calafate (200 m.) | -4 | 6 | 0.9 | 25 | 42 | 33.6 |
---|
Rio Gallegos | -2 | 5 | 1.6 | 28 | 41 | 34.8 |
---|
Rio Grande | -3 | 3 | 0.3 | 27 | 38 | 32.5 |
---|
Ushuaia | 0 | 5 | 2.3 | 31 | 41 | 36.1 |
---|
Average Argentina | 4.1 | 15.2 | 9.6 | 39.3 | 59.4 | 49.3 |
---|
See another month: