Temperatures in March
March in Argentina is on average a warm month, with a minimum
temperature of 13.6 degrees Celsius (56 degrees Fahrenheit), a maximum of 25.7 °C (78 °F), and therefore a daily average of 19.6 °C (67 °F).
In the following table, we can see the temperature in Argentina in the month of March, in a list of locations.
Argentina - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
La Quiaca (3,460 m.) | 7 | 21 | 13.6 | 44 | 69 | 56.5 |
---|
Las Lomitas | 20 | 33 | 26.5 | 69 | 91 | 79.7 |
---|
Salta (1,150 m.) | 15 | 25 | 20.2 | 59 | 77 | 68.3 |
---|
Puerto Iguazu | 19 | 31 | 25.0 | 67 | 87 | 77.0 |
---|
Formosa | 21 | 32 | 26.2 | 69 | 89 | 79.1 |
---|
Tucuman (440 m.) | 18 | 28 | 23.2 | 65 | 82 | 73.8 |
---|
Posadas | 20 | 31 | 25.7 | 69 | 88 | 78.3 |
---|
Corrientes | 20 | 30 | 25.1 | 67 | 87 | 77.2 |
---|
Santiago Del Estero | 18 | 30 | 24.5 | 65 | 87 | 76.1 |
---|
Tinogasta (1,200 m.) | 16 | 31 | 23.4 | 60 | 88 | 74.0 |
---|
Catamarca (455 m.) | 19 | 31 | 25.2 | 67 | 88 | 77.4 |
---|
La Rioja (430 m.) | 19 | 31 | 24.7 | 65 | 87 | 76.5 |
---|
Córdoba (400 m.) | 15 | 27 | 21.0 | 59 | 81 | 69.9 |
---|
San Juan (650 m.) | 16 | 30 | 23.3 | 61 | 87 | 73.9 |
---|
Santa Fe | 18 | 28 | 23.0 | 64 | 83 | 73.5 |
---|
Mendoza (750 m.) | 16 | 28 | 21.9 | 60 | 83 | 71.4 |
---|
Rosario | 16 | 28 | 21.8 | 61 | 82 | 71.3 |
---|
Buenos Aires | 18 | 27 | 22.4 | 64 | 81 | 72.2 |
---|
Santa Rosa (190 m.) | 13 | 27 | 20.4 | 56 | 81 | 68.6 |
---|
Mar Del Plata | 13 | 24 | 18.4 | 55 | 75 | 65.0 |
---|
Bahia Blanca | 13 | 27 | 20.2 | 56 | 81 | 68.4 |
---|
Neuquen (270 m.) | 12 | 27 | 19.6 | 53 | 81 | 67.3 |
---|
Viedma | 12 | 26 | 19.0 | 54 | 79 | 66.2 |
---|
Bariloche (850 m.) | 5 | 20 | 12.5 | 41 | 68 | 54.5 |
---|
Esquel (795 m.) | 6 | 19 | 12.5 | 42 | 67 | 54.5 |
---|
Trelew | 11 | 25 | 18.1 | 51 | 78 | 64.6 |
---|
Comodoro Rivadavia | 11 | 23 | 16.8 | 52 | 73 | 62.3 |
---|
Puerto Deseado | 9 | 20 | 14.4 | 47 | 68 | 57.9 |
---|
El Calafate (200 m.) | 5 | 17 | 10.6 | 40 | 62 | 51.2 |
---|
Rio Gallegos | 5 | 17 | 11.2 | 42 | 63 | 52.2 |
---|
Rio Grande | 4 | 14 | 8.8 | 39 | 56 | 47.9 |
---|
Ushuaia | 5 | 13 | 9.0 | 41 | 55 | 48.2 |
---|
Average Argentina | 13.6 | 25.7 | 19.6 | 56.5 | 78.2 | 67.3 |
---|
See another month: