Select the unit of measurement for the map and the table (metric or imperial).
India, temperatures in September
September in India is on average a warm to hot month, with a minimum temperature of 22.7 °C, a maximum of 31.5 °C, and therefore a daily average of 27.1 °C.
The minimum temperature is normally recorded before dawn, the maximum in the early afternoon.
Map with average temperatures.
Click or tap on the map to unlock it.
Table with the average temperatures
India - Average temperatures in September|
City | Min | Max | Mean |
---|
Ahmedabad | 24.8 | 33.9 | 29.3 |
---|
Amritsar (230 m.) | 22.8 | 34.3 | 28.6 |
---|
Aurangabad (580 m.) | 21.7 | 30.2 | 25.9 |
---|
Bangalore (920 m.) | 19.8 | 28.6 | 24.2 |
---|
Bhopal (500 m.) | 22.3 | 31.2 | 26.7 |
---|
Bikaner (230 m.) | 25.1 | 37.7 | 31.4 |
---|
Chennai | 25.1 | 34.6 | 29.9 |
---|
Coimbatore (400 m.) | 22.4 | 32.6 | 27.5 |
---|
Dibrugarh | 24.1 | 31.4 | 27.7 |
---|
Gangtok (1,400 m.) | 17.3 | 21.6 | 19.5 |
---|
Jaipur (430 m.) | 24 | 34.7 | 29.4 |
---|
Jaisalmer (230 m.) | 25 | 37.1 | 31 |
---|
Jharsuguda (220 m.) | 24.6 | 32.1 | 28.3 |
---|
Jodhpur (280 m.) | 25 | 35.7 | 30.3 |
---|
Kochi | 24.2 | 30.4 | 27.3 |
---|
Kolkata | 25.9 | 33.2 | 29.6 |
---|
Leh (3,515 m.) | 7.7 | 22.4 | 15 |
---|
Lucknow | 24.5 | 34.1 | 29.3 |
---|
Madurai | 24.6 | 36.2 | 30.4 |
---|
Minicoy | 24.9 | 30 | 27.4 |
---|
Mumbai | 24.8 | 31.1 | 28 |
---|
Nagpur (300 m.) | 23.2 | 32.4 | 27.8 |
---|
New Delhi | 24.9 | 34.3 | 29.6 |
---|
Panaji | 24 | 30.2 | 27.1 |
---|
Patna | 25.6 | 32.9 | 29.2 |
---|
Port Blair | 23.8 | 29.3 | 26.6 |
---|
Rajkot | 23.9 | 33.4 | 28.6 |
---|
Solapur (480 m.) | 22 | 32 | 27 |
---|
Srinagar (1,600 m.) | 12.8 | 28 | 20.4 |
---|
Surat | 25.4 | 32.3 | 28.8 |
---|
Trivandrum | 25 | 30.1 | 27.5 |
---|
Udhagamandalam (2,250 m.) | 10.8 | 19.1 | 15 |
---|
Visakhapatnam | 26.1 | 33 | 29.6 |
---|
Average India | 22.7 | 31.5 | 27.1 |
---|
See another month:
© Copyright Climatestotravel.com.
Back to
Home -->
Asia -->
India -->
Temperatures by month
All the countries