Temperatures in April
April in India is on average a very hot month, with a minimum
temperature of 21.7 degrees Celsius (71 degrees Fahrenheit), a maximum of 34.3 °C (94 °F), and therefore a daily average of 28 °C (82 °F).
In the capital, New Delhi, the average temperature is of 29.1 °C (84.4°F).
In the following table, we can see the temperature in India in the month of April, in a list of locations.
India - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Leh (3,515 m.) | 0 | 13 | 6.6 | 33 | 55 | 43.8 |
---|
Srinagar (1,600 m.) | 8 | 21 | 14.6 | 46 | 70 | 58.4 |
---|
Amritsar (230 m.) | 17 | 35 | 25.7 | 62 | 94 | 78.2 |
---|
New Delhi | 21 | 37 | 29.1 | 70 | 98 | 84.4 |
---|
Bikaner (230 m.) | 23 | 39 | 30.7 | 73 | 102 | 87.3 |
---|
Dibrugarh | 19 | 28 | 23.5 | 66 | 82 | 74.3 |
---|
Gangtok (1,400 m.) | 13 | 20 | 16.8 | 56 | 69 | 62.2 |
---|
Jaisalmer (230 m.) | 24 | 39 | 31.3 | 74 | 102 | 88.3 |
---|
Jaipur (430 m.) | 23 | 38 | 30.3 | 73 | 100 | 86.5 |
---|
Lucknow | 21 | 39 | 29.9 | 70 | 102 | 85.9 |
---|
Jodhpur (280 m.) | 23 | 39 | 31.2 | 74 | 102 | 88.1 |
---|
Patna | 22 | 37 | 29.6 | 72 | 98 | 85.2 |
---|
Bhopal (500 m.) | 22 | 38 | 30.4 | 72 | 101 | 86.8 |
---|
Ahmedabad | 24 | 40 | 31.8 | 75 | 104 | 89.2 |
---|
Kolkata | 25 | 36 | 30.3 | 76 | 97 | 86.5 |
---|
Rajkot | 23 | 39 | 31.3 | 74 | 103 | 88.3 |
---|
Jharsuguda (220 m.) | 23 | 38 | 30.9 | 74 | 101 | 87.6 |
---|
Surat | 24 | 37 | 30.4 | 75 | 98 | 86.6 |
---|
Nagpur (300 m.) | 23 | 40 | 31.2 | 73 | 103 | 88.2 |
---|
Aurangabad (580 m.) | 23 | 39 | 31 | 74 | 102 | 87.8 |
---|
Mumbai | 24 | 33 | 28.8 | 75 | 92 | 83.9 |
---|
Visakhapatnam | 26 | 35 | 30.8 | 79 | 96 | 87.5 |
---|
Solapur (480 m.) | 25 | 40 | 32.4 | 77 | 104 | 90.3 |
---|
Panaji | 25 | 33 | 29.4 | 78 | 92 | 84.9 |
---|
Bangalore (920 m.) | 22 | 34 | 28 | 72 | 93 | 82.4 |
---|
Chennai | 26 | 36 | 31.1 | 79 | 97 | 88 |
---|
Port Blair | 25 | 32 | 28.6 | 77 | 90 | 83.5 |
---|
Udhagamandalam (2,250 m.) | 11 | 23 | 16.9 | 52 | 73 | 62.4 |
---|
Coimbatore (400 m.) | 24 | 36 | 30.1 | 75 | 97 | 86.2 |
---|
Kochi | 26 | 33 | 29.4 | 78 | 92 | 84.9 |
---|
Madurai | 26 | 39 | 32.8 | 79 | 103 | 91 |
---|
Trivandrum | 26 | 33 | 29.6 | 80 | 91 | 85.2 |
---|
Minicoy | 26 | 32 | 29.1 | 79 | 90 | 84.4 |
---|
Average India | 21.7 | 34.3 | 28 | 71 | 93.8 | 82.4 |
---|
See another month: