Temperatures in February
February in India is on average a warm month, with a minimum
temperature of 14.8 degrees Celsius (59 degrees Fahrenheit), a maximum of 27.9 °C (82 °F), and therefore a daily average of 21.3 °C (70 °F). However, there are remarkable differences between night and day.
In the capital, New Delhi, the average temperature is of 17.7 °C (63.9°F).
In the following table, we can see the temperature in India in the month of February, in a list of locations.
India - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Leh (3,515 m.) | -10 | 3 | -3.3 | 15 | 37 | 26.1 |
---|
Srinagar (1,600 m.) | 0 | 11 | 5.8 | 33 | 52 | 42.4 |
---|
Amritsar (230 m.) | 7 | 22 | 14.8 | 45 | 72 | 58.6 |
---|
New Delhi | 11 | 25 | 17.7 | 51 | 76 | 63.9 |
---|
Bikaner (230 m.) | 12 | 28 | 19.8 | 53 | 82 | 67.7 |
---|
Dibrugarh | 13 | 25 | 19 | 55 | 77 | 66.2 |
---|
Gangtok (1,400 m.) | 8 | 14 | 10.8 | 46 | 57 | 51.4 |
---|
Jaisalmer (230 m.) | 12 | 27 | 19.8 | 54 | 81 | 67.7 |
---|
Jaipur (430 m.) | 12 | 27 | 19.5 | 54 | 80 | 67.1 |
---|
Lucknow | 11 | 27 | 18.9 | 52 | 80 | 66.1 |
---|
Jodhpur (280 m.) | 13 | 29 | 21 | 56 | 84 | 69.8 |
---|
Patna | 12 | 27 | 19.5 | 54 | 80 | 67.2 |
---|
Bhopal (500 m.) | 13 | 28 | 20.8 | 56 | 83 | 69.4 |
---|
Ahmedabad | 14 | 31 | 22.8 | 58 | 88 | 73.1 |
---|
Kolkata | 16 | 29 | 22.9 | 62 | 85 | 73.3 |
---|
Rajkot | 15 | 31 | 23.4 | 60 | 88 | 74.2 |
---|
Jharsuguda (220 m.) | 15 | 31 | 23.2 | 60 | 88 | 73.8 |
---|
Surat | 17 | 32 | 24.5 | 62 | 90 | 76.1 |
---|
Nagpur (300 m.) | 16 | 32 | 23.9 | 60 | 90 | 75 |
---|
Aurangabad (580 m.) | 15 | 32 | 23.6 | 60 | 89 | 74.5 |
---|
Mumbai | 18 | 32 | 25 | 65 | 89 | 77 |
---|
Visakhapatnam | 20 | 32 | 26 | 69 | 89 | 78.9 |
---|
Solapur (480 m.) | 18 | 34 | 26.4 | 65 | 94 | 79.5 |
---|
Panaji | 21 | 32 | 26.5 | 69 | 90 | 79.7 |
---|
Bangalore (920 m.) | 18 | 31 | 24.1 | 64 | 87 | 75.4 |
---|
Chennai | 22 | 32 | 26.7 | 71 | 89 | 80.1 |
---|
Port Blair | 23 | 31 | 26.8 | 73 | 87 | 80.3 |
---|
Udhagamandalam (2,250 m.) | 7 | 22 | 14.6 | 45 | 71 | 58.3 |
---|
Coimbatore (400 m.) | 20 | 33 | 26.8 | 69 | 92 | 80.3 |
---|
Kochi | 24 | 32 | 28.2 | 75 | 90 | 82.8 |
---|
Madurai | 22 | 35 | 28.3 | 72 | 94 | 82.9 |
---|
Trivandrum | 25 | 31 | 28 | 76 | 88 | 82.3 |
---|
Minicoy | 24 | 30 | 27.2 | 75 | 87 | 80.9 |
---|
Average India | 14.8 | 27.9 | 21.3 | 58.6 | 82.2 | 70.3 |
---|
See another month: