Select the unit of measurement for the map and the table (metric or imperial).
India, temperatures in October
Map with the average temperatures, in a selected list of cities
Click or tap the map to unlock it.
October in India is on average a warm to hot month, with a minimum temperature of 20.2 °C, a maximum of 31.2 °C, and therefore a daily average of 25.7 °C.
Table with the average temperatures
India - Average temperatures in October|
City | Min | Max | Mean |
---|
Ahmedabad | 21.5 | 35.8 | 28.7 |
---|
Amritsar (230 m.) | 16.8 | 32.3 | 24.5 |
---|
Aurangabad (580 m.) | 19.3 | 31.7 | 25.5 |
---|
Bangalore (920 m.) | 19.6 | 28.2 | 23.9 |
---|
Bhopal (500 m.) | 19.2 | 32.4 | 25.8 |
---|
Bikaner (230 m.) | 21.2 | 36.6 | 28.9 |
---|
Chennai | 24.4 | 32.8 | 28.6 |
---|
Coimbatore (400 m.) | 22.3 | 31.8 | 27.1 |
---|
Dibrugarh | 21.1 | 30.5 | 25.8 |
---|
Gangtok (1,400 m.) | 14.4 | 20.5 | 17.4 |
---|
Jaipur (430 m.) | 20.4 | 34.5 | 27.4 |
---|
Jaisalmer (230 m.) | 21.8 | 36.5 | 29.2 |
---|
Jharsuguda (220 m.) | 21.8 | 32.2 | 27 |
---|
Jodhpur (280 m.) | 20.8 | 36.3 | 28.6 |
---|
Kochi | 24 | 30.8 | 27.4 |
---|
Kolkata | 23.8 | 32.4 | 28.1 |
---|
Leh (3,515 m.) | 0 | 13.9 | 7 |
---|
Lucknow | 19.6 | 33.5 | 26.6 |
---|
Madurai | 24.3 | 35.1 | 29.7 |
---|
Minicoy | 24.6 | 30.2 | 27.4 |
---|
Mumbai | 23.8 | 33.8 | 28.8 |
---|
Nagpur (300 m.) | 20.1 | 33.1 | 26.6 |
---|
New Delhi | 19.3 | 33.1 | 26.2 |
---|
Panaji | 24 | 32 | 28 |
---|
Patna | 22 | 32.2 | 27.1 |
---|
Port Blair | 24 | 30.2 | 27.1 |
---|
Rajkot | 22.7 | 35.9 | 29.3 |
---|
Solapur (480 m.) | 20.8 | 32.7 | 26.8 |
---|
Srinagar (1,600 m.) | 6.1 | 23.1 | 14.6 |
---|
Surat | 23.3 | 35.1 | 29.2 |
---|
Trivandrum | 25 | 30.6 | 27.8 |
---|
Udhagamandalam (2,250 m.) | 10.6 | 19 | 14.8 |
---|
Visakhapatnam | 24.9 | 32.3 | 28.6 |
---|
Average India | 20.2 | 31.2 | 25.7 |
---|
See another month:
© Copyright Climatestotravel.com.
Back to
Home -->
Asia -->
India -->
Temperatures by month
All the countries