Select units of measurement for the temperature and rainfall tables (metric or imperial).
Temperatures in December
December in India is on average a warm month, with a minimum temperature of 13.4 °C, a maximum of 26.2 °C, and therefore a daily average of 19.8 °C.
In the capital, New Delhi, the average temperature is of 15.6 °C.
In the following table, we can see the temperature in India in the month of December, in a list of locations.
India - Average temperatures in December|
City (from north to south) | Min | Max | Mean |
---|
Leh (3,515 m.) | -10.2 | 1.6 | -4.3 |
---|
Srinagar (1,600 m.) | -2 | 10 | 4 |
---|
Amritsar (230 m.) | 5 | 21.2 | 13.1 |
---|
New Delhi | 8.3 | 23 | 15.6 |
---|
Bikaner (230 m.) | 9.2 | 26.3 | 17.8 |
---|
Dibrugarh | 11.2 | 25 | 18.1 |
---|
Gangtok (1,400 m.) | 7.5 | 14.3 | 10.9 |
---|
Jaisalmer (230 m.) | 10.5 | 25.4 | 18 |
---|
Jaipur (430 m.) | 9.9 | 25.4 | 17.7 |
---|
Lucknow | 9 | 24.4 | 16.7 |
---|
Jodhpur (280 m.) | 11.4 | 27.6 | 19.5 |
---|
Patna | 10.5 | 23.8 | 17.2 |
---|
Bhopal (500 m.) | 11.4 | 26 | 18.7 |
---|
Ahmedabad | 13.3 | 29.5 | 21.4 |
---|
Kolkata | 13.9 | 26.5 | 20.2 |
---|
Rajkot | 14.5 | 30 | 22.3 |
---|
Jharsuguda (220 m.) | 12.6 | 27.9 | 20.3 |
---|
Surat | 16.5 | 31.9 | 24.2 |
---|
Nagpur (300 m.) | 12.6 | 29.1 | 20.9 |
---|
Aurangabad (580 m.) | 12.7 | 28.9 | 20.8 |
---|
Mumbai | 18.4 | 32.5 | 25.5 |
---|
Visakhapatnam | 18.8 | 29.5 | 24.2 |
---|
Solapur (480 m.) | 15.8 | 31 | 23.4 |
---|
Panaji | 20.9 | 33.1 | 27 |
---|
Bangalore (920 m.) | 16.2 | 26.5 | 21.4 |
---|
Chennai | 21.5 | 29.6 | 25.6 |
---|
Port Blair | 24 | 30 | 27 |
---|
Udhagamandalam (2,250 m.) | 6.9 | 20.9 | 13.9 |
---|
Coimbatore (400 m.) | 19.6 | 29.7 | 24.6 |
---|
Kochi | 23.3 | 31.8 | 27.6 |
---|
Madurai | 22.2 | 31.6 | 26.9 |
---|
Trivandrum | 24.2 | 30.8 | 27.5 |
---|
Minicoy | 23.7 | 30.3 | 27 |
---|
Average India | 13.4 | 26.2 | 19.8 |
---|
See another month: