November in India is on average a warm to hot month, with a minimum
temperature of 16.7 degrees Celsius (62 degrees Fahrenheit), a maximum of 28.9 °C (84 °F), and therefore a daily average of 22.8 °C (73 °F).
In the following table, we can see the temperature in India in the month of November, in a list of locations.
India - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Leh (3,515 m.) | -6 | 7 | 0.6 | 22 | 44 | 33.0 |
---|
Srinagar (1,600 m.) | 1 | 16 | 8.5 | 34 | 61 | 47.3 |
---|
Amritsar (230 m.) | 10 | 27 | 18.6 | 50 | 81 | 65.4 |
---|
New Delhi | 13 | 28 | 20.6 | 55 | 83 | 69.1 |
---|
Bikaner (230 m.) | 15 | 31 | 23.2 | 59 | 89 | 73.7 |
---|
Dibrugarh | 16 | 28 | 21.8 | 60 | 82 | 71.3 |
---|
Gangtok (1,400 m.) | 11 | 18 | 14.2 | 51 | 64 | 57.6 |
---|
Jaisalmer (230 m.) | 16 | 31 | 23.6 | 61 | 88 | 74.5 |
---|
Jaipur (430 m.) | 15 | 30 | 22.4 | 59 | 86 | 72.2 |
---|
Lucknow | 14 | 29 | 21.5 | 56 | 85 | 70.7 |
---|
Jodhpur (280 m.) | 16 | 32 | 23.7 | 60 | 89 | 74.7 |
---|
Patna | 16 | 29 | 22.3 | 60 | 84 | 72.1 |
---|
Bhopal (500 m.) | 15 | 30 | 22.4 | 59 | 85 | 72.2 |
---|
Ahmedabad | 17 | 33 | 25.0 | 63 | 92 | 77.0 |
---|
Kolkata | 19 | 30 | 24.5 | 66 | 86 | 76.2 |
---|
Rajkot | 19 | 33 | 26.1 | 66 | 92 | 79.0 |
---|
Jharsuguda (220 m.) | 17 | 30 | 23.5 | 62 | 86 | 74.3 |
---|
Surat | 20 | 34 | 26.8 | 67 | 93 | 80.3 |
---|
Nagpur (300 m.) | 16 | 31 | 23.5 | 61 | 88 | 74.4 |
---|
Aurangabad (580 m.) | 16 | 30 | 23.1 | 61 | 87 | 73.7 |
---|
Mumbai | 21 | 34 | 27.8 | 71 | 93 | 82.0 |
---|
Visakhapatnam | 22 | 31 | 26.4 | 72 | 88 | 79.6 |
---|
Solapur (480 m.) | 18 | 32 | 25.2 | 65 | 90 | 77.4 |
---|
Panaji | 23 | 34 | 28.1 | 73 | 92 | 82.6 |
---|
Bangalore (920 m.) | 18 | 27 | 22.6 | 64 | 81 | 72.7 |
---|
Chennai | 23 | 31 | 26.8 | 73 | 87 | 80.3 |
---|
Port Blair | 25 | 30 | 27.5 | 76 | 87 | 81.5 |
---|
Udhagamandalam (2,250 m.) | 10 | 19 | 14.4 | 49 | 66 | 57.8 |
---|
Coimbatore (400 m.) | 21 | 30 | 25.8 | 70 | 86 | 78.5 |
---|
Kochi | 24 | 31 | 27.8 | 75 | 89 | 82.0 |
---|
Madurai | 23 | 33 | 28.1 | 74 | 91 | 82.6 |
---|
Trivandrum | 25 | 31 | 27.8 | 77 | 87 | 82.0 |
---|
Minicoy | 24 | 30 | 27.2 | 75 | 87 | 81.0 |
---|
Average India | 16.7 | 28.9 | 22.8 | 62.0 | 84.0 | 73.0 |
---|
See another month: