Select the unit of measurement for the map and the table (metric or imperial).
India, temperatures in May
May in India is on average a very hot month, with a minimum temperature of 24 °C, a maximum of 35.8 °C, and therefore a daily average of 29.9 °C.
The minimum temperature is normally recorded before dawn, the maximum in the early afternoon.
Map with average temperatures.
Click or tap on the map to unlock it.
Table with the average temperatures
India - Average temperatures in May|
City | Min | Max | Mean |
---|
Ahmedabad | 27.2 | 42.1 | 34.6 |
---|
Amritsar (230 m.) | 22.1 | 40.2 | 31.2 |
---|
Aurangabad (580 m.) | 25.4 | 39.5 | 32.4 |
---|
Bangalore (920 m.) | 21.7 | 33.3 | 27.5 |
---|
Bhopal (500 m.) | 26.5 | 41 | 33.8 |
---|
Bikaner (230 m.) | 27.7 | 42.7 | 35.2 |
---|
Chennai | 27.5 | 38.4 | 33 |
---|
Coimbatore (400 m.) | 23.8 | 35 | 29.4 |
---|
Dibrugarh | 22 | 29.7 | 25.8 |
---|
Gangtok (1,400 m.) | 14.9 | 20.9 | 17.9 |
---|
Jaipur (430 m.) | 27.1 | 41.6 | 34.3 |
---|
Jaisalmer (230 m.) | 26.4 | 41.9 | 34.2 |
---|
Jharsuguda (220 m.) | 26.9 | 40.9 | 33.9 |
---|
Jodhpur (280 m.) | 27.9 | 41.6 | 34.8 |
---|
Kochi | 25.5 | 32.5 | 29 |
---|
Kolkata | 25.6 | 36 | 30.8 |
---|
Leh (3,515 m.) | 4.1 | 17.5 | 10.8 |
---|
Lucknow | 24.8 | 40.7 | 32.8 |
---|
Madurai | 26.4 | 39.2 | 32.8 |
---|
Minicoy | 26.2 | 31.8 | 29 |
---|
Mumbai | 26.7 | 33.8 | 30.2 |
---|
Nagpur (300 m.) | 27.7 | 43.1 | 35.4 |
---|
New Delhi | 25.6 | 40.1 | 32.8 |
---|
Panaji | 26.3 | 33.8 | 30 |
---|
Patna | 25.2 | 37.8 | 31.5 |
---|
Port Blair | 24.9 | 31.3 | 28.1 |
---|
Rajkot | 25.7 | 40.8 | 33.3 |
---|
Solapur (480 m.) | 25.4 | 40.2 | 32.8 |
---|
Srinagar (1,600 m.) | 11.1 | 25.5 | 18.3 |
---|
Surat | 26.8 | 35.8 | 31.3 |
---|
Trivandrum | 26.4 | 32.2 | 29.3 |
---|
Udhagamandalam (2,250 m.) | 11.8 | 22.8 | 17.3 |
---|
Visakhapatnam | 27.8 | 36.3 | 32 |
---|
Average India | 24 | 35.8 | 29.9 |
---|
See another month:
© Copyright Climatestotravel.com.
Back to
Home -->
Asia -->
India -->
Temperatures by month
All the countries