June in India is on average a very hot month, with a minimum
temperature of 24.4 degrees Celsius (76 degrees Fahrenheit), a maximum of 34.1 °C (93 °F), and therefore a daily average of 29.2 °C (85 °F).
In the following table, we can see the temperature in India in the month of June, in a list of locations.
India - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Leh (3,515 m.) | 8 | 22 | 14.8 | 46 | 71 | 58.6 |
---|
Srinagar (1,600 m.) | 15 | 29 | 21.9 | 59 | 84 | 71.4 |
---|
Amritsar (230 m.) | 25 | 40 | 32.2 | 77 | 103 | 90.0 |
---|
New Delhi | 28 | 39 | 33.3 | 82 | 102 | 92.0 |
---|
Bikaner (230 m.) | 29 | 42 | 35.8 | 85 | 108 | 96.4 |
---|
Dibrugarh | 24 | 31 | 27.6 | 76 | 88 | 81.7 |
---|
Gangtok (1,400 m.) | 17 | 22 | 19.8 | 63 | 72 | 67.6 |
---|
Jaisalmer (230 m.) | 28 | 41 | 34.2 | 82 | 106 | 93.6 |
---|
Jaipur (430 m.) | 28 | 40 | 34.1 | 82 | 105 | 93.4 |
---|
Lucknow | 27 | 39 | 32.9 | 80 | 103 | 91.2 |
---|
Jodhpur (280 m.) | 29 | 40 | 34.5 | 83 | 105 | 94.1 |
---|
Patna | 27 | 37 | 31.7 | 80 | 98 | 89.1 |
---|
Bhopal (500 m.) | 26 | 37 | 31.2 | 78 | 98 | 88.2 |
---|
Ahmedabad | 27 | 39 | 33.2 | 81 | 102 | 91.8 |
---|
Kolkata | 26 | 35 | 30.5 | 80 | 94 | 86.9 |
---|
Rajkot | 27 | 38 | 32.1 | 80 | 100 | 89.8 |
---|
Jharsuguda (220 m.) | 26 | 36 | 31.4 | 80 | 97 | 88.5 |
---|
Surat | 27 | 34 | 30.5 | 81 | 93 | 86.9 |
---|
Nagpur (300 m.) | 26 | 38 | 31.9 | 79 | 100 | 89.5 |
---|
Aurangabad (580 m.) | 24 | 34 | 29.0 | 75 | 94 | 84.2 |
---|
Mumbai | 26 | 32 | 29.4 | 79 | 90 | 85.0 |
---|
Visakhapatnam | 28 | 35 | 31.6 | 82 | 96 | 88.9 |
---|
Solapur (480 m.) | 24 | 35 | 29.1 | 74 | 94 | 84.4 |
---|
Panaji | 25 | 31 | 27.9 | 77 | 88 | 82.2 |
---|
Bangalore (920 m.) | 20 | 30 | 25.0 | 69 | 85 | 77.0 |
---|
Chennai | 27 | 38 | 32.3 | 81 | 100 | 90.2 |
---|
Port Blair | 25 | 30 | 27.2 | 76 | 86 | 80.9 |
---|
Udhagamandalam (2,250 m.) | 12 | 19 | 15.2 | 53 | 66 | 59.4 |
---|
Coimbatore (400 m.) | 23 | 33 | 27.7 | 73 | 91 | 81.9 |
---|
Kochi | 24 | 31 | 27.5 | 76 | 87 | 81.4 |
---|
Madurai | 26 | 39 | 32.5 | 79 | 102 | 90.6 |
---|
Trivandrum | 25 | 31 | 28.0 | 78 | 87 | 82.4 |
---|
Minicoy | 25 | 30 | 27.9 | 78 | 87 | 82.2 |
---|
Average India | 24.4 | 34.1 | 29.2 | 75.8 | 93.3 | 84.6 |
---|
See another month: