Temperatures by month, in Celsius and Fahrenheit
In the following table, we can see the
temperature by month in
India*.
The coldest month is January, with an average of 19.0 °C ( 66.2 °F). The warmest month is May, with an average of 29.9 °C ( 85.8 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
India - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 12.6 | 25.3 | 19.0 | 54.7 | 77.6 | 66.2 |
---|
February | 14.8 | 27.9 | 21.3 | 58.6 | 82.2 | 70.3 |
---|
March | 18.4 | 31.5 | 24.9 | 65.1 | 88.8 | 76.8 |
---|
April | 21.7 | 34.3 | 28.0 | 71.0 | 93.8 | 82.4 |
---|
May | 24.0 | 35.8 | 29.9 | 75.1 | 96.4 | 85.8 |
---|
June | 24.4 | 34.1 | 29.2 | 75.8 | 93.3 | 84.6 |
---|
July | 23.9 | 31.8 | 27.9 | 75.0 | 89.3 | 82.2 |
---|
August | 23.5 | 31.2 | 27.3 | 74.3 | 88.1 | 81.1 |
---|
September | 22.7 | 31.5 | 27.1 | 72.8 | 88.7 | 80.8 |
---|
October | 20.2 | 31.2 | 25.7 | 68.4 | 88.2 | 78.3 |
---|
November | 16.7 | 28.9 | 22.8 | 62.0 | 84.0 | 73.0 |
---|
December | 13.4 | 26.2 | 19.8 | 56.2 | 79.2 | 67.6 |
---|
See the temperatures by month in India. Select the month:
*The average was calculated using the data of the following locations: Ahmedabad, Amritsar, Aurangabad, Bangalore, Bhopal, Bikaner, Chennai, Coimbatore, Dibrugarh, Gangtok, Jaipur, Jaisalmer, Jharsuguda, Jodhpur, Kochi, Kolkata, Leh, Lucknow, Madurai, Minicoy, Mumbai, Nagpur, New Delhi, Panaji, Patna, Port Blair, Rajkot, Solapur, Srinagar, Surat, Trivandrum, Udhagamandalam, Visakhapatnam.