Select units of measurement for the temperature and rainfall tables (metric or imperial).
India - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
Asia -->
India --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
India.
The coldest month is January, with an average of 19 °C (66.2 °F). The warmest month is May, with an average of 29.9 °C (85.8 °F).
India - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Ahmedabad | 20.1 | 22.8 | 27.8 | 31.8 | 34.6 | 33.2 | 29.8 | 28.8 | 29.3 | 28.7 | 25 | 21.4 |
---|
Amritsar (230 m.) | 11.3 | 14.8 | 19.6 | 25.7 | 31.2 | 32.2 | 30.8 | 30 | 28.6 | 24.5 | 18.6 | 13.1 |
---|
Aurangabad (580 m.) | 21 | 23.6 | 27.6 | 31 | 32.4 | 29 | 26.2 | 25.5 | 25.9 | 25.5 | 23.1 | 20.8 |
---|
Bangalore (920 m.) | 21.8 | 24.1 | 26.6 | 28 | 27.5 | 25 | 24.1 | 23.8 | 24.2 | 23.9 | 22.6 | 21.4 |
---|
Bhopal (500 m.) | 17.6 | 20.8 | 25.7 | 30.4 | 33.8 | 31.2 | 27.2 | 26 | 26.7 | 25.8 | 22.4 | 18.7 |
---|
Bikaner (230 m.) | 15.8 | 19.8 | 25.6 | 30.7 | 35.2 | 35.8 | 33.9 | 32.4 | 31.4 | 28.9 | 23.2 | 17.8 |
---|
Chennai | 25.4 | 26.7 | 28.9 | 31.1 | 33 | 32.3 | 31 | 30.2 | 29.9 | 28.6 | 26.8 | 25.6 |
---|
Coimbatore (400 m.) | 25.1 | 26.8 | 29 | 30.1 | 29.4 | 27.7 | 26.9 | 27.1 | 27.5 | 27.1 | 25.8 | 24.6 |
---|
Dibrugarh | 16.8 | 19 | 21.7 | 23.5 | 25.8 | 27.6 | 28.2 | 28.5 | 27.7 | 25.8 | 21.8 | 18.1 |
---|
Gangtok (1,400 m.) | 9.4 | 10.8 | 13.8 | 16.8 | 17.9 | 19.8 | 20 | 20.3 | 19.5 | 17.4 | 14.2 | 10.9 |
---|
Jaipur (430 m.) | 15.9 | 19.5 | 25.1 | 30.3 | 34.3 | 34.1 | 30.8 | 29.2 | 29.4 | 27.4 | 22.4 | 17.7 |
---|
Jaisalmer (230 m.) | 16.4 | 19.8 | 25.7 | 31.3 | 34.2 | 34.2 | 32.6 | 31.2 | 31 | 29.2 | 23.6 | 18 |
---|
Jharsuguda (220 m.) | 20.1 | 23.2 | 27.8 | 30.9 | 33.9 | 31.4 | 28.3 | 28.1 | 28.3 | 27 | 23.5 | 20.3 |
---|
Jodhpur (280 m.) | 17.8 | 21 | 26.4 | 31.2 | 34.8 | 34.5 | 31.9 | 30.1 | 30.3 | 28.6 | 23.7 | 19.5 |
---|
Kochi | 27.5 | 28.2 | 29.1 | 29.4 | 29 | 27.5 | 26.8 | 27 | 27.3 | 27.4 | 27.8 | 27.6 |
---|
Kolkata | 19 | 22.9 | 27.6 | 30.3 | 30.8 | 30.5 | 29.8 | 29.6 | 29.6 | 28.1 | 24.5 | 20.2 |
---|
Leh (3,515 m.) | -5.9 | -3.3 | 3.1 | 6.6 | 10.8 | 14.8 | 18.8 | 18.6 | 15 | 7 | 0.5 | -4.3 |
---|
Lucknow | 15 | 18.9 | 24.1 | 29.9 | 32.8 | 32.9 | 30.5 | 30 | 29.3 | 26.6 | 21.5 | 16.7 |
---|
Madurai | 26.7 | 28.3 | 30.8 | 32.8 | 32.8 | 32.5 | 32.1 | 31.4 | 30.4 | 29.7 | 28.1 | 26.9 |
---|
Minicoy | 26.8 | 27.2 | 28.1 | 29.1 | 29 | 27.9 | 27.6 | 27.4 | 27.4 | 27.4 | 27.2 | 27 |
---|
Mumbai | 24 | 25 | 27.2 | 28.8 | 30.2 | 29.4 | 27.9 | 27.8 | 28 | 28.8 | 27.8 | 25.5 |
---|
Nagpur (300 m.) | 20.8 | 23.9 | 28.2 | 31.2 | 35.4 | 31.9 | 28 | 27.2 | 27.8 | 26.6 | 23.5 | 20.9 |
---|
New Delhi | 14.1 | 17.7 | 23.1 | 29.1 | 32.8 | 33.3 | 31.6 | 30.5 | 29.6 | 26.2 | 20.6 | 15.6 |
---|
Panaji | 26.2 | 26.5 | 28 | 29.4 | 30 | 27.9 | 26.8 | 26.8 | 27.1 | 28 | 28.1 | 27 |
---|
Patna | 15.4 | 19.5 | 24.9 | 29.6 | 31.5 | 31.7 | 30 | 29.8 | 29.2 | 27.1 | 22.3 | 17.2 |
---|
Port Blair | 26.6 | 26.8 | 27.6 | 28.6 | 28.1 | 27.2 | 27 | 26.9 | 26.6 | 27.1 | 27.5 | 27 |
---|
Rajkot | 20.7 | 23.4 | 27.7 | 31.3 | 33.3 | 32.1 | 29.1 | 28.1 | 28.6 | 29.3 | 26.1 | 22.3 |
---|
Solapur (480 m.) | 23.9 | 26.4 | 29.8 | 32.4 | 32.8 | 29.1 | 27.2 | 26.8 | 27 | 26.8 | 25.2 | 23.4 |
---|
Srinagar (1,600 m.) | 2.7 | 5.8 | 10.4 | 14.6 | 18.3 | 21.9 | 24.4 | 23.5 | 20.4 | 14.6 | 8.5 | 4 |
---|
Surat | 23 | 24.5 | 28 | 30.4 | 31.3 | 30.5 | 28.6 | 28.2 | 28.8 | 29.2 | 26.8 | 24.2 |
---|
Trivandrum | 27.3 | 28 | 29 | 29.6 | 29.3 | 28 | 27.5 | 27.5 | 27.5 | 27.8 | 27.8 | 27.5 |
---|
Udhagamandalam (2,250 m.) | 14 | 14.6 | 16.4 | 16.9 | 17.3 | 15.2 | 14.2 | 14.2 | 15 | 14.8 | 14.4 | 13.9 |
---|
Visakhapatnam | 24 | 26 | 29 | 30.8 | 32 | 31.6 | 30 | 29.6 | 29.6 | 28.6 | 26.4 | 24.2 |
---|
Average | 19 | 21.3 | 24.9 | 28 | 29.9 | 29.2 | 27.9 | 27.3 | 27.1 | 25.7 | 22.8 | 19.8 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in India, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
Asia
All the countries