India
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
Asia -->
India --> Temperatures
In the following tables we can see the
temperature by month in
India. The coldest month is January. The warmest month is May.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
India - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Srinagar (1,600 m.) | -2 | 8 | 2.7 | 28 | 46 | 36.9 |
---|
Amritsar (230 m.) | 4 | 19 | 11.3 | 39 | 65 | 52.4 |
---|
New Delhi | 8 | 20 | 14.1 | 46 | 69 | 57.3 |
---|
Bikaner (230 m.) | 8 | 24 | 15.8 | 46 | 75 | 60.4 |
---|
Dibrugarh | 10 | 24 | 16.8 | 50 | 74 | 62.3 |
---|
Gangtok (1,400 m.) | 5 | 12 | 8.5 | 40 | 54 | 47.3 |
---|
Jaisalmer (230 m.) | 9 | 24 | 16.4 | 48 | 75 | 61.6 |
---|
Jaipur (430 m.) | 9 | 23 | 15.9 | 48 | 74 | 60.7 |
---|
Lucknow | 8 | 22 | 15.0 | 46 | 72 | 58.9 |
---|
Jodhpur (280 m.) | 10 | 26 | 17.8 | 50 | 78 | 64.1 |
---|
Patna | 9 | 22 | 15.4 | 48 | 71 | 59.6 |
---|
Bhopal (500 m.) | 11 | 25 | 17.6 | 51 | 77 | 63.7 |
---|
Ahmedabad | 12 | 28 | 20.1 | 54 | 82 | 68.1 |
---|
Kolkata | 13 | 25 | 19.0 | 55 | 78 | 66.1 |
---|
Rajkot | 13 | 28 | 20.7 | 55 | 83 | 69.3 |
---|
Jharsuguda (220 m.) | 12 | 28 | 20.1 | 54 | 82 | 68.2 |
---|
Surat | 15 | 31 | 23.0 | 59 | 87 | 73.4 |
---|
Nagpur (300 m.) | 13 | 29 | 20.8 | 55 | 84 | 69.4 |
---|
Aurangabad (580 m.) | 13 | 29 | 21.0 | 55 | 84 | 69.7 |
---|
Mumbai | 17 | 31 | 24.0 | 62 | 88 | 75.3 |
---|
Visakhapatnam | 18 | 30 | 24.0 | 65 | 85 | 75.1 |
---|
Solapur (480 m.) | 16 | 31 | 23.9 | 61 | 89 | 75.0 |
---|
Panaji | 20 | 32 | 26.2 | 68 | 90 | 79.2 |
---|
Bangalore (920 m.) | 16 | 28 | 21.8 | 60 | 82 | 71.3 |
---|
Chennai | 21 | 30 | 25.4 | 69 | 86 | 77.7 |
---|
Port Blair | 23 | 30 | 26.6 | 74 | 86 | 79.8 |
---|
Coimbatore (400 m.) | 19 | 31 | 25.1 | 67 | 88 | 77.1 |
---|
Kochi | 23 | 32 | 27.5 | 74 | 89 | 81.5 |
---|
Madurai | 21 | 32 | 26.7 | 70 | 90 | 80.1 |
---|
Trivandrum | 24 | 31 | 27.3 | 75 | 88 | 81.1 |
---|
Minicoy | 23 | 30 | 26.8 | 74 | 86 | 80.2 |
---|
Average India | 13.5 | 26.3 | 19.0 | 56.4 | 79.3 | 66.2 |
---|
India - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Srinagar (1,600 m.) | 0 | 11 | 5.8 | 33 | 52 | 42.4 |
---|
Amritsar (230 m.) | 7 | 22 | 14.8 | 45 | 72 | 58.6 |
---|
New Delhi | 11 | 25 | 17.7 | 51 | 76 | 63.9 |
---|
Bikaner (230 m.) | 12 | 28 | 19.8 | 53 | 82 | 67.7 |
---|
Dibrugarh | 13 | 25 | 19.0 | 55 | 77 | 66.2 |
---|
Gangtok (1,400 m.) | 6 | 14 | 10.0 | 43 | 57 | 49.9 |
---|
Jaisalmer (230 m.) | 12 | 27 | 19.8 | 54 | 81 | 67.7 |
---|
Jaipur (430 m.) | 12 | 27 | 19.5 | 54 | 80 | 67.1 |
---|
Lucknow | 11 | 27 | 18.9 | 52 | 80 | 66.1 |
---|
Jodhpur (280 m.) | 13 | 29 | 21.0 | 56 | 84 | 69.8 |
---|
Patna | 12 | 27 | 19.5 | 54 | 80 | 67.2 |
---|
Bhopal (500 m.) | 13 | 28 | 20.8 | 56 | 83 | 69.4 |
---|
Ahmedabad | 14 | 31 | 22.8 | 58 | 88 | 73.1 |
---|
Kolkata | 16 | 29 | 22.9 | 62 | 85 | 73.3 |
---|
Rajkot | 15 | 31 | 23.4 | 60 | 88 | 74.2 |
---|
Jharsuguda (220 m.) | 15 | 31 | 23.2 | 60 | 88 | 73.8 |
---|
Surat | 17 | 32 | 24.5 | 62 | 90 | 76.1 |
---|
Nagpur (300 m.) | 16 | 32 | 23.9 | 60 | 90 | 75.0 |
---|
Aurangabad (580 m.) | 15 | 32 | 23.6 | 60 | 89 | 74.5 |
---|
Mumbai | 18 | 32 | 25.0 | 65 | 89 | 77.0 |
---|
Visakhapatnam | 20 | 32 | 26.0 | 69 | 89 | 78.9 |
---|
Solapur (480 m.) | 18 | 34 | 26.4 | 65 | 94 | 79.5 |
---|
Panaji | 21 | 32 | 26.5 | 69 | 90 | 79.7 |
---|
Bangalore (920 m.) | 18 | 31 | 24.1 | 64 | 87 | 75.4 |
---|
Chennai | 22 | 32 | 26.7 | 71 | 89 | 80.1 |
---|
Port Blair | 23 | 31 | 26.8 | 73 | 87 | 80.3 |
---|
Coimbatore (400 m.) | 20 | 33 | 26.8 | 69 | 92 | 80.3 |
---|
Kochi | 24 | 32 | 28.2 | 75 | 90 | 82.8 |
---|
Madurai | 22 | 35 | 28.3 | 72 | 94 | 82.9 |
---|
Trivandrum | 25 | 31 | 28.0 | 76 | 88 | 82.3 |
---|
Minicoy | 24 | 30 | 27.2 | 75 | 87 | 80.9 |
---|
Average India | 15.7 | 28.8 | 21.4 | 60.3 | 83.9 | 70.5 |
---|
India - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Srinagar (1,600 m.) | 4 | 17 | 10.4 | 39 | 62 | 50.6 |
---|
Amritsar (230 m.) | 11 | 28 | 19.6 | 53 | 82 | 67.4 |
---|
New Delhi | 16 | 30 | 23.1 | 60 | 87 | 73.5 |
---|
Bikaner (230 m.) | 18 | 34 | 25.6 | 64 | 92 | 78.1 |
---|
Dibrugarh | 16 | 27 | 21.7 | 62 | 80 | 71.0 |
---|
Gangtok (1,400 m.) | 9 | 18 | 13.4 | 49 | 64 | 56.0 |
---|
Jaisalmer (230 m.) | 18 | 33 | 25.7 | 65 | 92 | 78.3 |
---|
Jaipur (430 m.) | 18 | 33 | 25.1 | 64 | 91 | 77.1 |
---|
Lucknow | 15 | 33 | 24.1 | 60 | 91 | 75.4 |
---|
Jodhpur (280 m.) | 18 | 34 | 26.4 | 65 | 94 | 79.5 |
---|
Patna | 17 | 33 | 24.9 | 63 | 91 | 76.7 |
---|
Bhopal (500 m.) | 18 | 34 | 25.7 | 64 | 93 | 78.3 |
---|
Ahmedabad | 19 | 36 | 27.8 | 67 | 97 | 82.0 |
---|
Kolkata | 21 | 34 | 27.6 | 71 | 93 | 81.7 |
---|
Rajkot | 20 | 36 | 27.7 | 67 | 97 | 81.9 |
---|
Jharsuguda (220 m.) | 20 | 36 | 27.8 | 68 | 96 | 82.0 |
---|
Surat | 21 | 35 | 28.0 | 69 | 96 | 82.5 |
---|
Nagpur (300 m.) | 20 | 37 | 28.2 | 67 | 98 | 82.8 |
---|
Aurangabad (580 m.) | 19 | 36 | 27.6 | 67 | 96 | 81.6 |
---|
Mumbai | 21 | 33 | 27.2 | 70 | 92 | 80.9 |
---|
Visakhapatnam | 24 | 34 | 29.0 | 75 | 94 | 84.1 |
---|
Solapur (480 m.) | 22 | 38 | 29.8 | 71 | 100 | 85.7 |
---|
Panaji | 23 | 33 | 28.0 | 74 | 91 | 82.3 |
---|
Bangalore (920 m.) | 20 | 33 | 26.6 | 68 | 92 | 79.8 |
---|
Chennai | 24 | 34 | 28.9 | 74 | 93 | 84.0 |
---|
Port Blair | 24 | 32 | 27.6 | 74 | 89 | 81.7 |
---|
Coimbatore (400 m.) | 22 | 36 | 29.0 | 72 | 96 | 84.3 |
---|
Kochi | 25 | 33 | 29.1 | 78 | 91 | 84.5 |
---|
Madurai | 24 | 37 | 30.8 | 76 | 99 | 87.5 |
---|
Trivandrum | 26 | 32 | 29.0 | 78 | 90 | 84.2 |
---|
Minicoy | 25 | 31 | 28.1 | 77 | 89 | 82.6 |
---|
Average India | 19.3 | 32.5 | 25.0 | 66.8 | 90.5 | 77.0 |
---|
India - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Srinagar (1,600 m.) | 8 | 21 | 14.6 | 46 | 70 | 58.4 |
---|
Amritsar (230 m.) | 17 | 35 | 25.7 | 62 | 94 | 78.2 |
---|
New Delhi | 21 | 37 | 29.1 | 70 | 98 | 84.4 |
---|
Bikaner (230 m.) | 23 | 39 | 30.7 | 73 | 102 | 87.3 |
---|
Dibrugarh | 19 | 28 | 23.5 | 66 | 82 | 74.3 |
---|
Gangtok (1,400 m.) | 12 | 20 | 16.2 | 53 | 69 | 61.1 |
---|
Jaisalmer (230 m.) | 24 | 39 | 31.3 | 74 | 102 | 88.3 |
---|
Jaipur (430 m.) | 23 | 38 | 30.3 | 73 | 100 | 86.5 |
---|
Lucknow | 21 | 39 | 29.9 | 70 | 102 | 85.9 |
---|
Jodhpur (280 m.) | 23 | 39 | 31.2 | 74 | 102 | 88.1 |
---|
Patna | 22 | 37 | 29.6 | 72 | 98 | 85.2 |
---|
Bhopal (500 m.) | 22 | 38 | 30.4 | 72 | 101 | 86.8 |
---|
Ahmedabad | 24 | 40 | 31.8 | 75 | 104 | 89.2 |
---|
Kolkata | 25 | 36 | 30.3 | 76 | 97 | 86.5 |
---|
Rajkot | 23 | 39 | 31.3 | 74 | 103 | 88.3 |
---|
Jharsuguda (220 m.) | 23 | 38 | 30.9 | 74 | 101 | 87.6 |
---|
Surat | 24 | 37 | 30.4 | 75 | 98 | 86.6 |
---|
Nagpur (300 m.) | 23 | 40 | 31.2 | 73 | 103 | 88.2 |
---|
Aurangabad (580 m.) | 23 | 39 | 31.0 | 74 | 102 | 87.8 |
---|
Mumbai | 24 | 33 | 28.8 | 75 | 92 | 83.9 |
---|
Visakhapatnam | 26 | 35 | 30.8 | 79 | 96 | 87.5 |
---|
Solapur (480 m.) | 25 | 40 | 32.4 | 77 | 104 | 90.3 |
---|
Panaji | 25 | 33 | 29.4 | 78 | 92 | 84.9 |
---|
Bangalore (920 m.) | 22 | 34 | 28 | 72 | 93 | 82.4 |
---|
Chennai | 26 | 36 | 31.1 | 79 | 97 | 88.0 |
---|
Port Blair | 25 | 32 | 28.6 | 77 | 90 | 83.5 |
---|
Coimbatore (400 m.) | 24 | 36 | 30.1 | 75 | 97 | 86.2 |
---|
Kochi | 26 | 33 | 29.4 | 78 | 92 | 84.9 |
---|
Madurai | 26 | 39 | 32.8 | 79 | 103 | 91.0 |
---|
Trivandrum | 26 | 33 | 29.6 | 80 | 91 | 85.2 |
---|
Minicoy | 26 | 32 | 29.1 | 79 | 90 | 84.4 |
---|
Average India | 22.6 | 35.4 | 28.1 | 72.8 | 95.7 | 82.6 |
---|
India - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Srinagar (1,600 m.) | 11 | 26 | 18.3 | 52 | 78 | 64.9 |
---|
Amritsar (230 m.) | 22 | 40 | 31.2 | 72 | 104 | 88.1 |
---|
New Delhi | 26 | 40 | 32.8 | 78 | 104 | 91.1 |
---|
Bikaner (230 m.) | 28 | 43 | 35.2 | 82 | 109 | 95.4 |
---|
Dibrugarh | 22 | 30 | 25.8 | 72 | 85 | 78.5 |
---|
Gangtok (1,400 m.) | 14 | 21 | 17.7 | 57 | 71 | 63.9 |
---|
Jaisalmer (230 m.) | 26 | 42 | 34.2 | 80 | 107 | 93.5 |
---|
Jaipur (430 m.) | 27 | 42 | 34.3 | 81 | 107 | 93.8 |
---|
Lucknow | 25 | 41 | 32.8 | 77 | 105 | 91.0 |
---|
Jodhpur (280 m.) | 28 | 42 | 34.8 | 82 | 107 | 94.6 |
---|
Patna | 25 | 38 | 31.5 | 77 | 100 | 88.7 |
---|
Bhopal (500 m.) | 27 | 41 | 33.8 | 80 | 106 | 92.8 |
---|
Ahmedabad | 27 | 42 | 34.6 | 81 | 108 | 94.4 |
---|
Kolkata | 26 | 36 | 30.8 | 78 | 97 | 87.5 |
---|
Rajkot | 26 | 41 | 33.3 | 78 | 105 | 91.9 |
---|
Jharsuguda (220 m.) | 27 | 41 | 33.9 | 80 | 106 | 93.1 |
---|
Surat | 27 | 36 | 31.3 | 80 | 96 | 88.3 |
---|
Nagpur (300 m.) | 28 | 43 | 35.4 | 82 | 110 | 95.8 |
---|
Aurangabad (580 m.) | 25 | 39 | 32.4 | 78 | 103 | 90.4 |
---|
Mumbai | 27 | 34 | 30.2 | 80 | 93 | 86.4 |
---|
Visakhapatnam | 28 | 36 | 32.0 | 82 | 97 | 89.7 |
---|
Solapur (480 m.) | 25 | 40 | 32.8 | 78 | 104 | 91.0 |
---|
Panaji | 26 | 34 | 30.0 | 79 | 93 | 86.1 |
---|
Bangalore (920 m.) | 22 | 33 | 27.5 | 71 | 92 | 81.5 |
---|
Chennai | 27 | 38 | 33.0 | 81 | 101 | 91.3 |
---|
Port Blair | 25 | 31 | 28.1 | 77 | 88 | 82.6 |
---|
Coimbatore (400 m.) | 24 | 35 | 29.4 | 75 | 95 | 84.9 |
---|
Kochi | 25 | 33 | 29.0 | 78 | 91 | 84.2 |
---|
Madurai | 26 | 39 | 32.8 | 80 | 103 | 91.0 |
---|
Trivandrum | 26 | 32 | 29.3 | 80 | 90 | 84.7 |
---|
Minicoy | 26 | 32 | 29.0 | 79 | 89 | 84.2 |
---|
Average India | 25.0 | 36.8 | 29.9 | 77.0 | 98.2 | 85.8 |
---|
India - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Srinagar (1,600 m.) | 15 | 29 | 21.9 | 59 | 84 | 71.4 |
---|
Amritsar (230 m.) | 25 | 40 | 32.2 | 77 | 103 | 90.0 |
---|
New Delhi | 28 | 39 | 33.3 | 82 | 102 | 92.0 |
---|
Bikaner (230 m.) | 29 | 42 | 35.8 | 85 | 108 | 96.4 |
---|
Dibrugarh | 24 | 31 | 27.6 | 76 | 88 | 81.7 |
---|
Gangtok (1,400 m.) | 16 | 22 | 19.2 | 62 | 72 | 66.6 |
---|
Jaisalmer (230 m.) | 28 | 41 | 34.2 | 82 | 106 | 93.6 |
---|
Jaipur (430 m.) | 28 | 40 | 34.1 | 82 | 105 | 93.4 |
---|
Lucknow | 27 | 39 | 32.9 | 80 | 103 | 91.2 |
---|
Jodhpur (280 m.) | 29 | 40 | 34.5 | 83 | 105 | 94.1 |
---|
Patna | 27 | 37 | 31.7 | 80 | 98 | 89.1 |
---|
Bhopal (500 m.) | 26 | 37 | 31.2 | 78 | 98 | 88.2 |
---|
Ahmedabad | 27 | 39 | 33.2 | 81 | 102 | 91.8 |
---|
Kolkata | 26 | 35 | 30.5 | 80 | 94 | 86.9 |
---|
Rajkot | 27 | 38 | 32.1 | 80 | 100 | 89.8 |
---|
Jharsuguda (220 m.) | 26 | 36 | 31.4 | 80 | 97 | 88.5 |
---|
Surat | 27 | 34 | 30.5 | 81 | 93 | 86.9 |
---|
Nagpur (300 m.) | 26 | 38 | 31.9 | 79 | 100 | 89.5 |
---|
Aurangabad (580 m.) | 24 | 34 | 29.0 | 75 | 94 | 84.2 |
---|
Mumbai | 26 | 32 | 29.4 | 79 | 90 | 85.0 |
---|
Visakhapatnam | 28 | 35 | 31.6 | 82 | 96 | 88.9 |
---|
Solapur (480 m.) | 24 | 35 | 29.1 | 74 | 94 | 84.4 |
---|
Panaji | 25 | 31 | 27.9 | 77 | 88 | 82.2 |
---|
Bangalore (920 m.) | 20 | 30 | 25.0 | 69 | 85 | 77.0 |
---|
Chennai | 27 | 38 | 32.3 | 81 | 100 | 90.2 |
---|
Port Blair | 25 | 30 | 27.2 | 76 | 86 | 80.9 |
---|
Coimbatore (400 m.) | 23 | 33 | 27.7 | 73 | 91 | 81.9 |
---|
Kochi | 24 | 31 | 27.5 | 76 | 87 | 81.4 |
---|
Madurai | 26 | 39 | 32.5 | 79 | 102 | 90.6 |
---|
Trivandrum | 25 | 31 | 28.0 | 78 | 87 | 82.4 |
---|
Minicoy | 25 | 30 | 27.9 | 78 | 87 | 82.2 |
---|
Average India | 25.3 | 35.0 | 29.2 | 77.5 | 94.9 | 84.6 |
---|
India - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Srinagar (1,600 m.) | 18 | 30 | 24.4 | 65 | 87 | 75.9 |
---|
Amritsar (230 m.) | 26 | 36 | 30.8 | 78 | 96 | 87.4 |
---|
New Delhi | 27 | 36 | 31.6 | 81 | 96 | 88.8 |
---|
Bikaner (230 m.) | 28 | 40 | 33.9 | 83 | 103 | 93.0 |
---|
Dibrugarh | 25 | 31 | 28.2 | 77 | 89 | 82.7 |
---|
Gangtok (1,400 m.) | 17 | 22 | 19.3 | 63 | 71 | 66.7 |
---|
Jaisalmer (230 m.) | 27 | 38 | 32.6 | 81 | 101 | 90.6 |
---|
Jaipur (430 m.) | 26 | 36 | 30.8 | 79 | 96 | 87.5 |
---|
Lucknow | 26 | 35 | 30.5 | 79 | 95 | 87.0 |
---|
Jodhpur (280 m.) | 27 | 37 | 31.9 | 81 | 98 | 89.4 |
---|
Patna | 26 | 34 | 30.0 | 80 | 92 | 86.0 |
---|
Bhopal (500 m.) | 24 | 31 | 27.2 | 75 | 87 | 81.0 |
---|
Ahmedabad | 26 | 34 | 29.8 | 79 | 93 | 85.7 |
---|
Kolkata | 26 | 33 | 29.8 | 79 | 92 | 85.6 |
---|
Rajkot | 25 | 33 | 29.1 | 78 | 91 | 84.4 |
---|
Jharsuguda (220 m.) | 25 | 32 | 28.3 | 77 | 89 | 83.0 |
---|
Surat | 26 | 31 | 28.6 | 79 | 88 | 83.4 |
---|
Nagpur (300 m.) | 24 | 32 | 28.0 | 76 | 89 | 82.4 |
---|
Aurangabad (580 m.) | 23 | 30 | 26.2 | 73 | 86 | 79.1 |
---|
Mumbai | 25 | 30 | 27.9 | 78 | 87 | 82.2 |
---|
Visakhapatnam | 27 | 33 | 30.0 | 80 | 92 | 86.1 |
---|
Solapur (480 m.) | 23 | 32 | 27.2 | 73 | 89 | 81.0 |
---|
Panaji | 24 | 29 | 26.8 | 76 | 85 | 80.2 |
---|
Bangalore (920 m.) | 20 | 28 | 24.1 | 68 | 83 | 75.4 |
---|
Chennai | 26 | 36 | 31.0 | 79 | 97 | 87.8 |
---|
Port Blair | 24 | 30 | 27.0 | 76 | 85 | 80.6 |
---|
Coimbatore (400 m.) | 22 | 32 | 26.9 | 72 | 89 | 80.5 |
---|
Kochi | 24 | 30 | 26.8 | 75 | 86 | 80.2 |
---|
Madurai | 26 | 38 | 32.1 | 79 | 100 | 89.7 |
---|
Trivandrum | 25 | 30 | 27.5 | 77 | 86 | 81.5 |
---|
Minicoy | 25 | 30 | 27.6 | 77 | 86 | 81.6 |
---|
Average India | 24.7 | 32.5 | 27.7 | 76.4 | 90.4 | 81.9 |
---|
India - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Srinagar (1,600 m.) | 17 | 30 | 23.5 | 63 | 86 | 74.3 |
---|
Amritsar (230 m.) | 25 | 35 | 30.0 | 78 | 95 | 86.1 |
---|
New Delhi | 27 | 34 | 30.5 | 80 | 94 | 87.0 |
---|
Bikaner (230 m.) | 27 | 38 | 32.4 | 81 | 100 | 90.3 |
---|
Dibrugarh | 25 | 32 | 28.5 | 77 | 90 | 83.4 |
---|
Gangtok (1,400 m.) | 17 | 22 | 19.6 | 62 | 72 | 67.2 |
---|
Jaisalmer (230 m.) | 26 | 37 | 31.2 | 79 | 98 | 88.2 |
---|
Jaipur (430 m.) | 25 | 33 | 29.2 | 77 | 92 | 84.5 |
---|
Lucknow | 26 | 34 | 30.0 | 78 | 94 | 85.9 |
---|
Jodhpur (280 m.) | 26 | 34 | 30.1 | 79 | 94 | 86.2 |
---|
Patna | 26 | 33 | 29.8 | 79 | 92 | 85.6 |
---|
Bhopal (500 m.) | 23 | 29 | 26.0 | 73 | 84 | 78.7 |
---|
Ahmedabad | 25 | 32 | 28.8 | 77 | 90 | 83.8 |
---|
Kolkata | 26 | 33 | 29.6 | 79 | 91 | 85.4 |
---|
Rajkot | 25 | 32 | 28.1 | 76 | 89 | 82.6 |
---|
Jharsuguda (220 m.) | 25 | 31 | 28.1 | 77 | 88 | 82.5 |
---|
Surat | 26 | 31 | 28.2 | 78 | 87 | 82.7 |
---|
Nagpur (300 m.) | 24 | 31 | 27.2 | 75 | 87 | 81.0 |
---|
Aurangabad (580 m.) | 22 | 29 | 25.5 | 71 | 84 | 77.8 |
---|
Mumbai | 25 | 30 | 27.8 | 77 | 87 | 82.0 |
---|
Visakhapatnam | 26 | 33 | 29.6 | 79 | 91 | 85.4 |
---|
Solapur (480 m.) | 22 | 31 | 26.8 | 72 | 88 | 80.2 |
---|
Panaji | 24 | 30 | 26.8 | 76 | 85 | 80.3 |
---|
Bangalore (920 m.) | 20 | 28 | 23.8 | 68 | 82 | 74.8 |
---|
Chennai | 25 | 35 | 30.2 | 78 | 95 | 86.4 |
---|
Port Blair | 24 | 29 | 26.9 | 76 | 85 | 80.4 |
---|
Coimbatore (400 m.) | 22 | 32 | 27.1 | 72 | 89 | 80.8 |
---|
Kochi | 24 | 30 | 27.0 | 75 | 86 | 80.5 |
---|
Madurai | 25 | 37 | 31.4 | 78 | 99 | 88.6 |
---|
Trivandrum | 25 | 30 | 27.5 | 77 | 86 | 81.4 |
---|
Minicoy | 25 | 30 | 27.4 | 77 | 86 | 81.4 |
---|
Average India | 24.2 | 31.8 | 27.1 | 75.6 | 89.3 | 80.8 |
---|
India - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Srinagar (1,600 m.) | 13 | 28 | 20.4 | 55 | 82 | 68.7 |
---|
Amritsar (230 m.) | 23 | 34 | 28.6 | 73 | 94 | 83.5 |
---|
New Delhi | 25 | 34 | 29.6 | 77 | 94 | 85.3 |
---|
Bikaner (230 m.) | 25 | 38 | 31.4 | 77 | 100 | 88.5 |
---|
Dibrugarh | 24 | 31 | 27.7 | 75 | 88 | 81.9 |
---|
Gangtok (1,400 m.) | 16 | 21 | 18.6 | 61 | 71 | 65.6 |
---|
Jaisalmer (230 m.) | 25 | 37 | 31.0 | 77 | 99 | 87.9 |
---|
Jaipur (430 m.) | 24 | 35 | 29.4 | 75 | 94 | 84.9 |
---|
Lucknow | 24 | 34 | 29.3 | 76 | 93 | 84.7 |
---|
Jodhpur (280 m.) | 25 | 36 | 30.3 | 77 | 96 | 86.6 |
---|
Patna | 26 | 33 | 29.2 | 78 | 91 | 84.6 |
---|
Bhopal (500 m.) | 22 | 31 | 26.7 | 72 | 88 | 80.1 |
---|
Ahmedabad | 25 | 34 | 29.3 | 77 | 93 | 84.8 |
---|
Kolkata | 26 | 33 | 29.6 | 79 | 92 | 85.2 |
---|
Rajkot | 24 | 33 | 28.6 | 75 | 92 | 83.5 |
---|
Jharsuguda (220 m.) | 25 | 32 | 28.3 | 76 | 90 | 83.0 |
---|
Surat | 25 | 32 | 28.8 | 78 | 90 | 83.9 |
---|
Nagpur (300 m.) | 23 | 32 | 27.8 | 74 | 90 | 82.0 |
---|
Aurangabad (580 m.) | 22 | 30 | 25.9 | 71 | 86 | 78.7 |
---|
Mumbai | 25 | 31 | 28.0 | 77 | 88 | 82.3 |
---|
Visakhapatnam | 26 | 33 | 29.6 | 79 | 91 | 85.2 |
---|
Solapur (480 m.) | 22 | 32 | 27.0 | 72 | 90 | 80.6 |
---|
Panaji | 24 | 30 | 27.1 | 75 | 86 | 80.8 |
---|
Bangalore (920 m.) | 20 | 29 | 24.2 | 68 | 83 | 75.6 |
---|
Chennai | 25 | 35 | 29.9 | 77 | 94 | 85.7 |
---|
Port Blair | 24 | 29 | 26.6 | 75 | 85 | 79.9 |
---|
Coimbatore (400 m.) | 22 | 33 | 27.5 | 72 | 91 | 81.5 |
---|
Kochi | 24 | 30 | 27.3 | 75 | 87 | 81.1 |
---|
Madurai | 25 | 36 | 30.4 | 76 | 97 | 86.7 |
---|
Trivandrum | 25 | 30 | 27.5 | 77 | 86 | 81.6 |
---|
Minicoy | 25 | 30 | 27.4 | 77 | 86 | 81.4 |
---|
Average India | 23.5 | 32.2 | 27.0 | 74.3 | 90.0 | 80.6 |
---|
India - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Srinagar (1,600 m.) | 6 | 23 | 14.6 | 43 | 74 | 58.3 |
---|
Amritsar (230 m.) | 17 | 32 | 24.5 | 62 | 90 | 76.2 |
---|
New Delhi | 19 | 33 | 26.2 | 67 | 92 | 79.2 |
---|
Bikaner (230 m.) | 21 | 37 | 28.9 | 70 | 98 | 84.0 |
---|
Dibrugarh | 21 | 30 | 25.8 | 70 | 87 | 78.4 |
---|
Gangtok (1,400 m.) | 13 | 20 | 16.6 | 55 | 69 | 61.9 |
---|
Jaisalmer (230 m.) | 22 | 36 | 29.2 | 71 | 98 | 84.5 |
---|
Jaipur (430 m.) | 20 | 34 | 27.4 | 69 | 94 | 81.4 |
---|
Lucknow | 20 | 33 | 26.6 | 67 | 92 | 79.8 |
---|
Jodhpur (280 m.) | 21 | 36 | 28.6 | 69 | 97 | 83.4 |
---|
Patna | 22 | 32 | 27.1 | 72 | 90 | 80.7 |
---|
Bhopal (500 m.) | 19 | 32 | 25.8 | 67 | 90 | 78.5 |
---|
Ahmedabad | 22 | 36 | 28.7 | 71 | 97 | 83.6 |
---|
Kolkata | 24 | 32 | 28.1 | 75 | 90 | 82.6 |
---|
Rajkot | 23 | 36 | 29.3 | 73 | 97 | 84.7 |
---|
Jharsuguda (220 m.) | 22 | 32 | 27.0 | 71 | 90 | 80.6 |
---|
Surat | 23 | 35 | 29.2 | 74 | 95 | 84.6 |
---|
Nagpur (300 m.) | 20 | 33 | 26.6 | 68 | 92 | 79.9 |
---|
Aurangabad (580 m.) | 19 | 32 | 25.5 | 67 | 89 | 77.9 |
---|
Mumbai | 24 | 34 | 28.8 | 75 | 93 | 83.8 |
---|
Visakhapatnam | 25 | 32 | 28.6 | 77 | 90 | 83.5 |
---|
Solapur (480 m.) | 21 | 33 | 26.8 | 69 | 91 | 80.2 |
---|
Panaji | 24 | 32 | 28 | 75 | 90 | 82.4 |
---|
Bangalore (920 m.) | 20 | 28 | 23.9 | 67 | 83 | 75.0 |
---|
Chennai | 24 | 33 | 28.6 | 76 | 91 | 83.4 |
---|
Port Blair | 24 | 30 | 27.1 | 75 | 86 | 80.8 |
---|
Coimbatore (400 m.) | 22 | 32 | 27.1 | 72 | 89 | 80.7 |
---|
Kochi | 24 | 31 | 27.4 | 75 | 88 | 81.4 |
---|
Madurai | 24 | 35 | 29.7 | 76 | 95 | 85.5 |
---|
Trivandrum | 25 | 31 | 27.8 | 77 | 87 | 82.1 |
---|
Minicoy | 25 | 30 | 27.4 | 76 | 86 | 81.3 |
---|
Average India | 21.1 | 32.2 | 25.8 | 70.1 | 90.0 | 78.4 |
---|
