Select the unit of measurement for the map and the table (metric or imperial).
India, temperatures in March
March in India is on average a warm to hot month, with a minimum temperature of 18.4 °C, a maximum of 31.5 °C, and therefore a daily average of 24.9 °C.However, there are remarkable differences between night and day.
The minimum temperature is normally recorded before dawn, the maximum in the early afternoon.
Map with average temperatures.
Click or tap on the map to unlock it.
Table with the average temperatures
India - Average temperatures in March|
City | Min | Max | Mean |
---|
Ahmedabad | 19.3 | 36.2 | 27.8 |
---|
Amritsar (230 m.) | 11.5 | 27.8 | 19.6 |
---|
Aurangabad (580 m.) | 19.5 | 35.6 | 27.6 |
---|
Bangalore (920 m.) | 20 | 33.1 | 26.6 |
---|
Bhopal (500 m.) | 17.6 | 33.8 | 25.7 |
---|
Bikaner (230 m.) | 17.7 | 33.5 | 25.6 |
---|
Chennai | 23.6 | 34.2 | 28.9 |
---|
Coimbatore (400 m.) | 22.4 | 35.7 | 29 |
---|
Dibrugarh | 16.4 | 26.9 | 21.7 |
---|
Gangtok (1,400 m.) | 10.3 | 17.4 | 13.8 |
---|
Jaipur (430 m.) | 17.6 | 32.6 | 25.1 |
---|
Jaisalmer (230 m.) | 18.1 | 33.3 | 25.7 |
---|
Jharsuguda (220 m.) | 19.8 | 35.8 | 27.8 |
---|
Jodhpur (280 m.) | 18.5 | 34.3 | 26.4 |
---|
Kochi | 25.4 | 32.9 | 29.1 |
---|
Kolkata | 21.4 | 33.8 | 27.6 |
---|
Leh (3,515 m.) | -3.4 | 9.7 | 3.1 |
---|
Lucknow | 15.4 | 32.8 | 24.1 |
---|
Madurai | 24.3 | 37.3 | 30.8 |
---|
Minicoy | 24.8 | 31.4 | 28.1 |
---|
Mumbai | 21.1 | 33.3 | 27.2 |
---|
Nagpur (300 m.) | 19.7 | 36.7 | 28.2 |
---|
New Delhi | 15.7 | 30.4 | 23.1 |
---|
Panaji | 23.3 | 32.6 | 28 |
---|
Patna | 17.2 | 32.5 | 24.9 |
---|
Port Blair | 23.5 | 31.6 | 27.6 |
---|
Rajkot | 19.6 | 35.9 | 27.7 |
---|
Solapur (480 m.) | 21.9 | 37.7 | 29.8 |
---|
Srinagar (1,600 m.) | 4.1 | 16.6 | 10.4 |
---|
Surat | 20.7 | 35.4 | 28 |
---|
Trivandrum | 25.8 | 32.2 | 29 |
---|
Udhagamandalam (2,250 m.) | 9.5 | 23.3 | 16.4 |
---|
Visakhapatnam | 23.7 | 34.2 | 29 |
---|
Average India | 18.4 | 31.5 | 24.9 |
---|
See another month:
© Copyright Climatestotravel.com.
Back to
Home -->
Asia -->
India -->
Temperatures by month
All the countries