Temperatures in January
January in India is on average a warm month, with a minimum
temperature of 12.6 degrees Celsius (55 degrees Fahrenheit), a maximum of 25.3 °C (78 °F), and therefore a daily average of 19 °C (66 °F).
In the capital, New Delhi, the average temperature is of 14.1 °C (57.3°F).
In the following table, we can see the temperature in India in the month of January, in a list of locations.
India - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Leh (3,515 m.) | -11 | 0 | -5.9 | 12 | 31 | 21.4 |
---|
Srinagar (1,600 m.) | -2 | 8 | 2.7 | 28 | 46 | 36.9 |
---|
Amritsar (230 m.) | 4 | 19 | 11.3 | 39 | 65 | 52.4 |
---|
New Delhi | 8 | 20 | 14.1 | 46 | 69 | 57.3 |
---|
Bikaner (230 m.) | 8 | 24 | 15.8 | 46 | 75 | 60.4 |
---|
Dibrugarh | 10 | 24 | 16.8 | 50 | 74 | 62.3 |
---|
Gangtok (1,400 m.) | 6 | 13 | 9.4 | 43 | 55 | 48.9 |
---|
Jaisalmer (230 m.) | 9 | 24 | 16.4 | 48 | 75 | 61.6 |
---|
Jaipur (430 m.) | 9 | 23 | 15.9 | 48 | 74 | 60.7 |
---|
Lucknow | 8 | 22 | 15 | 46 | 72 | 58.9 |
---|
Jodhpur (280 m.) | 10 | 26 | 17.8 | 50 | 78 | 64.1 |
---|
Patna | 9 | 22 | 15.4 | 48 | 71 | 59.6 |
---|
Bhopal (500 m.) | 11 | 25 | 17.6 | 51 | 77 | 63.7 |
---|
Ahmedabad | 12 | 28 | 20.1 | 54 | 82 | 68.1 |
---|
Kolkata | 13 | 25 | 19 | 55 | 78 | 66.1 |
---|
Rajkot | 13 | 28 | 20.7 | 55 | 83 | 69.3 |
---|
Jharsuguda (220 m.) | 12 | 28 | 20.1 | 54 | 82 | 68.2 |
---|
Surat | 15 | 31 | 23 | 59 | 87 | 73.4 |
---|
Nagpur (300 m.) | 13 | 29 | 20.8 | 55 | 84 | 69.4 |
---|
Aurangabad (580 m.) | 13 | 29 | 21 | 55 | 84 | 69.7 |
---|
Mumbai | 17 | 31 | 24 | 62 | 88 | 75.3 |
---|
Visakhapatnam | 18 | 30 | 24 | 65 | 85 | 75.1 |
---|
Solapur (480 m.) | 16 | 31 | 23.9 | 61 | 89 | 75 |
---|
Panaji | 20 | 32 | 26.2 | 68 | 91 | 79.2 |
---|
Bangalore (920 m.) | 16 | 28 | 21.8 | 60 | 82 | 71.3 |
---|
Chennai | 21 | 30 | 25.4 | 69 | 86 | 77.7 |
---|
Port Blair | 23 | 30 | 26.6 | 74 | 86 | 79.8 |
---|
Udhagamandalam (2,250 m.) | 6 | 21 | 14 | 44 | 71 | 57.1 |
---|
Coimbatore (400 m.) | 19 | 31 | 25.1 | 67 | 88 | 77.1 |
---|
Kochi | 23 | 32 | 27.5 | 74 | 89 | 81.5 |
---|
Madurai | 21 | 32 | 26.7 | 70 | 90 | 80.1 |
---|
Trivandrum | 24 | 31 | 27.3 | 75 | 88 | 81.1 |
---|
Minicoy | 23 | 30 | 26.8 | 74 | 86 | 80.2 |
---|
Average India | 12.6 | 25.3 | 19 | 54.7 | 77.6 | 66.2 |
---|
See another month: