July in India is on average a very hot month, with a minimum
temperature of 23.9 degrees Celsius (75 degrees Fahrenheit), a maximum of 31.8 °C (89 °F), and therefore a daily average of 27.9 °C (82 °F).
In the following table, we can see the temperature in India in the month of July, in a list of locations.
India - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Leh (3,515 m.) | 12 | 26 | 18.8 | 53 | 78 | 65.8 |
---|
Srinagar (1,600 m.) | 18 | 30 | 24.4 | 65 | 87 | 75.9 |
---|
Amritsar (230 m.) | 26 | 36 | 30.8 | 78 | 96 | 87.4 |
---|
New Delhi | 27 | 36 | 31.6 | 81 | 96 | 88.8 |
---|
Bikaner (230 m.) | 28 | 40 | 33.9 | 83 | 103 | 93.0 |
---|
Dibrugarh | 25 | 31 | 28.2 | 77 | 89 | 82.7 |
---|
Gangtok (1,400 m.) | 18 | 22 | 20.0 | 65 | 71 | 68.0 |
---|
Jaisalmer (230 m.) | 27 | 38 | 32.6 | 81 | 101 | 90.6 |
---|
Jaipur (430 m.) | 26 | 36 | 30.8 | 79 | 96 | 87.5 |
---|
Lucknow | 26 | 35 | 30.5 | 79 | 95 | 87.0 |
---|
Jodhpur (280 m.) | 27 | 37 | 31.9 | 81 | 98 | 89.4 |
---|
Patna | 26 | 34 | 30.0 | 80 | 92 | 86.0 |
---|
Bhopal (500 m.) | 24 | 31 | 27.2 | 75 | 87 | 81.0 |
---|
Ahmedabad | 26 | 34 | 29.8 | 79 | 93 | 85.7 |
---|
Kolkata | 26 | 33 | 29.8 | 79 | 92 | 85.6 |
---|
Rajkot | 25 | 33 | 29.1 | 78 | 91 | 84.4 |
---|
Jharsuguda (220 m.) | 25 | 32 | 28.3 | 77 | 89 | 83.0 |
---|
Surat | 26 | 31 | 28.6 | 79 | 88 | 83.4 |
---|
Nagpur (300 m.) | 24 | 32 | 28.0 | 76 | 89 | 82.4 |
---|
Aurangabad (580 m.) | 23 | 30 | 26.2 | 73 | 86 | 79.1 |
---|
Mumbai | 25 | 30 | 27.9 | 78 | 87 | 82.2 |
---|
Visakhapatnam | 27 | 33 | 30.0 | 80 | 92 | 86.1 |
---|
Solapur (480 m.) | 23 | 32 | 27.2 | 73 | 89 | 81.0 |
---|
Panaji | 24 | 29 | 26.8 | 76 | 85 | 80.2 |
---|
Bangalore (920 m.) | 20 | 28 | 24.1 | 68 | 83 | 75.4 |
---|
Chennai | 26 | 36 | 31.0 | 79 | 97 | 87.8 |
---|
Port Blair | 24 | 30 | 27.0 | 76 | 85 | 80.6 |
---|
Udhagamandalam (2,250 m.) | 11 | 17 | 14.2 | 52 | 63 | 57.6 |
---|
Coimbatore (400 m.) | 22 | 32 | 26.9 | 72 | 89 | 80.5 |
---|
Kochi | 24 | 30 | 26.8 | 75 | 86 | 80.2 |
---|
Madurai | 26 | 38 | 32.1 | 79 | 100 | 89.7 |
---|
Trivandrum | 25 | 30 | 27.5 | 77 | 86 | 81.5 |
---|
Minicoy | 25 | 30 | 27.6 | 77 | 86 | 81.6 |
---|
Average India | 23.9 | 31.8 | 27.9 | 75.0 | 89.3 | 82.2 |
---|
See another month: