Temperatures in November
November in Brazil is on average a warm to hot month, with a minimum
temperature of 22.5 degrees Celsius (73 degrees Fahrenheit), a maximum of 30.9 °C (88 °F), and therefore a daily average of 26.7 °C (80 °F).
In the capital, Brasília, the average temperature is of 23.6 °C (74.4°F).
In the following table, we can see the temperature in Brazil in the month of November, in a list of locations.
Brazil - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Oiapoque | 28 | 33 | 30.6 | 83 | 91 | 87.2 |
---|
Boa Vista | 25 | 34 | 29.5 | 77 | 94 | 85.1 |
---|
Belém | 24 | 32 | 28.1 | 75 | 90 | 82.6 |
---|
Santarém | 25 | 33 | 28.8 | 77 | 91 | 83.9 |
---|
Sao Luís | 26 | 33 | 29.1 | 78 | 91 | 84.4 |
---|
Manaus | 24 | 33 | 28.1 | 75 | 91 | 82.6 |
---|
Fortaleza | 25 | 31 | 28.1 | 78 | 88 | 82.6 |
---|
Tabatinga | 24 | 31 | 27.6 | 75 | 88 | 81.7 |
---|
Teresina | 25 | 37 | 31.1 | 77 | 99 | 88 |
---|
Natal | 24 | 31 | 27.3 | 75 | 87 | 81.2 |
---|
Cruzeiro Do Sul (200 m.) | 23 | 32 | 27.7 | 74 | 90 | 81.9 |
---|
Recife | 26 | 31 | 28.1 | 78 | 87 | 82.6 |
---|
Porto Velho | 23 | 32 | 27.8 | 74 | 90 | 82.1 |
---|
Petrolina (380 m.) | 24 | 35 | 29.1 | 75 | 94 | 84.4 |
---|
Alta Floresta (290 m.) | 22 | 32 | 26.9 | 72 | 89 | 80.5 |
---|
Rio Branco | 22 | 32 | 27.4 | 72 | 90 | 81.4 |
---|
Porto Nacional (240 m.) | 23 | 32 | 27.8 | 74 | 90 | 82 |
---|
Salvador | 24 | 30 | 27 | 76 | 85 | 80.6 |
---|
Cuiabá | 24 | 34 | 29 | 75 | 93 | 84.2 |
---|
Brasília (1,100 m.) | 19 | 29 | 23.6 | 66 | 83 | 74.4 |
---|
Goiania (800 m.) | 21 | 31 | 25.8 | 70 | 87 | 78.5 |
---|
Caravelas | 23 | 29 | 25.9 | 73 | 84 | 78.6 |
---|
Belo Horizonte (785 m.) | 19 | 28 | 23.8 | 67 | 83 | 74.8 |
---|
Ponta Pora (650 m.) | 18 | 30 | 24 | 64 | 86 | 75.2 |
---|
Rio De Janeiro | 22 | 28 | 24.8 | 71 | 82 | 76.7 |
---|
Sao Paulo (800 m.) | 17 | 27 | 22.1 | 63 | 80 | 71.8 |
---|
Florianópolis | 19 | 26 | 22.7 | 66 | 80 | 72.9 |
---|
Passo Fundo (680 m.) | 15 | 27 | 20.8 | 59 | 80 | 69.4 |
---|
Rio Grande | 16 | 24 | 20.4 | 62 | 76 | 68.6 |
---|
Average Brazil | 22.5 | 30.9 | 26.7 | 72.4 | 87.6 | 80.1 |
---|
See another month: