Brazil
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
South America -->
Brazil --> Temperatures
In the following tables we can see the
temperature by month in
Brazil. The coldest month is July. The warmest month is December.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Brazil - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Oiapoque | 26 | 29 | 27.5 | 78 | 85 | 81.6 |
---|
Boa Vista | 24 | 33 | 28.9 | 76 | 92 | 84.0 |
---|
Belém | 24 | 31 | 27.4 | 75 | 88 | 81.3 |
---|
Santarém | 24 | 31 | 27.7 | 76 | 88 | 81.8 |
---|
Sao Luís | 25 | 31 | 28.1 | 77 | 88 | 82.6 |
---|
Manaus | 23 | 31 | 27.1 | 74 | 87 | 80.8 |
---|
Fortaleza | 25 | 31 | 28.0 | 77 | 87 | 82.5 |
---|
Tabatinga | 24 | 30 | 27.0 | 75 | 86 | 80.6 |
---|
Teresina | 24 | 34 | 29.0 | 75 | 93 | 84.3 |
---|
Natal | 24 | 31 | 27.7 | 76 | 88 | 81.9 |
---|
Cruzeiro Do Sul (200 m.) | 23 | 32 | 27.2 | 73 | 89 | 81.0 |
---|
Recife | 26 | 31 | 28.6 | 79 | 89 | 83.5 |
---|
Porto Velho | 23 | 31 | 27.3 | 74 | 88 | 81.1 |
---|
Petrolina (380 m.) | 24 | 34 | 28.6 | 74 | 93 | 83.5 |
---|
Alta Floresta (290 m.) | 22 | 31 | 26.4 | 71 | 88 | 79.5 |
---|
Rio Branco | 23 | 31 | 27.0 | 73 | 88 | 80.5 |
---|
Porto Nacional (240 m.) | 23 | 32 | 27.2 | 73 | 89 | 81.0 |
---|
Salvador | 25 | 31 | 27.8 | 77 | 87 | 82.1 |
---|
Cuiabá | 24 | 33 | 28.3 | 75 | 91 | 83.0 |
---|
Brasília (1,100 m.) | 19 | 28 | 23.5 | 66 | 83 | 74.3 |
---|
Goiania (800 m.) | 21 | 30 | 25.7 | 70 | 87 | 78.3 |
---|
Caravelas | 24 | 31 | 27.4 | 75 | 87 | 81.3 |
---|
Belo Horizonte (785 m.) | 20 | 30 | 25.0 | 68 | 85 | 76.9 |
---|
Ponta Pora (650 m.) | 20 | 31 | 25.4 | 68 | 87 | 77.8 |
---|
Rio De Janeiro | 24 | 31 | 27.5 | 76 | 87 | 81.4 |
---|
Sao Paulo (800 m.) | 20 | 29 | 24.2 | 68 | 83 | 75.6 |
---|
Florianópolis | 22 | 30 | 25.8 | 71 | 85 | 78.4 |
---|
Passo Fundo (680 m.) | 18 | 28 | 23.0 | 64 | 83 | 73.5 |
---|
Rio Grande | 20 | 28 | 24.0 | 68 | 82 | 75.1 |
---|
Average Brazil | 22.9 | 30.8 | 26.0 | 73.2 | 87.5 | 78.8 |
---|
Brazil - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Oiapoque | 26 | 29 | 27.4 | 78 | 85 | 81.3 |
---|
Boa Vista | 24 | 34 | 29.0 | 76 | 92 | 84.2 |
---|
Belém | 24 | 31 | 27.2 | 75 | 87 | 80.9 |
---|
Santarém | 24 | 30 | 27.3 | 75 | 87 | 81.1 |
---|
Sao Luís | 24 | 31 | 27.7 | 76 | 88 | 81.9 |
---|
Manaus | 24 | 31 | 27.1 | 74 | 87 | 80.8 |
---|
Fortaleza | 25 | 31 | 27.9 | 77 | 87 | 82.3 |
---|
Tabatinga | 24 | 30 | 27.0 | 75 | 86 | 80.6 |
---|
Teresina | 24 | 33 | 28.6 | 75 | 92 | 83.4 |
---|
Natal | 24 | 31 | 27.9 | 76 | 88 | 82.2 |
---|
Cruzeiro Do Sul (200 m.) | 23 | 32 | 27.3 | 73 | 89 | 81.1 |
---|
Recife | 26 | 32 | 28.8 | 79 | 89 | 83.9 |
---|
Porto Velho | 23 | 31 | 27.2 | 74 | 88 | 80.9 |
---|
Petrolina (380 m.) | 24 | 34 | 28.7 | 75 | 93 | 83.7 |
---|
Alta Floresta (290 m.) | 22 | 31 | 26.4 | 72 | 87 | 79.6 |
---|
Rio Branco | 23 | 31 | 26.9 | 73 | 88 | 80.4 |
---|
Porto Nacional (240 m.) | 22 | 32 | 27.3 | 72 | 90 | 81.1 |
---|
Salvador | 25 | 31 | 28.1 | 77 | 88 | 82.5 |
---|
Cuiabá | 24 | 33 | 28.3 | 75 | 91 | 82.9 |
---|
Brasília (1,100 m.) | 18 | 29 | 23.5 | 65 | 83 | 74.4 |
---|
Goiania (800 m.) | 21 | 31 | 25.9 | 70 | 88 | 78.6 |
---|
Caravelas | 24 | 31 | 27.5 | 75 | 88 | 81.6 |
---|
Belo Horizonte (785 m.) | 20 | 30 | 25.2 | 69 | 86 | 77.4 |
---|
Ponta Pora (650 m.) | 20 | 30 | 25.2 | 68 | 87 | 77.3 |
---|
Rio De Janeiro | 24 | 31 | 27.8 | 76 | 88 | 82.0 |
---|
Sao Paulo (800 m.) | 20 | 29 | 24.5 | 68 | 84 | 76.1 |
---|
Florianópolis | 22 | 30 | 25.9 | 72 | 85 | 78.5 |
---|
Passo Fundo (680 m.) | 18 | 28 | 22.6 | 64 | 82 | 72.7 |
---|
Rio Grande | 20 | 28 | 23.7 | 67 | 82 | 74.7 |
---|
Average Brazil | 22.8 | 30.8 | 26.0 | 73.1 | 87.5 | 78.8 |
---|
Brazil - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Oiapoque | 26 | 30 | 28.1 | 79 | 86 | 82.6 |
---|
Boa Vista | 25 | 34 | 29.5 | 77 | 93 | 85.1 |
---|
Belém | 24 | 31 | 27.2 | 75 | 87 | 80.9 |
---|
Santarém | 24 | 30 | 27.2 | 75 | 87 | 80.9 |
---|
Sao Luís | 24 | 31 | 27.5 | 76 | 87 | 81.5 |
---|
Manaus | 24 | 31 | 27.2 | 74 | 87 | 80.9 |
---|
Fortaleza | 25 | 31 | 27.7 | 76 | 87 | 81.8 |
---|
Tabatinga | 24 | 30 | 27.2 | 75 | 87 | 80.9 |
---|
Teresina | 24 | 33 | 28.5 | 75 | 92 | 83.2 |
---|
Natal | 24 | 31 | 27.9 | 76 | 89 | 82.2 |
---|
Cruzeiro Do Sul (200 m.) | 23 | 31 | 27.2 | 73 | 89 | 81.0 |
---|
Recife | 26 | 32 | 28.7 | 78 | 89 | 83.7 |
---|
Porto Velho | 24 | 31 | 27.5 | 74 | 88 | 81.4 |
---|
Petrolina (380 m.) | 24 | 34 | 28.7 | 75 | 93 | 83.6 |
---|
Alta Floresta (290 m.) | 22 | 31 | 26.8 | 72 | 88 | 80.2 |
---|
Rio Branco | 23 | 31 | 27.0 | 73 | 88 | 80.6 |
---|
Porto Nacional (240 m.) | 22 | 32 | 27.1 | 72 | 89 | 80.8 |
---|
Salvador | 25 | 31 | 28.0 | 77 | 88 | 82.4 |
---|
Cuiabá | 24 | 33 | 28.5 | 75 | 92 | 83.4 |
---|
Brasília (1,100 m.) | 18 | 28 | 23.4 | 65 | 83 | 74.1 |
---|
Goiania (800 m.) | 21 | 31 | 25.8 | 70 | 87 | 78.4 |
---|
Caravelas | 24 | 31 | 27.3 | 75 | 87 | 81.1 |
---|
Belo Horizonte (785 m.) | 20 | 29 | 24.4 | 68 | 84 | 76.0 |
---|
Ponta Pora (650 m.) | 20 | 31 | 25.1 | 67 | 87 | 77.2 |
---|
Rio De Janeiro | 24 | 30 | 26.9 | 75 | 86 | 80.4 |
---|
Sao Paulo (800 m.) | 19 | 28 | 23.7 | 67 | 82 | 74.6 |
---|
Florianópolis | 21 | 29 | 24.9 | 70 | 84 | 76.9 |
---|
Passo Fundo (680 m.) | 16 | 27 | 21.8 | 62 | 81 | 71.2 |
---|
Rio Grande | 19 | 27 | 23.0 | 66 | 81 | 73.3 |
---|
Average Brazil | 22.7 | 30.7 | 25.9 | 72.9 | 87.2 | 78.6 |
---|
Brazil - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Oiapoque | 26 | 30 | 28.2 | 79 | 86 | 82.7 |
---|
Boa Vista | 25 | 34 | 29.1 | 76 | 92 | 84.5 |
---|
Belém | 24 | 31 | 27.5 | 75 | 88 | 81.5 |
---|
Santarém | 24 | 30 | 27.2 | 75 | 87 | 80.9 |
---|
Sao Luís | 24 | 31 | 27.6 | 76 | 88 | 81.7 |
---|
Manaus | 23 | 31 | 27.1 | 74 | 87 | 80.8 |
---|
Fortaleza | 24 | 31 | 27.5 | 76 | 87 | 81.5 |
---|
Tabatinga | 24 | 30 | 27.2 | 75 | 87 | 80.9 |
---|
Teresina | 24 | 33 | 28.6 | 75 | 92 | 83.5 |
---|
Natal | 24 | 31 | 27.6 | 75 | 88 | 81.6 |
---|
Cruzeiro Do Sul (200 m.) | 23 | 32 | 27.3 | 73 | 89 | 81.1 |
---|
Recife | 25 | 31 | 28.1 | 77 | 88 | 82.6 |
---|
Porto Velho | 24 | 32 | 27.7 | 75 | 89 | 81.8 |
---|
Petrolina (380 m.) | 23 | 33 | 28.1 | 74 | 91 | 82.6 |
---|
Alta Floresta (290 m.) | 22 | 32 | 27.3 | 72 | 90 | 81.1 |
---|
Rio Branco | 22 | 31 | 26.9 | 72 | 89 | 80.4 |
---|
Porto Nacional (240 m.) | 22 | 33 | 27.7 | 72 | 92 | 81.9 |
---|
Salvador | 25 | 30 | 27.5 | 77 | 86 | 81.5 |
---|
Cuiabá | 23 | 33 | 28.1 | 74 | 92 | 82.5 |
---|
Brasília (1,100 m.) | 18 | 28 | 22.9 | 64 | 83 | 73.2 |
---|
Goiania (800 m.) | 20 | 31 | 25.2 | 68 | 87 | 77.4 |
---|
Caravelas | 23 | 30 | 26.4 | 73 | 86 | 79.6 |
---|
Belo Horizonte (785 m.) | 18 | 28 | 23.2 | 65 | 83 | 73.7 |
---|
Ponta Pora (650 m.) | 18 | 29 | 23.4 | 64 | 85 | 74.2 |
---|
Rio De Janeiro | 23 | 29 | 25.7 | 73 | 84 | 78.3 |
---|
Sao Paulo (800 m.) | 18 | 26 | 22.2 | 64 | 80 | 71.9 |
---|
Florianópolis | 19 | 27 | 23.0 | 66 | 81 | 73.5 |
---|
Passo Fundo (680 m.) | 14 | 25 | 19.4 | 57 | 76 | 66.9 |
---|
Rio Grande | 16 | 24 | 19.8 | 60 | 76 | 67.7 |
---|
Average Brazil | 22.0 | 30.2 | 25.4 | 71.7 | 86.4 | 77.7 |
---|
Brazil - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Oiapoque | 26 | 30 | 27.8 | 79 | 86 | 82.1 |
---|
Boa Vista | 24 | 32 | 28.1 | 75 | 90 | 82.5 |
---|
Belém | 24 | 32 | 27.9 | 75 | 89 | 82.2 |
---|
Santarém | 24 | 30 | 27.2 | 75 | 87 | 81.0 |
---|
Sao Luís | 24 | 31 | 28.0 | 76 | 89 | 82.3 |
---|
Manaus | 24 | 31 | 27.2 | 74 | 88 | 81.0 |
---|
Fortaleza | 25 | 31 | 27.7 | 76 | 87 | 81.8 |
---|
Tabatinga | 24 | 30 | 26.8 | 75 | 86 | 80.2 |
---|
Teresina | 24 | 33 | 28.8 | 76 | 92 | 83.9 |
---|
Natal | 24 | 31 | 27.0 | 74 | 87 | 80.7 |
---|
Cruzeiro Do Sul (200 m.) | 22 | 31 | 26.6 | 72 | 88 | 79.9 |
---|
Recife | 24 | 30 | 27.4 | 76 | 87 | 81.2 |
---|
Porto Velho | 23 | 31 | 27.3 | 74 | 89 | 81.1 |
---|
Petrolina (380 m.) | 22 | 32 | 27.2 | 72 | 89 | 80.9 |
---|
Alta Floresta (290 m.) | 21 | 32 | 26.8 | 71 | 90 | 80.3 |
---|
Rio Branco | 21 | 31 | 26.1 | 70 | 88 | 78.9 |
---|
Porto Nacional (240 m.) | 22 | 34 | 27.6 | 71 | 93 | 81.7 |
---|
Salvador | 24 | 29 | 26.5 | 75 | 85 | 79.8 |
---|
Cuiabá | 21 | 32 | 26.3 | 69 | 89 | 79.3 |
---|
Brasília (1,100 m.) | 15 | 27 | 21.2 | 59 | 81 | 70.2 |
---|
Goiania (800 m.) | 17 | 30 | 23.5 | 63 | 86 | 74.2 |
---|
Caravelas | 21 | 28 | 24.9 | 71 | 83 | 76.8 |
---|
Belo Horizonte (785 m.) | 16 | 26 | 20.9 | 60 | 79 | 69.7 |
---|
Ponta Pora (650 m.) | 14 | 24 | 19.0 | 56 | 76 | 66.3 |
---|
Rio De Janeiro | 21 | 26 | 23.5 | 69 | 80 | 74.4 |
---|
Sao Paulo (800 m.) | 15 | 24 | 19.5 | 60 | 75 | 67.1 |
---|
Florianópolis | 16 | 24 | 20.1 | 61 | 75 | 68.2 |
---|
Passo Fundo (680 m.) | 11 | 20 | 15.7 | 52 | 69 | 60.3 |
---|
Rio Grande | 12 | 21 | 16.6 | 54 | 69 | 61.8 |
---|
Average Brazil | 20.7 | 29.1 | 24.4 | 69.3 | 84.5 | 75.9 |
---|
Brazil - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Oiapoque | 26 | 31 | 28.3 | 79 | 87 | 82.9 |
---|
Boa Vista | 24 | 32 | 27.6 | 75 | 89 | 81.8 |
---|
Belém | 24 | 32 | 28.0 | 75 | 90 | 82.4 |
---|
Santarém | 24 | 31 | 27.2 | 75 | 87 | 80.9 |
---|
Sao Luís | 24 | 32 | 28.0 | 76 | 89 | 82.5 |
---|
Manaus | 23 | 32 | 27.4 | 74 | 89 | 81.4 |
---|
Fortaleza | 24 | 30 | 27.3 | 75 | 87 | 81.1 |
---|
Tabatinga | 23 | 30 | 26.6 | 74 | 86 | 79.9 |
---|
Teresina | 24 | 34 | 28.7 | 75 | 93 | 83.6 |
---|
Natal | 23 | 30 | 26.1 | 73 | 85 | 79.0 |
---|
Cruzeiro Do Sul (200 m.) | 21 | 31 | 26.2 | 70 | 88 | 79.1 |
---|
Recife | 23 | 29 | 26.4 | 74 | 85 | 79.4 |
---|
Porto Velho | 22 | 32 | 27.2 | 72 | 90 | 80.9 |
---|
Petrolina (380 m.) | 21 | 31 | 26.0 | 70 | 87 | 78.9 |
---|
Alta Floresta (290 m.) | 19 | 32 | 25.9 | 67 | 90 | 78.6 |
---|
Rio Branco | 20 | 31 | 25.4 | 68 | 88 | 77.8 |
---|
Porto Nacional (240 m.) | 19 | 34 | 26.6 | 67 | 93 | 79.8 |
---|
Salvador | 23 | 28 | 25.7 | 74 | 83 | 78.2 |
---|
Cuiabá | 19 | 32 | 25.6 | 67 | 89 | 78.1 |
---|
Brasília (1,100 m.) | 13 | 27 | 19.8 | 55 | 80 | 67.6 |
---|
Goiania (800 m.) | 15 | 29 | 22.4 | 60 | 85 | 72.3 |
---|
Caravelas | 20 | 27 | 23.5 | 67 | 81 | 74.3 |
---|
Belo Horizonte (785 m.) | 14 | 26 | 19.7 | 57 | 78 | 67.5 |
---|
Ponta Pora (650 m.) | 13 | 24 | 18.5 | 55 | 76 | 65.3 |
---|
Rio De Janeiro | 20 | 26 | 22.8 | 68 | 79 | 73.1 |
---|
Sao Paulo (800 m.) | 14 | 23 | 18.7 | 57 | 74 | 65.7 |
---|
Florianópolis | 14 | 23 | 18.4 | 58 | 73 | 65.2 |
---|
Passo Fundo (680 m.) | 10 | 19 | 14.1 | 49 | 66 | 57.4 |
---|
Rio Grande | 10 | 18 | 13.8 | 50 | 64 | 56.9 |
---|
Average Brazil | 19.7 | 28.8 | 23.7 | 67.4 | 83.8 | 74.7 |
---|
Brazil - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Oiapoque | 26 | 31 | 28.7 | 79 | 88 | 83.6 |
---|
Boa Vista | 24 | 31 | 27.5 | 74 | 89 | 81.5 |
---|
Belém | 24 | 32 | 27.9 | 75 | 90 | 82.3 |
---|
Santarém | 23 | 31 | 27.2 | 74 | 88 | 81.0 |
---|
Sao Luís | 24 | 32 | 28.0 | 76 | 89 | 82.4 |
---|
Manaus | 23 | 32 | 27.6 | 74 | 90 | 81.7 |
---|
Fortaleza | 24 | 30 | 27.0 | 75 | 87 | 80.7 |
---|
Tabatinga | 23 | 30 | 26.4 | 73 | 86 | 79.5 |
---|
Teresina | 23 | 35 | 28.8 | 74 | 94 | 83.9 |
---|
Natal | 22 | 29 | 25.5 | 71 | 84 | 77.8 |
---|
Cruzeiro Do Sul (200 m.) | 21 | 32 | 26.1 | 69 | 89 | 79.0 |
---|
Recife | 23 | 29 | 25.8 | 73 | 84 | 78.4 |
---|
Porto Velho | 21 | 33 | 27.2 | 70 | 91 | 80.9 |
---|
Petrolina (380 m.) | 20 | 30 | 25.2 | 68 | 86 | 77.4 |
---|
Alta Floresta (290 m.) | 18 | 33 | 25.8 | 65 | 92 | 78.5 |
---|
Rio Branco | 19 | 32 | 25.5 | 66 | 90 | 77.9 |
---|
Porto Nacional (240 m.) | 18 | 34 | 26.4 | 65 | 94 | 79.5 |
---|
Salvador | 22 | 28 | 25.1 | 72 | 82 | 77.1 |
---|
Cuiabá | 18 | 32 | 25.3 | 65 | 90 | 77.6 |
---|
Brasília (1,100 m.) | 12 | 27 | 19.5 | 54 | 80 | 67.1 |
---|
Goiania (800 m.) | 15 | 30 | 22.4 | 59 | 86 | 72.3 |
---|
Caravelas | 19 | 27 | 22.8 | 66 | 80 | 73.1 |
---|
Belo Horizonte (785 m.) | 13 | 26 | 19.6 | 56 | 78 | 67.2 |
---|
Ponta Pora (650 m.) | 12 | 24 | 17.8 | 53 | 75 | 64.0 |
---|
Rio De Janeiro | 19 | 25 | 22.3 | 67 | 78 | 72.1 |
---|
Sao Paulo (800 m.) | 13 | 23 | 18.3 | 56 | 74 | 65.0 |
---|
Florianópolis | 13 | 22 | 17.4 | 56 | 71 | 63.3 |
---|
Passo Fundo (680 m.) | 9 | 18 | 13.4 | 47 | 65 | 56.2 |
---|
Rio Grande | 9 | 17 | 13.0 | 48 | 62 | 55.4 |
---|
Average Brazil | 19.0 | 28.8 | 23.5 | 66.2 | 83.9 | 74.3 |
---|
Brazil - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Oiapoque | 27 | 33 | 30.1 | 81 | 91 | 86.1 |
---|
Boa Vista | 24 | 33 | 28.3 | 75 | 91 | 82.9 |
---|
Belém | 24 | 32 | 28.0 | 75 | 90 | 82.3 |
---|
Santarém | 24 | 32 | 28.0 | 75 | 90 | 82.5 |
---|
Sao Luís | 25 | 32 | 28.4 | 77 | 90 | 83.1 |
---|
Manaus | 23 | 33 | 28.2 | 74 | 92 | 82.7 |
---|
Fortaleza | 24 | 30 | 27.2 | 75 | 87 | 80.9 |
---|
Tabatinga | 23 | 31 | 27.0 | 73 | 88 | 80.7 |
---|
Teresina | 23 | 36 | 29.7 | 74 | 97 | 85.5 |
---|
Natal | 22 | 29 | 25.5 | 71 | 85 | 77.8 |
---|
Cruzeiro Do Sul (200 m.) | 21 | 33 | 27.0 | 70 | 91 | 80.6 |
---|
Recife | 23 | 29 | 25.8 | 73 | 84 | 78.5 |
---|
Porto Velho | 22 | 34 | 28.1 | 71 | 94 | 82.5 |
---|
Petrolina (380 m.) | 21 | 31 | 25.8 | 69 | 88 | 78.5 |
---|
Alta Floresta (290 m.) | 19 | 35 | 27.1 | 67 | 95 | 80.7 |
---|
Rio Branco | 20 | 34 | 26.8 | 68 | 93 | 80.2 |
---|
Porto Nacional (240 m.) | 20 | 36 | 27.9 | 67 | 97 | 82.1 |
---|
Salvador | 22 | 28 | 25.0 | 72 | 82 | 77.0 |
---|
Cuiabá | 20 | 35 | 27.4 | 68 | 95 | 81.3 |
---|
Brasília (1,100 m.) | 13 | 29 | 21.0 | 56 | 83 | 69.8 |
---|
Goiania (800 m.) | 17 | 32 | 24.2 | 62 | 89 | 75.5 |
---|
Caravelas | 19 | 27 | 23.0 | 67 | 80 | 73.3 |
---|
Belo Horizonte (785 m.) | 15 | 27 | 20.8 | 58 | 81 | 69.4 |
---|
Ponta Pora (650 m.) | 13 | 27 | 20.2 | 56 | 81 | 68.3 |
---|
Rio De Janeiro | 19 | 26 | 22.5 | 67 | 78 | 72.6 |
---|
Sao Paulo (800 m.) | 14 | 25 | 19.2 | 57 | 76 | 66.6 |
---|
Florianópolis | 14 | 23 | 18.4 | 57 | 73 | 65.1 |
---|
Passo Fundo (680 m.) | 10 | 20 | 15.0 | 49 | 69 | 59.1 |
---|
Rio Grande | 10 | 18 | 14.2 | 50 | 65 | 57.6 |
---|
Average Brazil | 19.7 | 30.0 | 24.3 | 67.4 | 85.9 | 75.7 |
---|
Brazil - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Oiapoque | 29 | 34 | 31.2 | 83 | 93 | 88.1 |
---|
Boa Vista | 25 | 34 | 29.4 | 76 | 93 | 84.8 |
---|
Belém | 24 | 32 | 27.9 | 75 | 90 | 82.2 |
---|
Santarém | 25 | 33 | 28.9 | 77 | 91 | 84.0 |
---|
Sao Luís | 25 | 32 | 28.8 | 77 | 90 | 83.9 |
---|
Manaus | 24 | 34 | 28.5 | 74 | 92 | 83.3 |
---|
Fortaleza | 24 | 31 | 27.6 | 76 | 87 | 81.6 |
---|
Tabatinga | 24 | 32 | 27.5 | 74 | 89 | 81.6 |
---|
Teresina | 24 | 37 | 30.9 | 76 | 99 | 87.6 |
---|
Natal | 22 | 30 | 26.0 | 72 | 86 | 78.8 |
---|
Cruzeiro Do Sul (200 m.) | 22 | 34 | 27.7 | 71 | 92 | 81.8 |
---|
Recife | 24 | 29 | 26.6 | 75 | 85 | 79.9 |
---|
Porto Velho | 23 | 34 | 28.5 | 73 | 93 | 83.4 |
---|
Petrolina (380 m.) | 22 | 33 | 27.4 | 71 | 91 | 81.3 |
---|
Alta Floresta (290 m.) | 21 | 34 | 27.7 | 70 | 93 | 81.9 |
---|
Rio Branco | 21 | 34 | 27.8 | 70 | 94 | 82.0 |
---|
Porto Nacional (240 m.) | 22 | 36 | 29.4 | 72 | 97 | 85.0 |
---|
Salvador | 23 | 28 | 25.6 | 73 | 83 | 78.0 |
---|
Cuiabá | 23 | 36 | 29.3 | 73 | 97 | 84.8 |
---|
Brasília (1,100 m.) | 16 | 30 | 23.3 | 61 | 87 | 74.0 |
---|
Goiania (800 m.) | 19 | 33 | 26.5 | 67 | 92 | 79.6 |
---|
Caravelas | 20 | 27 | 23.9 | 69 | 81 | 74.9 |
---|
Belo Horizonte (785 m.) | 17 | 29 | 22.8 | 63 | 84 | 73.1 |
---|
Ponta Pora (650 m.) | 14 | 28 | 21.2 | 58 | 82 | 70.1 |
---|
Rio De Janeiro | 20 | 26 | 23.1 | 68 | 79 | 73.6 |
---|
Sao Paulo (800 m.) | 15 | 26 | 20.3 | 59 | 78 | 68.6 |
---|
Florianópolis | 16 | 23 | 19.3 | 60 | 73 | 66.8 |
---|
Passo Fundo (680 m.) | 11 | 22 | 16.3 | 52 | 71 | 61.3 |
---|
Rio Grande | 12 | 19 | 15.5 | 53 | 67 | 59.9 |
---|
Average Brazil | 21.0 | 30.7 | 25.3 | 69.7 | 87.3 | 77.5 |
---|
Brazil - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Oiapoque | 29 | 34 | 31.5 | 84 | 93 | 88.8 |
---|
Boa Vista | 25 | 35 | 29.7 | 77 | 94 | 85.4 |
---|
Belém | 24 | 32 | 27.9 | 75 | 90 | 82.2 |
---|
Santarém | 25 | 33 | 29.2 | 77 | 92 | 84.6 |
---|
Sao Luís | 26 | 33 | 29.0 | 78 | 91 | 84.3 |
---|
Manaus | 24 | 33 | 28.5 | 75 | 92 | 83.2 |
---|
Fortaleza | 25 | 31 | 27.9 | 77 | 87 | 82.3 |
---|
Tabatinga | 24 | 31 | 27.6 | 75 | 88 | 81.7 |
---|
Teresina | 25 | 38 | 31.5 | 77 | 100 | 88.7 |
---|
Natal | 23 | 30 | 26.8 | 74 | 87 | 80.3 |
---|
Cruzeiro Do Sul (200 m.) | 23 | 33 | 27.8 | 73 | 91 | 82.1 |
---|
Recife | 25 | 30 | 27.6 | 77 | 86 | 81.7 |
---|
Porto Velho | 23 | 33 | 28.3 | 74 | 92 | 82.9 |
---|
Petrolina (380 m.) | 23 | 34 | 28.7 | 73 | 94 | 83.7 |
---|
Alta Floresta (290 m.) | 22 | 33 | 27.3 | 71 | 91 | 81.2 |
---|
Rio Branco | 22 | 33 | 27.8 | 72 | 92 | 82.1 |
---|
Porto Nacional (240 m.) | 23 | 35 | 28.8 | 73 | 94 | 83.8 |
---|
Salvador | 24 | 29 | 26.4 | 75 | 84 | 79.5 |
---|
Cuiabá | 24 | 35 | 29.7 | 75 | 96 | 85.4 |
---|
Brasília (1,100 m.) | 18 | 30 | 24.3 | 65 | 87 | 75.8 |
---|
Goiania (800 m.) | 21 | 33 | 26.8 | 70 | 91 | 80.2 |
---|
Caravelas | 22 | 28 | 25.1 | 72 | 83 | 77.1 |
---|
Belo Horizonte (785 m.) | 19 | 29 | 24.1 | 66 | 85 | 75.4 |
---|
Ponta Pora (650 m.) | 18 | 30 | 23.7 | 64 | 85 | 74.7 |
---|
Rio De Janeiro | 21 | 27 | 24.2 | 70 | 81 | 75.5 |
---|
Sao Paulo (800 m.) | 17 | 27 | 21.6 | 62 | 80 | 70.9 |
---|
Florianópolis | 18 | 25 | 21.2 | 64 | 77 | 70.2 |
---|
Passo Fundo (680 m.) | 14 | 24 | 18.9 | 56 | 76 | 66.0 |
---|
Rio Grande | 14 | 22 | 18.2 | 58 | 71 | 64.7 |
---|
Average Brazil | 22.1 | 31.1 | 25.9 | 71.7 | 87.9 | 78.6 |
---|
Brazil - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Oiapoque | 28 | 33 | 30.6 | 83 | 91 | 87.2 |
---|
Boa Vista | 25 | 34 | 29.5 | 77 | 94 | 85.1 |
---|
Belém | 24 | 32 | 28.1 | 75 | 90 | 82.6 |
---|
Santarém | 25 | 33 | 28.8 | 77 | 91 | 83.9 |
---|
Sao Luís | 26 | 33 | 29.1 | 78 | 91 | 84.4 |
---|
Manaus | 24 | 33 | 28.1 | 75 | 91 | 82.6 |
---|
Fortaleza | 25 | 31 | 28.1 | 78 | 88 | 82.6 |
---|
Tabatinga | 24 | 31 | 27.6 | 75 | 88 | 81.7 |
---|
Teresina | 25 | 37 | 31.1 | 77 | 99 | 88.0 |
---|
Natal | 24 | 31 | 27.3 | 75 | 87 | 81.2 |
---|
Cruzeiro Do Sul (200 m.) | 23 | 32 | 27.7 | 74 | 90 | 81.9 |
---|
Recife | 26 | 31 | 28.1 | 78 | 87 | 82.6 |
