Select units of measurement for the temperature and rainfall tables (metric or imperial).
Brazil - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
South America -->
Brazil --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Brazil.
The coldest month is July, with an average of 23.9 °C (75 °F). The warmest month is December, with an average of 26.9 °C (80.4 °F).
Brazil - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Alta Floresta (290 m.) | 26.4 | 26.4 | 26.8 | 27.3 | 26.8 | 25.9 | 25.8 | 27.1 | 27.7 | 27.3 | 26.9 | 26.7 |
---|
Belém | 27.4 | 27.2 | 27.2 | 27.5 | 27.9 | 28 | 27.9 | 28 | 27.9 | 27.9 | 28.1 | 27.9 |
---|
Belo Horizonte (785 m.) | 25 | 25.2 | 24.4 | 23.2 | 20.9 | 19.7 | 19.6 | 20.8 | 22.8 | 24.1 | 23.8 | 24.3 |
---|
Boa Vista | 28.9 | 29 | 29.5 | 29.1 | 28.1 | 27.6 | 27.5 | 28.3 | 29.4 | 29.7 | 29.5 | 29 |
---|
Brasília (1,100 m.) | 23.5 | 23.5 | 23.4 | 22.9 | 21.2 | 19.8 | 19.5 | 21 | 23.3 | 24.3 | 23.6 | 23.5 |
---|
Caravelas | 27.4 | 27.5 | 27.3 | 26.4 | 24.9 | 23.5 | 22.8 | 23 | 23.9 | 25.1 | 25.9 | 26.8 |
---|
Cruzeiro Do Sul (200 m.) | 27.2 | 27.3 | 27.2 | 27.3 | 26.6 | 26.2 | 26.1 | 27 | 27.7 | 27.8 | 27.7 | 27.3 |
---|
Cuiabá | 28.3 | 28.3 | 28.5 | 28.1 | 26.3 | 25.6 | 25.3 | 27.4 | 29.3 | 29.7 | 29 | 28.6 |
---|
Florianópolis | 25.8 | 25.9 | 24.9 | 23 | 20.1 | 18.4 | 17.4 | 18.4 | 19.3 | 21.2 | 22.7 | 24.8 |
---|
Fortaleza | 28 | 27.9 | 27.7 | 27.5 | 27.7 | 27.3 | 27 | 27.2 | 27.6 | 27.9 | 28.1 | 28.4 |
---|
Goiania (800 m.) | 25.7 | 25.9 | 25.8 | 25.2 | 23.5 | 22.4 | 22.4 | 24.2 | 26.5 | 26.8 | 25.8 | 25.7 |
---|
Manaus | 27.1 | 27.1 | 27.2 | 27.1 | 27.2 | 27.4 | 27.6 | 28.2 | 28.5 | 28.5 | 28.1 | 27.4 |
---|
Natal | 27.7 | 27.9 | 27.9 | 27.6 | 27 | 26.1 | 25.5 | 25.5 | 26 | 26.8 | 27.3 | 27.7 |
---|
Oiapoque | 27.5 | 27.4 | 28.1 | 28.2 | 27.8 | 28.3 | 28.7 | 30.1 | 31.2 | 31.5 | 30.6 | 28.5 |
---|
Passo Fundo (680 m.) | 23 | 22.6 | 21.8 | 19.4 | 15.7 | 14.1 | 13.4 | 15 | 16.3 | 18.9 | 20.8 | 22.6 |
---|
Petrolina (380 m.) | 28.6 | 28.7 | 28.7 | 28.1 | 27.2 | 26 | 25.2 | 25.8 | 27.4 | 28.7 | 29.1 | 28.9 |
---|
Ponta Pora (650 m.) | 25.4 | 25.2 | 25.1 | 23.5 | 19 | 18.5 | 17.8 | 20.2 | 21.2 | 23.7 | 24 | 25.2 |
---|
Porto Nacional (240 m.) | 27.2 | 27.3 | 27.1 | 27.7 | 27.6 | 26.6 | 26.4 | 27.9 | 29.4 | 28.8 | 27.8 | 27.3 |
---|
Porto Velho | 27.3 | 27.2 | 27.5 | 27.7 | 27.3 | 27.2 | 27.2 | 28.1 | 28.5 | 28.3 | 27.8 | 27.4 |
---|
Recife | 28.6 | 28.8 | 28.7 | 28.1 | 27.4 | 26.4 | 25.8 | 25.8 | 26.6 | 27.6 | 28.1 | 28.5 |
---|
Rio Branco | 27 | 26.9 | 27 | 26.9 | 26.1 | 25.4 | 25.5 | 26.8 | 27.8 | 27.8 | 27.4 | 27 |
---|
Rio De Janeiro | 27.5 | 27.8 | 26.9 | 25.7 | 23.5 | 22.8 | 22.3 | 22.5 | 23.1 | 24.2 | 24.8 | 26.5 |
---|
Rio Grande | 24 | 23.8 | 22.9 | 19.8 | 16.6 | 13.9 | 13.1 | 14.4 | 15.7 | 18.3 | 20.5 | 22.7 |
---|
Salvador | 27.8 | 28.1 | 28 | 27.5 | 26.5 | 25.7 | 25.1 | 25 | 25.6 | 26.4 | 27 | 27.5 |
---|
Santarém | 27.7 | 27.3 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 28 | 28.9 | 29.2 | 28.8 | 28.6 |
---|
Sao Luís | 28.1 | 27.7 | 27.5 | 27.6 | 28 | 28 | 28 | 28.4 | 28.8 | 29 | 29.1 | 29 |
---|
Sao Paulo (800 m.) | 24.2 | 24.5 | 23.7 | 22.2 | 19.5 | 18.7 | 18.3 | 19.2 | 20.3 | 21.6 | 22.1 | 23.6 |
---|
Tabatinga | 27 | 27 | 27.2 | 27.2 | 26.8 | 26.6 | 26.4 | 27 | 27.5 | 27.6 | 27.6 | 27.2 |
---|
Teresina | 29 | 28.6 | 28.5 | 28.6 | 28.8 | 28.7 | 28.8 | 29.7 | 30.9 | 31.5 | 31.1 | 30.5 |
---|
Average | 26.8 | 26.8 | 26.7 | 26.1 | 24.9 | 24.2 | 23.9 | 24.8 | 25.8 | 26.6 | 26.7 | 26.9 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Brazil, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
South America
All the countries