Temperatures in January
January in China is on average a very cold month, with a minimum
temperature of -5.6 degrees Celsius (22 degrees Fahrenheit), a maximum of 4.2 °C (40 °F), and therefore a daily average of -0.7 °C (31 °F).
In the capital, Beijing, the average temperature is of -3.3 °C (26.1°F).
In the following table, we can see the temperature in China in the month of January, in a list of locations.
China - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Tahe (360 m.) | -32 | -16 | -23.8 | -25 | 3 | -10.8 |
---|
Qiqihar | -24 | -12 | -17.9 | -10 | 10 | -0.1 |
---|
Harbin | -22 | -12 | -17.2 | -8 | 10 | 1.1 |
---|
Yining (650 m.) | -14 | -1 | -7.7 | 7 | 30 | 18.2 |
---|
Urumqi (650 m.) | -18 | -10 | -14 | 0 | 14 | 6.8 |
---|
Turpan | -10 | -2 | -6.3 | 13 | 28 | 20.7 |
---|
Hami (750 m.) | -16 | -3 | -9.8 | 2 | 26 | 14.4 |
---|
Shenyang | -18 | -5 | -11.7 | 0 | 22 | 11 |
---|
Baotou (1,050 m.) | -16 | -4 | -9.8 | 3 | 25 | 14.3 |
---|
Beijing | -9 | 2 | -3.3 | 16 | 36 | 26.1 |
---|
Jiuquan (1,500 m.) | -15 | -2 | -8.7 | 4 | 28 | 16.3 |
---|
Kashgar (1,300 m.) | -10 | 0 | -5.2 | 13 | 32 | 22.6 |
---|
Hotan (1,380 m.) | -8 | 1 | -3.6 | 17 | 34 | 25.6 |
---|
Xining (2,250 m.) | -15 | 2 | -6.5 | 5 | 35 | 20.3 |
---|
Qingdao | -3 | 3 | -0.2 | 26 | 37 | 31.6 |
---|
Xian (400 m.) | -4 | 5 | 0.3 | 24 | 41 | 32.5 |
---|
Nanyang | -2 | 6 | 2.3 | 29 | 44 | 36.1 |
---|
Nanjing | -1 | 7 | 3 | 30 | 45 | 37.5 |
---|
Nagqu (4,500 m.) | -19 | -2 | -10.8 | -2 | 28 | 12.6 |
---|
Shanghai | 2 | 8 | 4.9 | 35 | 47 | 40.9 |
---|
Wuhan | 0 | 8 | 4.2 | 33 | 47 | 39.6 |
---|
Chengdu (500 m.) | 3 | 10 | 6.5 | 38 | 49 | 43.6 |
---|
Lhasa (3,650 m.) | -7 | 8 | 0.3 | 19 | 47 | 32.6 |
---|
Chongqing (250 m.) | 5 | 10 | 7.8 | 41 | 51 | 46 |
---|
Nanchang | 3 | 9 | 6 | 38 | 48 | 42.8 |
---|
Changsha | 2 | 9 | 5.3 | 36 | 47 | 41.6 |
---|
Fuzhou | 8 | 15 | 11.8 | 47 | 60 | 53.2 |
---|
Kunming (1,900 m.) | 3 | 16 | 9.5 | 37 | 61 | 49.1 |
---|
Xiamen | 10 | 18 | 13.9 | 50 | 64 | 57.1 |
---|
Shenzhen | 13 | 20 | 16.4 | 55 | 68 | 61.5 |
---|
Haikou | 16 | 21 | 18.4 | 60 | 70 | 65.2 |
---|
Sanya | 20 | 27 | 23.2 | 67 | 80 | 73.8 |
---|
Average China | -5.6 | 4.2 | -0.7 | 21.8 | 39.6 | 30.7 |
---|
See another month: