April is a spring month in China.
Given the size of the country, the average
temperatures vary a lot: they are still quite low, at least at night, in the north-west, in Xinjiang, largely occupied by desert plateaus (see Ürümqi) and in the north-east, in Manchuria (see Harbin), especially in the part closest to Siberia (see Tahe), where the mean is still close to freezing. However, the sun often shines.
In Beijing, daytime temperatures often exceed 20 °C (68 °F), the sun shines and it rains quite rarely.
In the central area (see Shanghai, Wuhan), the temperatures are very mild, and the rains are more frequent than in the north.
In the south, temperatures are already warm, and in Guangdong and Guangxi, the daily average exceeds 22 °C (72 °F) on the coasts south of the Tropic.
In the extreme south, on the island of Hainan, where the climate is tropical, the average temperature is 26 °C (79 °F) on the north coast (see Haikou), and as high as 28 °C (82.5 °F) on the south coast (see Sanya).
In April there can be
heat waves, even in the center-north, during which the temperature can reach or exceed 30 °C (68 °F).
The
rains are rare in the north and in Tibet, while in center-south they are quite frequent, and in some areas they are abundant.
The
sea is warm enough for swimming only in the south, starting from the latitude of the Tropic, i.e. on the coasts of Guangxi, Guangdong and Hainan Island.
China - Climate data in AprilCity | Temperature | Rain | Sun | Daylight |
---|
(north to south) | Min°C (°F) | Max°C (°F) | mm (in) | Days | Hours | Hours |
---|
Tahe (360 m.) | -6 (22) | 9 (48) | 25 (1) | 5 | 7.8 | 14.0 |
---|
Harbin | 2 (36) | 14 (57) | 25 (1) | 3 | 7.7 | 13.6 |
---|
Urumqi (650 m.) | 8 (46) | 18 (65) | 30 (1.2) | 7 | 8.3 | 13.5 |
---|
Baotou (1,050 m.) | 3 (38) | 18 (65) | 11 (0.4) | 3 | 9.0 | 13.3 |
---|
Beijing | 8 (46) | 21 (70) | 25 (1) | 5 | 8.1 | 13.3 |
---|
Kashgar (1,300 m.) | 9 (49) | 22 (72) | 5 (0.2) | 2 | 7.1 | 13.3 |
---|
Shanghai | 13 (55) | 20 (69) | 75 (3) | 11 | 5.0 | 13.0 |
---|
Lhasa (3,650 m.) | 3 (37) | 16 (61) | 9 (0.3) | 5 | 8.3 | 12.9 |
---|
Chongqing (250 m.) | 15 (59) | 23 (74) | 95 (3.7) | 14 | 3.1 | 12.9 |
---|
Fuzhou | 15 (59) | 24 (75) | 155 (6.1) | 18 | 3.7 | 12.8 |
---|
Kunming (1,900 m.) | 11 (52) | 24 (76) | 30 (1.2) | 8 | 8.2 | 12.8 |
---|
Guangzhou | 20 (67) | 26 (80) | 194 (7.6) | 11 | 2.3 | 12.7 |
---|
See also: China, the weather in
March -
MayThe climate of
China