October is the second autumn month in China, and is characterized by gradually cooler and drier weather.
Given the extension of the country, the average
temperatures vary greatly: they are already low, at least at night, in the north-west, in Xinjiang, largely occupied by desert plateaus (see Ürümqi) and in the north-east, in Manchuria (see Harbin), especially in the part closest to Siberia (see Tahe), where the mean is already close to or below freezing. However, the sun often shines.
In Beijing, daytime temperatures are around 20 °C (68 °F), the sun shines and it rains quite rarely.
In the central area (see Shanghai, Wuhan), temperatures are pleasantly warm, and the rains are more frequent than in the north.
In the south, the temperatures are still warm, and in Guangdong and Guangxi, the daily average exceeds 25 °C (77 °F) on the coasts south of the Tropic.
The
rains are rare in the north, moderate in the center-south, and decidedly abundant in the extreme south, on the island of Hainan.
In October,
typhoons, the tropical cyclones of East Asia, can still arrive, although generally in this month they only arrive on the southern coasts (Guangdong, Hainan, Fujian, Zhejiang, as well as Hong Kong and Macao), while in the previous months they could also affect the north-east.
The
sea is warm enough for swimming in the center-south, up to the coast of Zhejiang, south of Shanghai.
China - Climate data in OctoberCity | Temperature | Rain | Sun | Daylight |
---|
(north to south) | Min°C (°F) | Max°C (°F) | mm (in) | Days | Hours | Hours |
---|
Tahe (360 m.) | -8 (18) | 7 (44) | 20 (0.8) | 4 | 5.9 | 10.6 |
---|
Harbin | 2 (36) | 13 (55) | 35 (1.4) | 5 | 6.7 | 10.9 |
---|
Urumqi (650 m.) | 5 (42) | 15 (59) | 25 (1) | 6 | 7.2 | 11.0 |
---|
Baotou (1,050 m.) | 2 (36) | 16 (60) | 15 (0.6) | 4 | 7.6 | 11.1 |
---|
Beijing | 7 (45) | 19 (67) | 25 (1) | 5 | 6.6 | 11.1 |
---|
Kashgar (1,300 m.) | 6 (43) | 20 (68) | 6 (0.2) | 1 | 7.7 | 11.1 |
---|
Shanghai | 16 (61) | 23 (74) | 55 (2.2) | 7 | 5.2 | 11.4 |
---|
Lhasa (3,650 m.) | 3 (38) | 18 (64) | 9 (0.3) | 4 | 9.0 | 11.4 |
---|
Chongqing (250 m.) | 16 (61) | 22 (71) | 85 (3.3) | 16 | 1.6 | 11.4 |
---|
Fuzhou | 19 (67) | 27 (80) | 50 (2) | 7 | 4.7 | 11.5 |
---|
Kunming (1,900 m.) | 12 (53) | 21 (70) | 85 (3.3) | 15 | 4.6 | 11.5 |
---|
Guangzhou | 21 (70) | 29 (85) | 67 (2.6) | 4 | 5.9 | 11.6 |
---|
See also: China, the weather in
September -
NovemberThe climate of
China