June is the first summer month in China, and it is a hot, muggy and rainy month in the east and south, while in the north and west the rains are rarer and the sun often shines.
The
temperatures are high almost everywhere, except in the north-east, in the northernmost part of Manchuria (see Tahe), on the plateau of Tibet, especially in the highest areas and north of Lhasa, and on the highest mountains.
Sometimes
heat waves can occur, even in the center-north, during which the temperature can reach or exceed 35 °C (95 °F), while in the Turpan depression it can exceed 45 °C (113 °F).
The
rains are quite rare in the deserts of the north-west (and very rare in some areas), they are moderate in the north-east, while they are frequent and abundant in the center-south. In many areas of the south, May and June, the "plum rain" period, are rainy months, and are often the rainiest of the year.
Summer in China is the rainiest season, due to the monsoon, which mainly affects the south and east. The monsoon arrives around the middle of the month in Beijing.
In June, the period begins in which China, in the part close to the sea (therefore the south and east), can be hit by
typhoons, the tropical cyclones of eastern Asia. In this month, typhoons occur only in the south, and in any case they will be more frequent in the following months.
China is located at medium latitudes, however, in June the
days are long, especially in the north, where daylight lasts more than 15 hours. June 21, the summer solstice, is the longest day in the Northern Hemisphere.
The
sea is warm enough for swimming in the center-south, up to the coast of Zhejiang, south of Shanghai.
China - Climate data in JuneCity | Temperature | Rain | Sun | Daylight |
---|
(north to south) | Min°C (°F) | Max°C (°F) | mm (in) | Days | Hours | Hours |
---|
Tahe (360 m.) | 8 (47) | 24 (76) | 75 (3) | 9 | 7.7 | 16.7 |
---|
Harbin | 16 (62) | 27 (80) | 90 (3.5) | 9 | 8.7 | 15.7 |
---|
Urumqi (650 m.) | 19 (67) | 30 (85) | 35 (1.4) | 8 | 9.4 | 15.4 |
---|
Baotou (1,050 m.) | 15 (59) | 29 (84) | 35 (1.4) | 7 | 9.0 | 15.0 |
---|
Beijing | 19 (66) | 31 (88) | 75 (3) | 10 | 7.5 | 15.0 |
---|
Kashgar (1,300 m.) | 17 (63) | 30 (86) | 9 (0.4) | 4 | 10.1 | 14.9 |
---|
Shanghai | 22 (72) | 28 (83) | 180 (7.1) | 13 | 4.4 | 14.1 |
---|
Lhasa (3,650 m.) | 11 (51) | 23 (74) | 75 (3) | 14 | 8.7 | 14.0 |
---|
Chongqing (250 m.) | 22 (71) | 29 (85) | 195 (7.7) | 16 | 3.3 | 14.0 |
---|
Fuzhou | 23 (74) | 31 (88) | 200 (7.9) | 16 | 4.7 | 13.7 |
---|
Kunming (1,900 m.) | 16 (62) | 25 (77) | 175 (6.9) | 18 | 4.5 | 13.7 |
---|
Guangzhou | 25 (77) | 32 (90) | 365 (14.4) | 16 | 4.2 | 13.5 |
---|
See also: China, the weather in
May -
JulyThe climate of
China