May is the last month of spring in China, and it gets gradually warmer and rainier the further south you go.
Average
temperatures are mild, but with cold nights, in the extreme north-east, near the border with Siberia (see Tahe) and in Tibet, especially in the higher areas and north of Lhasa.
In the northwest, in Xinjiang, occupied largely by desert plateaus (see Ürümqi), the temperatures are very mild or pleasantly warm, but in the lower areas (see the Turpan depression), it is already hot.
In Beijing, daytime temperatures can already reach or exceed 30 °C (86 °F), so there are already summer-like days.
In the center-south, the temperature and humidity are gradually higher. South of the Tropic (see Guangzhou, Shenzhen, Hong Kong) the daily average already exceeds 25 °C (77 °F).
In May there can be
heat waves, even in the center-north, during which the temperature can reach or exceed 35 °C (95 °F).
The
rains increase compared to the previous months, and in the north they are still quite rare, while in the center-south they are more frequent and abundant. In many areas of the south, May and June, the "plum rain" period, are rainy months, and are often the rainiest of the year.
The
sea is warm enough for swimming only in the south, starting from the latitude of the Tropic, i.e. on the coasts of Guangxi, Guangdong and Hainan Island.
China - Climate data in MayCity | Temperature | Rain | Sun | Daylight |
---|
(north to south) | Min°C (°F) | Max°C (°F) | mm (in) | Days | Hours | Hours |
---|
Tahe (360 m.) | 2 (35) | 18 (64) | 40 (1.6) | 5 | 7.0 | 15.8 |
---|
Harbin | 10 (50) | 22 (71) | 45 (1.8) | 7 | 8.5 | 15.0 |
---|
Urumqi (650 m.) | 14 (57) | 24 (76) | 40 (1.6) | 7 | 9.1 | 14.8 |
---|
Baotou (1,050 m.) | 10 (49) | 24 (76) | 25 (1) | 5 | 9.4 | 14.5 |
---|
Beijing | 14 (56) | 27 (81) | 40 (1.6) | 6 | 8.6 | 14.4 |
---|
Kashgar (1,300 m.) | 14 (56) | 27 (80) | 11 (0.4) | 3 | 8.2 | 14.4 |
---|
Shanghai | 18 (64) | 26 (78) | 84 (3.3) | 10 | 5.5 | 13.8 |
---|
Lhasa (3,650 m.) | 7 (44) | 20 (68) | 30 (1.2) | 9 | 9.0 | 13.7 |
---|
Chongqing (250 m.) | 19 (65) | 27 (80) | 145 (5.7) | 16 | 3.5 | 13.6 |
---|
Fuzhou | 19 (67) | 28 (82) | 190 (7.5) | 18 | 3.7 | 13.4 |
---|
Kunming (1,900 m.) | 14 (57) | 25 (77) | 90 (3.5) | 13 | 6.8 | 13.4 |
---|
Guangzhou | 23 (74) | 30 (86) | 329 (13) | 14 | 3.3 | 13.3 |
---|
See also: China, the weather in
April -
JuneThe climate of
China