In the following table, we can see the
temperature by month in
China*.
The coldest month is January, with an average of -0.7 °C ( 30.7 °F). The warmest month is July, with an average of 25.7 °C ( 78.3 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
China - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | -5.6 | 4.2 | -0.7 | 21.8 | 39.6 | 30.7 |
---|
February | -2.5 | 7.9 | 2.7 | 27.4 | 46.2 | 36.9 |
---|
March | 3.2 | 13.9 | 8.5 | 37.7 | 57.0 | 47.3 |
---|
April | 9.4 | 20.6 | 15.0 | 49.0 | 69.1 | 59.0 |
---|
May | 14.4 | 25.4 | 19.9 | 57.8 | 77.7 | 67.8 |
---|
June | 18.6 | 28.8 | 23.7 | 65.4 | 83.8 | 74.7 |
---|
July | 20.9 | 30.6 | 25.7 | 69.6 | 87.1 | 78.3 |
---|
August | 19.9 | 29.8 | 24.9 | 67.9 | 85.6 | 76.8 |
---|
September | 15.6 | 25.9 | 20.8 | 60.1 | 78.6 | 69.4 |
---|
October | 9.5 | 20.0 | 14.8 | 49.1 | 68.0 | 58.6 |
---|
November | 2.6 | 12.6 | 7.6 | 36.8 | 54.7 | 45.7 |
---|
December | -3.6 | 6.0 | 1.2 | 25.5 | 42.9 | 34.2 |
---|
See the temperatures by month in China. Select the month:
*The average was calculated using the data of the following locations: Baotou, Beijing, Changsha, Chengdu, Chongqing, Fuzhou, Haikou, Hami, Harbin, Hotan, Jiuquan, Kashgar, Kunming, Lhasa, Nagqu, Nanchang, Nanjing, Nanyang, Qingdao, Qiqihar, Sanya, Shanghai, Shenyang, Shenzhen, Tahe, Turpan, Urumqi, Wuhan, Xiamen, Xian, Xining, Yining.