September is the first autumn month in China.
The
temperatures are already quite low in the extreme north-east, near the border with Siberia (see Tahe) and in Tibet, especially in the higher areas and north of Lhasa.
In the northwest, in Xinjiang, occupied largely by desert plateaus (see Ürümqi), the temperatures are very mild or pleasantly warm, but in the lowest areas (see the Turpan depression), it is still hot.
In Beijing, daytime temperatures can still reach or exceed 30 °C (86 °F), at least at the beginning of the month.
In the center-south, the temperature and humidity are gradually higher. South of the Tropic (see Guangzhou, Shenzhen, Hong Kong) it is still hot and sultry, and the temperature is similar to that of the summer months.
The
rains decrease compared to the previous months: they are quite rare in the deserts of the north-west (and very rare in some areas), they are moderate in the north-east, and gradually more abundant as one descends towards south. As far south as Guangdong, Guangxi and Hainan Island, rainfall is still abundant.
The
sun shines more often in the north than in the south.
In September we are still in the period in which China, in the part close to the sea (therefore the south and east), can be hit by
typhoons, the tropical cyclones of eastern Asia.
The
sea is warm enough for swimming anywhere, although in the northernmost part, in the Bohai Sea (see Tianjin, Beidaihe) and in Liaodong Bay, the water temperature is about 23 °C (73 °F).
China - Climate data in SeptemberCity | Temperature | Rain | Sun | Daylight |
---|
(north to south) | Min°C (°F) | Max°C (°F) | mm (in) | Days | Hours | Hours |
---|
Tahe (360 m.) | 2 (36) | 17 (63) | 60 (2.4) | 6 | 6.3 | 12.6 |
---|
Harbin | 11 (51) | 22 (72) | 55 (2.2) | 7 | 7.7 | 12.5 |
---|
Urumqi (650 m.) | 13 (56) | 24 (76) | 25 (1) | 5 | 8.8 | 12.4 |
---|
Baotou (1,050 m.) | 10 (50) | 23 (73) | 50 (2) | 8 | 7.7 | 12.4 |
---|
Beijing | 15 (59) | 27 (80) | 55 (2.2) | 8 | 6.9 | 12.4 |
---|
Kashgar (1,300 m.) | 13 (56) | 26 (80) | 6 (0.2) | 2 | 8.6 | 12.4 |
---|
Shanghai | 22 (71) | 28 (83) | 85 (3.3) | 9 | 5.6 | 12.3 |
---|
Lhasa (3,650 m.) | 9 (48) | 21 (70) | 65 (2.6) | 15 | 7.8 | 12.3 |
---|
Chongqing (250 m.) | 21 (69) | 28 (83) | 105 (4.1) | 13 | 3.6 | 12.3 |
---|
Fuzhou | 23 (74) | 31 (88) | 155 (6.1) | 12 | 5.1 | 12.3 |
---|
Kunming (1,900 m.) | 15 (58) | 23 (74) | 120 (4.7) | 16 | 4.1 | 12.3 |
---|
Guangzhou | 24 (76) | 32 (90) | 203 (8) | 10 | 5.6 | 12.3 |
---|
See also: China, the weather in
August -
OctoberThe climate of
China