Temperatures in September
September in Mexico is on average a warm to hot month, with a minimum
temperature of 20.5 degrees Celsius (69 degrees Fahrenheit), a maximum of 30.7 °C (87 °F), and therefore a daily average of 25.6 °C (78 °F).
In the capital, Mexico City, the average temperature is of 18.2 °C (64.7°F).
In the following table, we can see the temperature in Mexico in the month of September, in a list of locations.
Mexico - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mexicali | 24 | 39 | 31.2 | 74 | 102 | 88.2 |
---|
Tijuana | 17 | 27 | 22.3 | 63 | 81 | 72.1 |
---|
Ensenada | 16 | 26 | 21.3 | 62 | 79 | 70.3 |
---|
Ciudad Juárez (1,150 m.) | 18 | 32 | 24.8 | 64 | 90 | 76.7 |
---|
San Felipe | 23 | 36 | 29.5 | 74 | 96 | 85.1 |
---|
Punta San Carlos | 14 | 28 | 21.3 | 58 | 83 | 70.3 |
---|
Hermosillo (200 m.) | 25 | 38 | 31.5 | 77 | 101 | 88.7 |
---|
Isla Guadalupe | 16 | 24 | 20.3 | 62 | 76 | 68.5 |
---|
Chihuahua (1,400 m.) | 16 | 29 | 22.7 | 61 | 85 | 72.8 |
---|
Guerrero Negro | 19 | 31 | 25 | 66 | 88 | 77 |
---|
Guaymas | 27 | 35 | 31.1 | 81 | 95 | 88 |
---|
Nuevo Laredo | 24 | 34 | 29 | 74 | 94 | 84.2 |
---|
Santa Rosalia | 25 | 35 | 30 | 77 | 95 | 86.1 |
---|
Reynosa | 24 | 34 | 28.9 | 74 | 94 | 84.1 |
---|
Matamoros | 24 | 33 | 28.4 | 75 | 91 | 83 |
---|
Monterrey (400 m.) | 22 | 32 | 26.8 | 71 | 89 | 80.3 |
---|
Torreon (1,150 m.) | 19 | 32 | 25.2 | 65 | 89 | 77.4 |
---|
Culiacán | 25 | 35 | 30.1 | 77 | 96 | 86.2 |
---|
La Paz | 24 | 35 | 29.6 | 76 | 95 | 85.4 |
---|
Sierra de la Laguna (2,090 m.) | 12 | 22 | 17.1 | 53 | 72 | 62.8 |
---|
Mazatlán | 24 | 31 | 27.9 | 76 | 89 | 82.3 |
---|
Cabo San Lucas | 25 | 33 | 28.9 | 77 | 91 | 84 |
---|
Tampico | 25 | 31 | 28 | 77 | 88 | 82.4 |
---|
San Luis Potosí (1,865 m.) | 12 | 26 | 19.1 | 54 | 79 | 66.4 |
---|
Cancun | 24 | 32 | 27.9 | 75 | 90 | 82.3 |
---|
León (1,800 m.) | 15 | 27 | 21 | 59 | 81 | 69.7 |
---|
Mérida | 23 | 35 | 28.9 | 74 | 94 | 84 |
---|
Valladolid | 23 | 35 | 28.9 | 74 | 94 | 84 |
---|
Guadalajara (1,550 m.) | 16 | 28 | 21.8 | 60 | 82 | 71.2 |
---|
Puerto Vallarta | 25 | 32 | 28.4 | 77 | 90 | 83.2 |
---|
Tulum | 24 | 32 | 27.9 | 75 | 90 | 82.3 |
---|
Campeche | 23 | 34 | 28.4 | 74 | 92 | 83.1 |
---|
Mexico City (2,250 m.) | 13 | 23 | 18.2 | 56 | 73 | 64.7 |
---|
Veracruz | 24 | 32 | 27.6 | 75 | 89 | 81.7 |
---|
Nevado de Toluca (4,300 m.) | 1 | 8 | 4.5 | 34 | 46 | 40.1 |
---|
Manzanillo | 25 | 31 | 28.1 | 77 | 88 | 82.5 |
---|
Puebla (2,150 m.) | 12 | 25 | 18.2 | 53 | 77 | 64.7 |
---|
Chetumal | 24 | 32 | 28.2 | 75 | 91 | 82.8 |
---|
Palenque | 23 | 33 | 28.2 | 74 | 92 | 82.8 |
---|
Oaxaca (1,550 m.) | 16 | 26 | 21.1 | 61 | 79 | 70 |
---|
Acapulco | 25 | 31 | 27.9 | 77 | 88 | 82.3 |
---|
Tuxtla (500 m.) | 20 | 31 | 25.4 | 68 | 88 | 77.8 |
---|
Salina Cruz | 24 | 34 | 29 | 76 | 92 | 84.2 |
---|
Puerto Escondido | 24 | 30 | 27 | 76 | 86 | 80.6 |
---|
Average Mexico | 20.5 | 30.7 | 25.6 | 68.9 | 87.2 | 78.1 |
---|
See another month: