Select the unit of measurement for the map and the table (metric or imperial).
Mexico, temperatures in February
February in Mexico is on average a warm month, with a minimum temperature of 12.6 °C, a maximum of 25.4 °C, and therefore a daily average of 19 °C.
The minimum temperature is normally recorded before dawn, the maximum in the early afternoon.
Map with average temperatures.
Click or tap on the map to unlock it.
Table with the average temperatures
Mexico - Average temperatures in February|
City | Min | Max | Mean |
---|
Acapulco | 21.8 | 30.1 | 26 |
---|
Cabo San Lucas | 15.6 | 26.9 | 21.2 |
---|
Campeche | 18.4 | 31.6 | 25 |
---|
Cancun | 19.4 | 28.4 | 23.9 |
---|
Chetumal | 19.2 | 29.5 | 24.4 |
---|
Chihuahua (1,400 m.) | 3.9 | 21.7 | 12.8 |
---|
Ciudad Juárez (1,150 m.) | 4.1 | 19.3 | 11.7 |
---|
Culiacán | 12.4 | 29.5 | 21 |
---|
Ensenada | 8 | 20 | 14 |
---|
Guadalajara (1,550 m.) | 7.5 | 27.3 | 17.4 |
---|
Guaymas | 13 | 25.1 | 19.1 |
---|
Guerrero Negro | 9.2 | 23.7 | 16.4 |
---|
Hermosillo (200 m.) | 9.7 | 27 | 18.4 |
---|
Isla Guadalupe | 11.6 | 19.6 | 15.6 |
---|
La Paz | 12.4 | 25.9 | 19.2 |
---|
León (1,800 m.) | 8.9 | 25.7 | 17.3 |
---|
Manzanillo | 19.7 | 28 | 23.8 |
---|
Matamoros | 14.6 | 24 | 19.3 |
---|
Mazatlán | 12.8 | 27 | 19.9 |
---|
Mérida | 18.3 | 32.6 | 25.5 |
---|
Mexicali | 8.9 | 23.1 | 16 |
---|
Mexico City (2,250 m.) | 8.1 | 23.7 | 15.9 |
---|
Monterrey (400 m.) | 11.6 | 24.6 | 18.2 |
---|
Nevado de Toluca (4,300 m.) | -2 | 8 | 3 |
---|
Nuevo Laredo | 11.9 | 24.2 | 18 |
---|
Oaxaca (1,550 m.) | 10.7 | 28.4 | 19.6 |
---|
Palenque | 19.4 | 30.5 | 25 |
---|
Puebla (2,150 m.) | 6.2 | 23.9 | 15 |
---|
Puerto Escondido | 22.5 | 28.8 | 25.6 |
---|
Puerto Vallarta | 16.9 | 26.8 | 21.9 |
---|
Punta San Carlos | 8.1 | 20.4 | 14.2 |
---|
Reynosa | 13.4 | 25.4 | 19.4 |
---|
Salina Cruz | 21.7 | 31.8 | 26.8 |
---|
San Felipe | 10.4 | 22.3 | 16.4 |
---|
San Luis Potosí (1,865 m.) | 5.1 | 25.2 | 15.1 |
---|
Santa Rosalia | 12.5 | 22.2 | 17.4 |
---|
Sierra de la Laguna (2,090 m.) | 2.3 | 17.2 | 9.8 |
---|
Tampico | 17.4 | 24.4 | 20.9 |
---|
Tijuana | 9.4 | 19.4 | 14.4 |
---|
Torreon (1,150 m.) | 8.6 | 25.3 | 17 |
---|
Tulum | 19.4 | 28.4 | 23.9 |
---|
Tuxtla (500 m.) | 15.5 | 31.4 | 23.4 |
---|
Valladolid | 18.4 | 32 | 25.2 |
---|
Veracruz | 18.5 | 27.2 | 22.9 |
---|
Average Mexico | 12.6 | 25.4 | 19 |
---|
See another month:
© Copyright Climatestotravel.com.
Back to
Home -->
North America -->
Mexico -->
Temperatures by month
All the countries