Temperatures in July
July in Mexico is on average a warm to hot month, with a minimum
temperature of 21.2 degrees Celsius (70 degrees Fahrenheit), a maximum of 31.7 °C (89 °F), and therefore a daily average of 26.4 °C (80 °F).
In the capital, Mexico City, the average temperature is of 18.6 °C (65.5°F).
In the following table, we can see the temperature in Mexico in the month of July, in a list of locations.
Mexico - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mexicali | 26 | 41 | 33.9 | 79 | 107 | 93 |
---|
Tijuana | 17 | 26 | 21.8 | 63 | 79 | 71.2 |
---|
Ensenada | 17 | 25 | 21 | 62 | 77 | 69.7 |
---|
Ciudad Juárez (1,150 m.) | 22 | 36 | 29 | 71 | 97 | 84.3 |
---|
San Felipe | 25 | 37 | 31.3 | 77 | 99 | 88.3 |
---|
Punta San Carlos | 14 | 28 | 21.2 | 58 | 82 | 70.1 |
---|
Hermosillo (200 m.) | 27 | 40 | 33.6 | 80 | 104 | 92.5 |
---|
Isla Guadalupe | 14 | 23 | 18.8 | 58 | 73 | 65.8 |
---|
Chihuahua (1,400 m.) | 19 | 33 | 25.9 | 67 | 91 | 78.7 |
---|
Guerrero Negro | 18 | 30 | 23.9 | 64 | 86 | 75 |
---|
Guaymas | 29 | 36 | 32.4 | 84 | 96 | 90.3 |
---|
Nuevo Laredo | 26 | 38 | 31.8 | 78 | 100 | 89.3 |
---|
Santa Rosalia | 25 | 35 | 30.4 | 78 | 96 | 86.6 |
---|
Reynosa | 25 | 37 | 31 | 78 | 98 | 87.7 |
---|
Matamoros | 26 | 34 | 30 | 78 | 94 | 85.9 |
---|
Monterrey (400 m.) | 23 | 35 | 29.3 | 74 | 95 | 84.8 |
---|
Torreon (1,150 m.) | 20 | 34 | 27.4 | 69 | 94 | 81.3 |
---|
Culiacán | 25 | 36 | 30.8 | 77 | 98 | 87.5 |
---|
La Paz | 24 | 37 | 30.3 | 75 | 98 | 86.5 |
---|
Sierra de la Laguna (2,090 m.) | 13 | 24 | 18.4 | 55 | 75 | 65 |
---|
Mazatlán | 25 | 32 | 28.5 | 76 | 90 | 83.2 |
---|
Cabo San Lucas | 27 | 34 | 30.3 | 80 | 93 | 86.5 |
---|
Tampico | 25 | 32 | 28.7 | 78 | 89 | 83.7 |
---|
San Luis Potosí (1,865 m.) | 12 | 28 | 19.8 | 54 | 82 | 67.7 |
---|
Cancun | 24 | 33 | 28.5 | 76 | 91 | 83.3 |
---|
León (1,800 m.) | 15 | 28 | 21.4 | 59 | 82 | 70.4 |
---|
Mérida | 23 | 35 | 29.3 | 74 | 96 | 84.7 |
---|
Valladolid | 23 | 35 | 29.2 | 74 | 96 | 84.6 |
---|
Guadalajara (1,550 m.) | 16 | 28 | 22.2 | 61 | 83 | 71.9 |
---|
Puerto Vallarta | 25 | 32 | 28.5 | 77 | 90 | 83.3 |
---|
Tulum | 24 | 33 | 28.5 | 76 | 91 | 83.3 |
---|
Campeche | 23 | 35 | 28.9 | 73 | 95 | 83.9 |
---|
Mexico City (2,250 m.) | 13 | 24 | 18.6 | 56 | 75 | 65.5 |
---|
Veracruz | 24 | 32 | 27.9 | 75 | 89 | 82.2 |
---|
Nevado de Toluca (4,300 m.) | 1 | 8 | 4.5 | 34 | 46 | 40.1 |
---|
Manzanillo | 25 | 32 | 28.4 | 77 | 89 | 83.2 |
---|
Puebla (2,150 m.) | 12 | 25 | 18.4 | 53 | 78 | 65.2 |
---|
Chetumal | 24 | 32 | 28.4 | 76 | 90 | 83.2 |
---|
Palenque | 23 | 34 | 28.4 | 73 | 93 | 83.1 |
---|
Oaxaca (1,550 m.) | 16 | 27 | 21.4 | 61 | 80 | 70.5 |
---|
Acapulco | 25 | 32 | 28.5 | 78 | 89 | 83.3 |
---|
Tuxtla (500 m.) | 20 | 32 | 25.9 | 68 | 89 | 78.6 |
---|
Salina Cruz | 25 | 34 | 29.6 | 76 | 94 | 85.2 |
---|
Puerto Escondido | 24 | 30 | 27.2 | 76 | 86 | 81 |
---|
Average Mexico | 21.2 | 31.7 | 26.4 | 70.2 | 89 | 79.5 |
---|
See another month: