Select the unit of measurement for the map and the table (metric or imperial).
Mexico, temperatures in July
July in Mexico is on average a warm to hot month, with a minimum temperature of 21.2 °C, a maximum of 31.7 °C, and therefore a daily average of 26.4 °C.
The minimum temperature is normally recorded before dawn, the maximum in the early afternoon.
Map with average temperatures.
Click or tap on the map to unlock it.
Table with the average temperatures
Mexico - Average temperatures in July|
City | Min | Max | Mean |
---|
Acapulco | 25.4 | 31.6 | 28.5 |
---|
Cabo San Lucas | 26.6 | 34 | 30.3 |
---|
Campeche | 23 | 34.8 | 28.9 |
---|
Cancun | 24.5 | 32.5 | 28.5 |
---|
Chetumal | 24.5 | 32.4 | 28.4 |
---|
Chihuahua (1,400 m.) | 19.3 | 32.6 | 25.9 |
---|
Ciudad Juárez (1,150 m.) | 21.8 | 36.3 | 29 |
---|
Culiacán | 25.2 | 36.5 | 30.8 |
---|
Ensenada | 16.7 | 25.2 | 21 |
---|
Guadalajara (1,550 m.) | 15.9 | 28.4 | 22.2 |
---|
Guaymas | 29.1 | 35.8 | 32.4 |
---|
Guerrero Negro | 17.7 | 30.1 | 23.9 |
---|
Hermosillo (200 m.) | 26.9 | 40.3 | 33.6 |
---|
Isla Guadalupe | 14.5 | 23 | 18.8 |
---|
La Paz | 23.9 | 36.7 | 30.3 |
---|
León (1,800 m.) | 15.2 | 27.5 | 21.4 |
---|
Manzanillo | 25.2 | 31.6 | 28.4 |
---|
Matamoros | 25.7 | 34.2 | 30 |
---|
Mazatlán | 24.6 | 32.3 | 28.5 |
---|
Mérida | 23.1 | 35.4 | 29.3 |
---|
Mexicali | 26.3 | 41.5 | 33.9 |
---|
Mexico City (2,250 m.) | 13.4 | 23.8 | 18.6 |
---|
Monterrey (400 m.) | 23.4 | 35.3 | 29.3 |
---|
Nevado de Toluca (4,300 m.) | 1 | 8 | 4.5 |
---|
Nuevo Laredo | 25.8 | 37.8 | 31.8 |
---|
Oaxaca (1,550 m.) | 16 | 26.8 | 21.4 |
---|
Palenque | 22.9 | 33.9 | 28.4 |
---|
Puebla (2,150 m.) | 11.6 | 25.3 | 18.4 |
---|
Puerto Escondido | 24.3 | 30.2 | 27.2 |
---|
Puerto Vallarta | 24.8 | 32.2 | 28.5 |
---|
Punta San Carlos | 14.5 | 27.8 | 21.2 |
---|
Reynosa | 25.3 | 36.6 | 31 |
---|
Salina Cruz | 24.6 | 34.5 | 29.6 |
---|
San Felipe | 25.2 | 37.4 | 31.3 |
---|
San Luis Potosí (1,865 m.) | 12.1 | 27.6 | 19.8 |
---|
Santa Rosalia | 25.3 | 35.4 | 30.4 |
---|
Sierra de la Laguna (2,090 m.) | 12.9 | 23.8 | 18.4 |
---|
Tampico | 25.5 | 31.9 | 28.7 |
---|
Tijuana | 17.4 | 26.1 | 21.8 |
---|
Torreon (1,150 m.) | 20.5 | 34.3 | 27.4 |
---|
Tulum | 24.5 | 32.5 | 28.5 |
---|
Tuxtla (500 m.) | 20 | 31.8 | 25.9 |
---|
Valladolid | 23.1 | 35.4 | 29.2 |
---|
Veracruz | 23.8 | 31.9 | 27.9 |
---|
Average Mexico | 21.2 | 31.7 | 26.4 |
---|
See another month:
© Copyright Climatestotravel.com.
Back to
Home -->
North America -->
Mexico -->
Temperatures by month
All the countries