Select the unit of measurement for the map and the table (metric or imperial).
Mexico, temperatures in June
June in Mexico is on average a warm to hot month, with a minimum temperature of 20.6 °C, a maximum of 31.5 °C, and therefore a daily average of 26 °C.
The minimum temperature is normally recorded before dawn, the maximum in the early afternoon.
Map with average temperatures.
Click or tap on the map to unlock it.
Table with the average temperatures
Mexico - Average temperatures in June|
City | Min | Max | Mean |
---|
Acapulco | 25.4 | 31.6 | 28.5 |
---|
Cabo San Lucas | 24.8 | 33.4 | 29.1 |
---|
Campeche | 23.6 | 34.8 | 29.2 |
---|
Cancun | 25 | 31.8 | 28.4 |
---|
Chetumal | 25 | 32.3 | 28.6 |
---|
Chihuahua (1,400 m.) | 19.2 | 35 | 27.1 |
---|
Ciudad Juárez (1,150 m.) | 20.7 | 36.6 | 28.6 |
---|
Culiacán | 24.1 | 36.2 | 30.2 |
---|
Ensenada | 14.5 | 23 | 18.8 |
---|
Guadalajara (1,550 m.) | 16.4 | 31.2 | 23.8 |
---|
Guaymas | 26.7 | 35.2 | 30.9 |
---|
Guerrero Negro | 15.2 | 26.9 | 21 |
---|
Hermosillo (200 m.) | 24.1 | 41 | 32.5 |
---|
Isla Guadalupe | 13.1 | 21.8 | 17.4 |
---|
La Paz | 20.1 | 35.8 | 27.9 |
---|
León (1,800 m.) | 16.4 | 29.9 | 23.2 |
---|
Manzanillo | 24.8 | 30.8 | 27.8 |
---|
Matamoros | 25.4 | 33.7 | 29.5 |
---|
Mazatlán | 23.9 | 32 | 27.9 |
---|
Mérida | 23.5 | 35.8 | 29.7 |
---|
Mexicali | 22 | 39.5 | 30.8 |
---|
Mexico City (2,250 m.) | 13.8 | 25.1 | 19.5 |
---|
Monterrey (400 m.) | 23.2 | 34.9 | 29.1 |
---|
Nevado de Toluca (4,300 m.) | 1 | 9 | 5 |
---|
Nuevo Laredo | 25.4 | 37.3 | 31.3 |
---|
Oaxaca (1,550 m.) | 16.9 | 27.7 | 22.3 |
---|
Palenque | 23.4 | 34.6 | 29 |
---|
Puebla (2,150 m.) | 12.5 | 26.4 | 19.4 |
---|
Puerto Escondido | 24.9 | 29.9 | 27.4 |
---|
Puerto Vallarta | 24.9 | 31.3 | 28.1 |
---|
Punta San Carlos | 12.2 | 25 | 18.6 |
---|
Reynosa | 24.8 | 35.8 | 30.3 |
---|
Salina Cruz | 23.9 | 34 | 29 |
---|
San Felipe | 21.9 | 35.5 | 28.7 |
---|
San Luis Potosí (1,865 m.) | 12.4 | 29.3 | 20.9 |
---|
Santa Rosalia | 22.9 | 33.6 | 28.2 |
---|
Sierra de la Laguna (2,090 m.) | 11.3 | 24.4 | 17.8 |
---|
Tampico | 25.6 | 32.1 | 28.9 |
---|
Tijuana | 15.3 | 23.8 | 19.6 |
---|
Torreon (1,150 m.) | 20.8 | 35.4 | 28.1 |
---|
Tulum | 25 | 31.8 | 28.4 |
---|
Tuxtla (500 m.) | 20.4 | 32.1 | 26.2 |
---|
Valladolid | 23.6 | 34.7 | 29.2 |
---|
Veracruz | 24.4 | 32.5 | 28.5 |
---|
Average Mexico | 20.6 | 31.5 | 26 |
---|
See another month:
© Copyright Climatestotravel.com.
Back to
Home -->
North America -->
Mexico -->
Temperatures by month
All the countries