Temperatures in June
June in Mexico is on average a warm to hot month, with a minimum
temperature of 20.6 degrees Celsius (69 degrees Fahrenheit), a maximum of 31.5 °C (89 °F), and therefore a daily average of 26 °C (79 °F).
In the capital, Mexico City, the average temperature is of 19.5 °C (67°F).
In the following table, we can see the temperature in Mexico in the month of June, in a list of locations.
Mexico - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mexicali | 22 | 40 | 30.8 | 72 | 103 | 87.4 |
---|
Tijuana | 15 | 24 | 19.6 | 60 | 75 | 67.2 |
---|
Ensenada | 14 | 23 | 18.8 | 58 | 73 | 65.8 |
---|
Ciudad Juárez (1,150 m.) | 21 | 37 | 28.6 | 69 | 98 | 83.6 |
---|
San Felipe | 22 | 36 | 28.7 | 71 | 96 | 83.7 |
---|
Punta San Carlos | 12 | 25 | 18.6 | 54 | 77 | 65.5 |
---|
Hermosillo (200 m.) | 24 | 41 | 32.5 | 75 | 106 | 90.5 |
---|
Isla Guadalupe | 13 | 22 | 17.4 | 56 | 71 | 63.4 |
---|
Chihuahua (1,400 m.) | 19 | 35 | 27.1 | 67 | 95 | 80.8 |
---|
Guerrero Negro | 15 | 27 | 21 | 59 | 80 | 69.9 |
---|
Guaymas | 27 | 35 | 30.9 | 80 | 95 | 87.7 |
---|
Nuevo Laredo | 25 | 37 | 31.3 | 78 | 99 | 88.4 |
---|
Santa Rosalia | 23 | 34 | 28.2 | 73 | 92 | 82.8 |
---|
Reynosa | 25 | 36 | 30.3 | 77 | 96 | 86.5 |
---|
Matamoros | 25 | 34 | 29.5 | 78 | 93 | 85.2 |
---|
Monterrey (400 m.) | 23 | 35 | 29.1 | 74 | 95 | 84.3 |
---|
Torreon (1,150 m.) | 21 | 35 | 28.1 | 69 | 96 | 82.6 |
---|
Culiacán | 24 | 36 | 30.2 | 75 | 97 | 86.3 |
---|
La Paz | 20 | 36 | 27.9 | 68 | 96 | 82.3 |
---|
Sierra de la Laguna (2,090 m.) | 11 | 24 | 17.8 | 52 | 76 | 64.1 |
---|
Mazatlán | 24 | 32 | 27.9 | 75 | 90 | 82.2 |
---|
Cabo San Lucas | 25 | 33 | 29.1 | 77 | 92 | 84.4 |
---|
Tampico | 26 | 32 | 28.9 | 78 | 90 | 84 |
---|
San Luis Potosí (1,865 m.) | 12 | 29 | 20.9 | 54 | 85 | 69.6 |
---|
Cancun | 25 | 32 | 28.4 | 77 | 89 | 83.1 |
---|
León (1,800 m.) | 16 | 30 | 23.2 | 62 | 86 | 73.7 |
---|
Mérida | 24 | 36 | 29.7 | 74 | 96 | 85.4 |
---|
Valladolid | 24 | 35 | 29.2 | 74 | 94 | 84.5 |
---|
Guadalajara (1,550 m.) | 16 | 31 | 23.8 | 62 | 88 | 74.8 |
---|
Puerto Vallarta | 25 | 31 | 28.1 | 77 | 88 | 82.6 |
---|
Tulum | 25 | 32 | 28.4 | 77 | 89 | 83.1 |
---|
Campeche | 24 | 35 | 29.2 | 74 | 95 | 84.5 |
---|
Mexico City (2,250 m.) | 14 | 25 | 19.5 | 57 | 77 | 67 |
---|
Veracruz | 24 | 33 | 28.5 | 76 | 91 | 83.2 |
---|
Nevado de Toluca (4,300 m.) | 1 | 9 | 5 | 34 | 48 | 41 |
---|
Manzanillo | 25 | 31 | 27.8 | 77 | 87 | 82 |
---|
Puebla (2,150 m.) | 12 | 26 | 19.4 | 54 | 80 | 67 |
---|
Chetumal | 25 | 32 | 28.6 | 77 | 90 | 83.6 |
---|
Palenque | 23 | 35 | 29 | 74 | 94 | 84.2 |
---|
Oaxaca (1,550 m.) | 17 | 28 | 22.3 | 62 | 82 | 72.1 |
---|
Acapulco | 25 | 32 | 28.5 | 78 | 89 | 83.4 |
---|
Tuxtla (500 m.) | 20 | 32 | 26.2 | 69 | 90 | 79.2 |
---|
Salina Cruz | 24 | 34 | 29 | 75 | 93 | 84.1 |
---|
Puerto Escondido | 25 | 30 | 27.4 | 77 | 86 | 81.3 |
---|
Average Mexico | 20.6 | 31.5 | 26 | 69 | 88.6 | 78.8 |
---|
See another month: