In the following table, we can see the
temperature by month in
Mexico*.
The coldest month is January, with an average of 17.8 °C ( 64.0 °F). The warmest month is August, with an average of 26.5 °C ( 79.7 °F).
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Mexico - Average temperaturesMonth | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
January | 11.7 | 24.0 | 17.8 | 53.0 | 75.2 | 64.0 |
---|
February | 12.6 | 25.4 | 19.0 | 54.7 | 77.7 | 66.2 |
---|
March | 14.3 | 27.2 | 20.7 | 57.7 | 80.9 | 69.3 |
---|
April | 16.4 | 29.2 | 22.8 | 61.4 | 84.5 | 73.0 |
---|
May | 18.6 | 30.8 | 24.7 | 65.5 | 87.4 | 76.5 |
---|
June | 20.6 | 31.5 | 26.0 | 69.0 | 88.6 | 78.8 |
---|
July | 21.2 | 31.7 | 26.4 | 70.2 | 89.0 | 79.5 |
---|
August | 21.2 | 31.7 | 26.5 | 70.2 | 89.1 | 79.7 |
---|
September | 20.5 | 30.7 | 25.6 | 68.9 | 87.2 | 78.1 |
---|
October | 18.1 | 29.1 | 23.6 | 64.5 | 84.5 | 74.5 |
---|
November | 14.8 | 26.6 | 20.7 | 58.6 | 79.9 | 69.3 |
---|
December | 12.3 | 24.4 | 18.3 | 54.2 | 75.9 | 64.9 |
---|
See the temperatures by month in Mexico. Select the month:
*The average was calculated using the data of the following locations: Acapulco, Cabo San Lucas, Campeche, Cancun, Chetumal, Chihuahua, Ciudad Juárez, Culiacán, Ensenada, Guadalajara, Guaymas, Guerrero Negro, Hermosillo, Isla Guadalupe, La Paz, León, Manzanillo, Matamoros, Mazatlán, Mérida, Mexicali, Mexico City, Monterrey, Nevado de Toluca, Nuevo Laredo, Oaxaca, Palenque, Puebla, Puerto Escondido, Puerto Vallarta, Punta San Carlos, Reynosa, Salina Cruz, San Felipe, San Luis Potosí, Santa Rosalia, Sierra de la Laguna, Tampico, Tijuana, Torreon, Tulum, Tuxtla, Valladolid, Veracruz.