Mexico
Temperatures by month, in Celsius and Fahrenheit
You are here:
Home -->
North America -->
Mexico --> Temperatures
In the following tables we can see the
temperature by month in
Mexico. The coldest month is January. The warmest month is August.
The minimum temperature is usually recorded just before dawn, the maximum in the early afternoon.
Select the month:
Mexico - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mexicali | 7 | 21 | 14.2 | 45 | 70 | 57.6 |
---|
Tijuana | 9 | 20 | 14.5 | 48 | 68 | 58.0 |
---|
Ensenada | 8 | 20 | 13.6 | 46 | 67 | 56.5 |
---|
Ciudad Juárez (1,150 m.) | 1 | 16 | 8.8 | 34 | 61 | 47.8 |
---|
San Felipe | 9 | 21 | 15.0 | 49 | 69 | 59.0 |
---|
Punta San Carlos | 8 | 20 | 13.6 | 46 | 67 | 56.6 |
---|
Hermosillo (200 m.) | 8 | 26 | 17.0 | 47 | 78 | 62.7 |
---|
Isla Guadalupe | 12 | 19 | 15.4 | 53 | 66 | 59.6 |
---|
Chihuahua (1,400 m.) | 2 | 19 | 10.1 | 35 | 65 | 50.2 |
---|
Guerrero Negro | 8 | 23 | 15.4 | 46 | 74 | 59.7 |
---|
Guaymas | 12 | 24 | 17.9 | 53 | 76 | 64.2 |
---|
Nuevo Laredo | 10 | 21 | 15.3 | 49 | 70 | 59.6 |
---|
Santa Rosalia | 12 | 21 | 16.4 | 53 | 70 | 61.6 |
---|
Reynosa | 11 | 23 | 17.0 | 52 | 73 | 62.7 |
---|
Matamoros | 12 | 22 | 17.2 | 54 | 71 | 62.9 |
---|
Monterrey (400 m.) | 10 | 22 | 15.6 | 49 | 71 | 60.0 |
---|
Torreon (1,150 m.) | 7 | 22 | 14.6 | 44 | 72 | 58.2 |
---|
Culiacán | 12 | 29 | 20.5 | 54 | 84 | 68.8 |
---|
La Paz | 12 | 25 | 18.4 | 54 | 76 | 65.0 |
---|
Sierra de la Laguna (2,090 m.) | 2 | 16 | 9.0 | 36 | 60 | 48.1 |
---|
Mazatlán | 13 | 27 | 19.8 | 55 | 81 | 67.6 |
---|
Cabo San Lucas | 15 | 26 | 20.9 | 60 | 79 | 69.6 |
---|
Tampico | 16 | 23 | 19.4 | 61 | 73 | 67.0 |
---|
San Luis Potosí (1,865 m.) | 4 | 23 | 13.1 | 38 | 73 | 55.6 |
---|
Cancun | 19 | 28 | 23.4 | 67 | 82 | 74.2 |
---|
León (1,800 m.) | 8 | 24 | 15.6 | 46 | 74 | 60.2 |
---|
Mérida | 17 | 31 | 24.1 | 63 | 87 | 75.4 |
---|
Valladolid | 17 | 30 | 23.7 | 63 | 86 | 74.7 |
---|
Guadalajara (1,550 m.) | 6 | 25 | 15.6 | 43 | 77 | 60.0 |
---|
Puerto Vallarta | 17 | 27 | 21.8 | 62 | 80 | 71.3 |
---|
Tulum | 19 | 28 | 23.4 | 67 | 82 | 74.2 |
---|
Campeche | 18 | 30 | 23.6 | 64 | 85 | 74.5 |
---|
Mexico City (2,250 m.) | 7 | 22 | 14.1 | 44 | 71 | 57.4 |
---|
Veracruz | 18 | 26 | 22.0 | 64 | 79 | 71.5 |
---|
Nevado de Toluca (4,300 m.) | -3 | 7 | 2 | 27 | 45 | 35.6 |
---|
Manzanillo | 20 | 28 | 24.2 | 68 | 83 | 75.6 |
---|
Puebla (2,150 m.) | 5 | 23 | 14.0 | 41 | 73 | 57.1 |
---|
Chetumal | 18 | 28 | 23.4 | 65 | 83 | 74.1 |
---|
Palenque | 19 | 29 | 23.9 | 66 | 84 | 75.0 |
---|
Oaxaca (1,550 m.) | 9 | 26 | 17.9 | 49 | 80 | 64.2 |
---|
Acapulco | 22 | 30 | 26.2 | 72 | 87 | 79.1 |
---|
Tuxtla (500 m.) | 15 | 29 | 22.0 | 58 | 85 | 71.6 |
---|
Salina Cruz | 22 | 31 | 26.3 | 71 | 88 | 79.3 |
---|
Puerto Escondido | 22 | 29 | 25.5 | 72 | 84 | 77.8 |
---|
Average Mexico | 11.7 | 24.0 | 17.3 | 53.0 | 75.2 | 63.1 |
---|
Mexico - Average temperatures in FebruaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mexicali | 9 | 23 | 16.0 | 48 | 74 | 60.8 |
---|
Tijuana | 9 | 19 | 14.4 | 49 | 67 | 57.9 |
---|
Ensenada | 8 | 20 | 14 | 46 | 68 | 57.2 |
---|
Ciudad Juárez (1,150 m.) | 4 | 19 | 11.7 | 39 | 67 | 53.1 |
---|
San Felipe | 10 | 22 | 16.4 | 51 | 72 | 61.4 |
---|
Punta San Carlos | 8 | 20 | 14.2 | 47 | 69 | 57.6 |
---|
Hermosillo (200 m.) | 10 | 27 | 18.4 | 49 | 81 | 65.1 |
---|
Isla Guadalupe | 12 | 20 | 15.6 | 53 | 67 | 60.1 |
---|
Chihuahua (1,400 m.) | 4 | 22 | 12.8 | 39 | 71 | 55.1 |
---|
Guerrero Negro | 9 | 24 | 16.4 | 49 | 75 | 61.6 |
---|
Guaymas | 13 | 25 | 19.1 | 55 | 77 | 66.3 |
---|
Nuevo Laredo | 12 | 24 | 18.0 | 53 | 75 | 64.5 |
---|
Santa Rosalia | 12 | 22 | 17.4 | 54 | 72 | 63.2 |
---|
Reynosa | 13 | 25 | 19.4 | 56 | 78 | 67.0 |
---|
Matamoros | 15 | 24 | 19.3 | 58 | 75 | 66.7 |
---|
Monterrey (400 m.) | 12 | 25 | 18.2 | 53 | 76 | 64.7 |
---|
Torreon (1,150 m.) | 9 | 25 | 17.0 | 47 | 78 | 62.5 |
---|
Culiacán | 12 | 30 | 21.0 | 54 | 85 | 69.7 |
---|
La Paz | 12 | 26 | 19.2 | 54 | 79 | 66.5 |
---|
Sierra de la Laguna (2,090 m.) | 2 | 17 | 9.8 | 36 | 63 | 49.6 |
---|
Mazatlán | 13 | 27 | 19.9 | 55 | 81 | 67.8 |
---|
Cabo San Lucas | 16 | 27 | 21.2 | 60 | 80 | 70.2 |
---|
Tampico | 17 | 24 | 20.9 | 63 | 76 | 69.7 |
---|
San Luis Potosí (1,865 m.) | 5 | 25 | 15.1 | 41 | 77 | 59.2 |
---|
Cancun | 19 | 28 | 23.9 | 67 | 83 | 75.0 |
---|
León (1,800 m.) | 9 | 26 | 17.3 | 48 | 78 | 63.1 |
---|
Mérida | 18 | 33 | 25.5 | 65 | 91 | 77.8 |
---|
Valladolid | 18 | 32 | 25.2 | 65 | 90 | 77.4 |
---|
Guadalajara (1,550 m.) | 8 | 27 | 17.4 | 46 | 81 | 63.3 |
---|
Puerto Vallarta | 17 | 27 | 21.9 | 62 | 80 | 71.4 |
---|
Tulum | 19 | 28 | 23.9 | 67 | 83 | 75.0 |
---|
Campeche | 18 | 32 | 25.0 | 65 | 89 | 77.0 |
---|
Mexico City (2,250 m.) | 8 | 24 | 15.9 | 47 | 75 | 60.6 |
---|
Veracruz | 19 | 27 | 22.9 | 65 | 81 | 73.2 |
---|
Nevado de Toluca (4,300 m.) | -2 | 8 | 3 | 28 | 46 | 37.4 |
---|
Manzanillo | 20 | 28 | 23.8 | 67 | 82 | 74.9 |
---|
Puebla (2,150 m.) | 6 | 24 | 15.0 | 43 | 75 | 59.1 |
---|
Chetumal | 19 | 30 | 24.4 | 67 | 85 | 75.8 |
---|
Palenque | 19 | 30 | 25.0 | 67 | 87 | 76.9 |
---|
Oaxaca (1,550 m.) | 11 | 28 | 19.6 | 51 | 83 | 67.2 |
---|
Acapulco | 22 | 30 | 26.0 | 71 | 86 | 78.7 |
---|
Tuxtla (500 m.) | 16 | 31 | 23.4 | 60 | 88 | 74.2 |
---|
Salina Cruz | 22 | 32 | 26.8 | 71 | 89 | 80.2 |
---|
Puerto Escondido | 22 | 29 | 25.6 | 72 | 84 | 78.1 |
---|
Average Mexico | 12.6 | 25.4 | 18.4 | 54.7 | 77.7 | 65.1 |
---|
Mexico - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mexicali | 12 | 27 | 19.3 | 53 | 80 | 66.7 |
---|
Tijuana | 10 | 20 | 15.2 | 51 | 68 | 59.3 |
---|
Ensenada | 9 | 20 | 14.6 | 48 | 68 | 58.2 |
---|
Ciudad Juárez (1,150 m.) | 7 | 23 | 15.2 | 44 | 74 | 59.3 |
---|
San Felipe | 14 | 26 | 19.7 | 56 | 79 | 67.5 |
---|
Punta San Carlos | 8 | 20 | 14.0 | 47 | 68 | 57.3 |
---|
Hermosillo (200 m.) | 12 | 31 | 21.4 | 54 | 87 | 70.5 |
---|
Isla Guadalupe | 12 | 20 | 15.7 | 53 | 68 | 60.3 |
---|
Chihuahua (1,400 m.) | 7 | 25 | 16.2 | 45 | 77 | 61.2 |
---|
Guerrero Negro | 11 | 25 | 17.8 | 52 | 76 | 64.0 |
---|
Guaymas | 15 | 27 | 21.1 | 59 | 81 | 69.9 |
---|
Nuevo Laredo | 16 | 28 | 22.0 | 61 | 82 | 71.5 |
---|
Santa Rosalia | 14 | 24 | 19.2 | 57 | 76 | 66.6 |
---|
Reynosa | 17 | 28 | 22.5 | 62 | 83 | 72.4 |
---|
Matamoros | 17 | 26 | 21.9 | 63 | 80 | 71.4 |
---|
Monterrey (400 m.) | 15 | 28 | 21.4 | 59 | 82 | 70.5 |
---|
Torreon (1,150 m.) | 12 | 26 | 19.0 | 53 | 79 | 66.1 |
---|
Culiacán | 13 | 31 | 22.3 | 56 | 88 | 72.1 |
---|
La Paz | 13 | 28 | 20.9 | 56 | 83 | 69.7 |
---|
Sierra de la Laguna (2,090 m.) | 3 | 19 | 11.2 | 38 | 66 | 52.2 |
---|
Mazatlán | 13 | 28 | 20.3 | 55 | 82 | 68.5 |
---|
Cabo San Lucas | 17 | 28 | 22.5 | 62 | 83 | 72.4 |
---|
Tampico | 20 | 27 | 23.2 | 68 | 80 | 73.8 |
---|
San Luis Potosí (1,865 m.) | 7 | 28 | 17.4 | 45 | 82 | 63.3 |
---|
Cancun | 20 | 29 | 24.7 | 69 | 84 | 76.5 |
---|
León (1,800 m.) | 11 | 28 | 19.6 | 52 | 83 | 67.2 |
---|
Mérida | 20 | 35 | 27.2 | 67 | 94 | 80.9 |
---|
Valladolid | 19 | 34 | 26.6 | 67 | 93 | 79.9 |
---|
Guadalajara (1,550 m.) | 9 | 30 | 19.6 | 49 | 86 | 67.2 |
---|
Puerto Vallarta | 17 | 27 | 22.2 | 63 | 81 | 72.0 |
---|
Tulum | 20 | 29 | 24.7 | 69 | 84 | 76.5 |
---|
Campeche | 20 | 34 | 26.8 | 68 | 93 | 80.2 |
---|
Mexico City (2,250 m.) | 10 | 26 | 17.6 | 50 | 78 | 63.7 |
---|
Veracruz | 20 | 29 | 24.7 | 68 | 85 | 76.5 |
---|
Nevado de Toluca (4,300 m.) | -1 | 9 | 4 | 30 | 48 | 39.2 |
---|
Manzanillo | 20 | 27 | 23.5 | 67 | 81 | 74.3 |
---|
Puebla (2,150 m.) | 8 | 26 | 17.2 | 47 | 79 | 62.9 |
---|
Chetumal | 22 | 31 | 26.1 | 71 | 87 | 79.0 |
---|
Palenque | 21 | 33 | 27.0 | 70 | 91 | 80.5 |
---|
Oaxaca (1,550 m.) | 13 | 30 | 21.4 | 55 | 86 | 70.5 |
---|
Acapulco | 22 | 30 | 26.0 | 71 | 86 | 78.7 |
---|
Tuxtla (500 m.) | 17 | 33 | 25.3 | 63 | 92 | 77.6 |
---|
Salina Cruz | 22 | 33 | 27.5 | 72 | 91 | 81.5 |
---|
Puerto Escondido | 23 | 29 | 26.2 | 74 | 84 | 79.2 |
---|
Average Mexico | 14.3 | 27.2 | 20.1 | 57.7 | 80.9 | 68.2 |
---|
Mexico - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mexicali | 14 | 30 | 22.3 | 58 | 87 | 72.2 |
---|
Tijuana | 12 | 21 | 16.4 | 53 | 70 | 61.5 |
---|
Ensenada | 10 | 21 | 15.8 | 51 | 70 | 60.4 |
---|
Ciudad Juárez (1,150 m.) | 11 | 27 | 18.8 | 51 | 80 | 65.8 |
---|
San Felipe | 15 | 29 | 22.2 | 59 | 85 | 72.0 |
---|
Punta San Carlos | 9 | 21 | 15.2 | 48 | 70 | 59.3 |
---|
Hermosillo (200 m.) | 15 | 33 | 24.2 | 59 | 92 | 75.6 |
---|
Isla Guadalupe | 12 | 20 | 16.0 | 54 | 68 | 60.9 |
---|
Chihuahua (1,400 m.) | 11 | 29 | 19.9 | 51 | 84 | 67.8 |
---|
Guerrero Negro | 13 | 26 | 19.2 | 55 | 78 | 66.5 |
---|
Guaymas | 18 | 30 | 23.7 | 64 | 85 | 74.6 |
---|
Nuevo Laredo | 19 | 32 | 25.7 | 67 | 90 | 78.3 |
---|
Santa Rosalia | 16 | 28 | 21.8 | 61 | 82 | 71.3 |
---|
Reynosa | 20 | 31 | 25.5 | 67 | 88 | 77.9 |
---|
Matamoros | 21 | 29 | 24.8 | 69 | 84 | 76.7 |
---|
Monterrey (400 m.) | 18 | 31 | 24.6 | 65 | 88 | 76.4 |
---|
Torreon (1,150 m.) | 16 | 32 | 24.0 | 60 | 90 | 75.3 |
---|
Culiacán | 15 | 33 | 24.3 | 60 | 92 | 75.7 |
---|
La Paz | 15 | 31 | 23.0 | 59 | 88 | 73.4 |
---|
Sierra de la Laguna (2,090 m.) | 6 | 21 | 13.4 | 42 | 70 | 56.1 |
---|
Mazatlán | 15 | 29 | 21.8 | 59 | 84 | 71.3 |
---|
Cabo San Lucas | 19 | 30 | 24.4 | 66 | 86 | 75.8 |
---|
Tampico | 22 | 29 | 25.7 | 72 | 84 | 78.2 |
---|
San Luis Potosí (1,865 m.) | 10 | 30 | 19.8 | 49 | 86 | 67.7 |
---|
Cancun | 22 | 30 | 26.3 | 72 | 87 | 79.4 |
---|
León (1,800 m.) | 14 | 30 | 22.2 | 57 | 87 | 71.9 |
---|
Mérida | 22 | 37 | 29.3 | 71 | 99 | 84.8 |
---|
Valladolid | 21 | 36 | 28.4 | 70 | 96 | 83.1 |
---|
Guadalajara (1,550 m.) | 11 | 32 | 21.6 | 52 | 90 | 70.9 |
---|
Puerto Vallarta | 19 | 28 | 23.3 | 66 | 82 | 73.9 |
---|
Tulum | 22 | 30 | 26.3 | 72 | 87 | 79.4 |
---|
Campeche | 22 | 36 | 28.9 | 72 | 96 | 84.0 |
---|
Mexico City (2,250 m.) | 12 | 27 | 19.5 | 54 | 80 | 67.1 |
---|
Veracruz | 22 | 32 | 26.9 | 72 | 89 | 80.5 |
---|
Nevado de Toluca (4,300 m.) | 0 | 10 | 5 | 32 | 50 | 41.0 |
---|
Manzanillo | 20 | 27 | 23.6 | 68 | 81 | 74.4 |
---|
Puebla (2,150 m.) | 10 | 28 | 19.0 | 51 | 82 | 66.2 |
---|
Chetumal | 24 | 32 | 27.9 | 75 | 90 | 82.2 |
---|
Palenque | 23 | 35 | 28.9 | 73 | 95 | 84.0 |
---|
Oaxaca (1,550 m.) | 15 | 31 | 23.0 | 58 | 88 | 73.5 |
---|
Acapulco | 22 | 30 | 26.4 | 72 | 87 | 79.4 |
---|
Tuxtla (500 m.) | 19 | 35 | 27.2 | 67 | 95 | 80.9 |
---|
Salina Cruz | 24 | 34 | 28.9 | 75 | 93 | 84.0 |
---|
Puerto Escondido | 24 | 29 | 26.8 | 76 | 85 | 80.3 |
---|
Average Mexico | 16.4 | 29.2 | 22.2 | 61.4 | 84.5 | 72.0 |
---|
Mexico - Average temperatures in MayCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mexicali | 18 | 35 | 26.5 | 65 | 95 | 79.6 |
---|
Tijuana | 14 | 22 | 17.9 | 57 | 72 | 64.2 |
---|
Ensenada | 13 | 22 | 17.2 | 55 | 71 | 63.0 |
---|
Ciudad Juárez (1,150 m.) | 17 | 32 | 24.6 | 62 | 90 | 76.2 |
---|
San Felipe | 18 | 33 | 25.6 | 65 | 91 | 78.1 |
---|
Punta San Carlos | 10 | 23 | 16.6 | 51 | 73 | 61.9 |
---|
Hermosillo (200 m.) | 19 | 37 | 27.9 | 66 | 99 | 82.2 |
---|
Isla Guadalupe | 12 | 21 | 16.6 | 54 | 69 | 61.9 |
---|
Chihuahua (1,400 m.) | 15 | 33 | 23.7 | 59 | 91 | 74.7 |
---|
Guerrero Negro | 14 | 26 | 19.8 | 57 | 78 | 67.7 |
---|
Guaymas | 22 | 32 | 27.0 | 71 | 90 | 80.6 |
---|
Nuevo Laredo | 23 | 35 | 28.9 | 73 | 95 | 84.0 |
---|
Santa Rosalia | 19 | 30 | 24.6 | 66 | 87 | 76.3 |
---|
Reynosa | 23 | 33 | 28.1 | 73 | 92 | 82.7 |
---|
Matamoros | 24 | 32 | 27.6 | 74 | 89 | 81.7 |
---|
Monterrey (400 m.) | 21 | 33 | 27.1 | 70 | 91 | 80.9 |
---|
Torreon (1,150 m.) | 19 | 35 | 27.2 | 66 | 96 | 80.9 |
---|
Culiacán | 19 | 35 | 27.2 | 66 | 96 | 81.0 |
---|
La Paz | 17 | 34 | 25.3 | 62 | 93 | 77.5 |
---|
Sierra de la Laguna (2,090 m.) | 8 | 23 | 15.2 | 46 | 73 | 59.4 |
---|
Mazatlán | 18 | 31 | 24.5 | 65 | 87 | 76.1 |
---|
Cabo San Lucas | 22 | 32 | 26.8 | 71 | 90 | 80.2 |
---|
Tampico | 25 | 31 | 27.9 | 77 | 88 | 82.2 |
---|
San Luis Potosí (1,865 m.) | 11 | 31 | 21.2 | 53 | 88 | 70.1 |
---|
Cancun | 24 | 32 | 27.7 | 75 | 89 | 81.9 |
---|
León (1,800 m.) | 16 | 32 | 23.7 | 60 | 89 | 74.7 |
---|
Mérida | 23 | 37 | 30.3 | 74 | 99 | 86.5 |
---|
Valladolid | 23 | 36 | 29.6 | 73 | 98 | 85.2 |
---|
Guadalajara (1,550 m.) | 14 | 33 | 23.6 | 57 | 92 | 74.5 |
---|
Puerto Vallarta | 22 | 30 | 25.6 | 71 | 85 | 78.0 |
---|
Tulum | 24 | 32 | 27.7 | 75 | 89 | 81.9 |
---|
Campeche | 23 | 36 | 29.8 | 74 | 97 | 85.6 |
---|
Mexico City (2,250 m.) | 13 | 27 | 19.9 | 56 | 80 | 67.9 |
---|
Veracruz | 24 | 33 | 28.5 | 75 | 91 | 83.2 |
---|
Nevado de Toluca (4,300 m.) | 0 | 10 | 5 | 32 | 50 | 41.0 |
---|
Manzanillo | 22 | 29 | 25.4 | 72 | 84 | 77.8 |
---|
Puebla (2,150 m.) | 12 | 28 | 19.8 | 53 | 82 | 67.7 |
---|
Chetumal | 25 | 33 | 28.6 | 76 | 91 | 83.6 |
---|
Palenque | 23 | 36 | 29.6 | 74 | 96 | 85.2 |
---|
Oaxaca (1,550 m.) | 16 | 30 | 23.2 | 61 | 86 | 73.7 |
---|
Acapulco | 24 | 31 | 27.9 | 76 | 88 | 82.2 |
---|
Tuxtla (500 m.) | 21 | 35 | 27.6 | 69 | 94 | 81.7 |
---|
Salina Cruz | 25 | 35 | 29.9 | 76 | 95 | 85.8 |
---|
Puerto Escondido | 25 | 30 | 27.8 | 78 | 86 | 82.0 |
---|
Average Mexico | 18.6 | 30.8 | 24.1 | 65.5 | 87.4 | 75.4 |
---|
Mexico - Average temperatures in JuneCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mexicali | 22 | 40 | 30.8 | 72 | 103 | 87.4 |
---|
Tijuana | 15 | 24 | 19.6 | 60 | 75 | 67.2 |
---|
Ensenada | 14 | 23 | 18.8 | 58 | 73 | 65.8 |
---|
Ciudad Juárez (1,150 m.) | 21 | 37 | 28.6 | 69 | 98 | 83.6 |
---|
San Felipe | 22 | 36 | 28.7 | 71 | 96 | 83.7 |
---|
Punta San Carlos | 12 | 25 | 18.6 | 54 | 77 | 65.5 |
---|
Hermosillo (200 m.) | 24 | 41 | 32.5 | 75 | 106 | 90.5 |
---|
Isla Guadalupe | 13 | 22 | 17.4 | 56 | 71 | 63.4 |
---|
Chihuahua (1,400 m.) | 19 | 35 | 27.1 | 67 | 95 | 80.8 |
---|
Guerrero Negro | 15 | 27 | 21.0 | 59 | 80 | 69.9 |
---|
Guaymas | 27 | 35 | 30.9 | 80 | 95 | 87.7 |
---|
Nuevo Laredo | 25 | 37 | 31.3 | 78 | 99 | 88.4 |
---|
Santa Rosalia | 23 | 34 | 28.2 | 73 | 92 | 82.8 |
---|
Reynosa | 25 | 36 | 30.3 | 77 | 96 | 86.5 |
---|
Matamoros | 25 | 34 | 29.5 | 78 | 93 | 85.2 |
---|
Monterrey (400 m.) | 23 | 35 | 29.1 | 74 | 95 | 84.3 |
---|
Torreon (1,150 m.) | 21 | 35 | 28.1 | 69 | 96 | 82.6 |
---|
Culiacán | 24 | 36 | 30.2 | 75 | 97 | 86.3 |
---|
La Paz | 20 | 36 | 27.9 | 68 | 96 | 82.3 |
---|
Sierra de la Laguna (2,090 m.) | 11 | 24 | 17.8 | 52 | 76 | 64.1 |
---|
Mazatlán | 24 | 32 | 27.9 | 75 | 90 | 82.2 |
---|
Cabo San Lucas | 25 | 33 | 29.1 | 77 | 92 | 84.4 |
---|
Tampico | 26 | 32 | 28.9 | 78 | 90 | 84.0 |
---|
San Luis Potosí (1,865 m.) | 12 | 29 | 20.9 | 54 | 85 | 69.6 |
---|
Cancun | 25 | 32 | 28.4 | 77 | 89 | 83.1 |
---|
León (1,800 m.) | 16 | 30 | 23.2 | 62 | 86 | 73.7 |
---|
Mérida | 24 | 36 | 29.7 | 74 | 96 | 85.4 |
---|
Valladolid | 24 | 35 | 29.2 | 74 | 94 | 84.5 |
---|
Guadalajara (1,550 m.) | 16 | 31 | 23.8 | 62 | 88 | 74.8 |
---|
Puerto Vallarta | 25 | 31 | 28.1 | 77 | 88 | 82.6 |
---|
Tulum | 25 | 32 | 28.4 | 77 | 89 | 83.1 |
---|
Campeche | 24 | 35 | 29.2 | 74 | 95 | 84.5 |
---|
Mexico City (2,250 m.) | 14 | 25 | 19.5 | 57 | 77 | 67.0 |
---|
Veracruz | 24 | 33 | 28.5 | 76 | 91 | 83.2 |
---|
Nevado de Toluca (4,300 m.) | 1 | 9 | 5 | 34 | 48 | 41.0 |
---|
Manzanillo | 25 | 31 | 27.8 | 77 | 87 | 82.0 |
---|
Puebla (2,150 m.) | 12 | 26 | 19.4 | 54 | 80 | 67.0 |
---|
Chetumal | 25 | 32 | 28.6 | 77 | 90 | 83.6 |
---|
Palenque | 23 | 35 | 29.0 | 74 | 94 | 84.2 |
---|
Oaxaca (1,550 m.) | 17 | 28 | 22.3 | 62 | 82 | 72.1 |
---|
Acapulco | 25 | 32 | 28.5 | 78 | 89 | 83.4 |
---|
Tuxtla (500 m.) | 20 | 32 | 26.2 | 69 | 90 | 79.2 |
---|
Salina Cruz | 24 | 34 | 29.0 | 75 | 93 | 84.1 |
---|
Puerto Escondido | 25 | 30 | 27.4 | 77 | 86 | 81.3 |
---|
Average Mexico | 20.6 | 31.5 | 25.4 | 69.0 | 88.6 | 77.7 |
---|
Mexico - Average temperatures in JulyCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mexicali | 26 | 41 | 33.9 | 79 | 107 | 93.0 |
---|
Tijuana | 17 | 26 | 21.8 | 63 | 79 | 71.2 |
---|
Ensenada | 17 | 25 | 21.0 | 62 | 77 | 69.7 |
---|
Ciudad Juárez (1,150 m.) | 22 | 36 | 29.0 | 71 | 97 | 84.3 |
---|
San Felipe | 25 | 37 | 31.3 | 77 | 99 | 88.3 |
---|
Punta San Carlos | 14 | 28 | 21.2 | 58 | 82 | 70.1 |
---|
Hermosillo (200 m.) | 27 | 40 | 33.6 | 80 | 104 | 92.5 |
---|
Isla Guadalupe | 14 | 23 | 18.8 | 58 | 73 | 65.8 |
---|
Chihuahua (1,400 m.) | 19 | 33 | 25.9 | 67 | 91 | 78.7 |
---|
Guerrero Negro | 18 | 30 | 23.9 | 64 | 86 | 75.0 |
---|
Guaymas | 29 | 36 | 32.4 | 84 | 96 | 90.3 |
---|
Nuevo Laredo | 26 | 38 | 31.8 | 78 | 100 | 89.3 |
---|
Santa Rosalia | 25 | 35 | 30.4 | 78 | 96 | 86.6 |
---|
Reynosa | 25 | 37 | 31.0 | 78 | 98 | 87.7 |
---|
Matamoros | 26 | 34 | 30.0 | 78 | 94 | 85.9 |
---|
Monterrey (400 m.) | 23 | 35 | 29.3 | 74 | 95 | 84.8 |
---|
Torreon (1,150 m.) | 20 | 34 | 27.4 | 69 | 94 | 81.3 |
---|
Culiacán | 25 | 36 | 30.8 | 77 | 98 | 87.5 |
---|
La Paz | 24 | 37 | 30.3 | 75 | 98 | 86.5 |
---|
Sierra de la Laguna (2,090 m.) | 13 | 24 | 18.4 | 55 | 75 | 65.0 |
---|
Mazatlán | 25 | 32 | 28.5 | 76 | 90 | 83.2 |
---|
Cabo San Lucas | 27 | 34 | 30.3 | 80 | 93 | 86.5 |
---|
Tampico | 25 | 32 | 28.7 | 78 | 89 | 83.7 |
---|
San Luis Potosí (1,865 m.) | 12 | 28 | 19.8 | 54 | 82 | 67.7 |
---|
Cancun | 24 | 33 | 28.5 | 76 | 91 | 83.3 |
---|
León (1,800 m.) | 15 | 28 | 21.4 | 59 | 82 | 70.4 |
---|
Mérida | 23 | 35 | 29.3 | 74 | 96 | 84.7 |
---|
Valladolid | 23 | 35 | 29.2 | 74 | 96 | 84.6 |
---|
Guadalajara (1,550 m.) | 16 | 28 | 22.2 | 61 | 83 | 71.9 |
---|
Puerto Vallarta | 25 | 32 | 28.5 | 77 | 90 | 83.3 |
---|
Tulum | 24 | 33 | 28.5 | 76 | 91 | 83.3 |
---|
Campeche | 23 | 35 | 28.9 | 73 | 95 | 83.9 |
---|
Mexico City (2,250 m.) | 13 | 24 | 18.6 | 56 | 75 | 65.5 |
---|
Veracruz | 24 | 32 | 27.9 | 75 | 89 | 82.2 |
---|
Nevado de Toluca (4,300 m.) | 1 | 8 | 4.5 | 34 | 46 | 40.1 |
---|
Manzanillo | 25 | 32 | 28.4 | 77 | 89 | 83.2 |
---|
Puebla (2,150 m.) | 12 | 25 | 18.4 | 53 | 78 | 65.2 |
---|
Chetumal | 24 | 32 | 28.4 | 76 | 90 | 83.2 |
---|
Palenque | 23 | 34 | 28.4 | 73 | 93 | 83.1 |
---|
Oaxaca (1,550 m.) | 16 | 27 | 21.4 | 61 | 80 | 70.5 |
---|
Acapulco | 25 | 32 | 28.5 | 78 | 89 | 83.3 |
---|
Tuxtla (500 m.) | 20 | 32 | 25.9 | 68 | 89 | 78.6 |
---|
Salina Cruz | 25 | 34 | 29.6 | 76 | 94 | 85.2 |
---|
Puerto Escondido | 24 | 30 | 27.2 | 76 | 86 | 81.0 |
---|
Average Mexico | 21.2 | 31.7 | 25.8 | 70.2 | 89.0 | 78.4 |
---|
Mexico - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mexicali | 27 | 41 | 34.1 | 80 | 106 | 93.3 |
---|
Tijuana | 18 | 27 | 22.7 | 65 | 81 | 72.8 |
---|
Ensenada | 18 | 26 | 22.0 | 64 | 79 | 71.6 |
---|
Ciudad Juárez (1,150 m.) | 21 | 35 | 28.0 | 70 | 95 | 82.3 |
---|
