Select units of measurement for the temperature and rainfall tables (metric or imperial).
Mexico - Temperatures by month
In Celsius and Fahrenheit
You are here:
Home -->
North America -->
Mexico --> Temperatures by month
In the following table, we can see the
the average daily temperature by month in
Mexico.
The coldest month is January, with an average of 17.8 °C (64 °F). The warmest month is August, with an average of 26.5 °C (79.7 °F).
Mexico - Average temperaturesCity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Acapulco | 26.2 | 26 | 26 | 26.4 | 27.9 | 28.5 | 28.5 | 28.4 | 27.9 | 27.9 | 27.6 | 26.7 |
---|
Cabo San Lucas | 20.9 | 21.2 | 22.5 | 24.4 | 26.8 | 29.1 | 30.3 | 30 | 28.9 | 27.7 | 24.7 | 21.3 |
---|
Campeche | 23.6 | 25 | 26.8 | 28.9 | 29.8 | 29.2 | 28.9 | 28.7 | 28.4 | 27.2 | 25.3 | 24.2 |
---|
Cancun | 23.4 | 23.9 | 24.7 | 26.3 | 27.7 | 28.4 | 28.5 | 28.4 | 27.9 | 27 | 25 | 23.9 |
---|
Chetumal | 23.4 | 24.4 | 26.1 | 27.9 | 28.6 | 28.6 | 28.4 | 28.6 | 28.2 | 27 | 25.2 | 23.8 |
---|
Chihuahua (1,400 m.) | 10.1 | 12.8 | 16.2 | 19.9 | 23.7 | 27.1 | 25.9 | 24.8 | 22.7 | 18.9 | 14.1 | 10.2 |
---|
Ciudad Juárez (1,150 m.) | 8.8 | 11.7 | 15.2 | 18.8 | 24.5 | 28.6 | 29 | 28 | 24.8 | 18.8 | 12.5 | 9.2 |
---|
Culiacán | 20.5 | 21 | 22.3 | 24.3 | 27.2 | 30.2 | 30.8 | 30.5 | 30.1 | 29 | 25 | 21.1 |
---|
Ensenada | 13.6 | 14 | 14.6 | 15.8 | 17.2 | 18.8 | 21 | 22 | 21.3 | 18.9 | 16.1 | 13.8 |
---|
Guadalajara (1,550 m.) | 15.6 | 17.4 | 19.5 | 21.6 | 23.6 | 23.8 | 22.2 | 22.3 | 21.8 | 20.6 | 17.9 | 16.2 |
---|
Guaymas | 17.9 | 19.1 | 21.1 | 23.7 | 27 | 30.9 | 32.4 | 32.4 | 31.1 | 27.2 | 22.2 | 17.8 |
---|
Guerrero Negro | 15.4 | 16.4 | 17.8 | 19.2 | 19.8 | 21 | 23.9 | 25 | 25 | 22.3 | 18.4 | 15.4 |
---|
Hermosillo (200 m.) | 17 | 18.4 | 21.4 | 24.2 | 27.9 | 32.5 | 33.6 | 33 | 31.5 | 26.9 | 21.3 | 16.6 |
---|
Isla Guadalupe | 15.4 | 15.6 | 15.7 | 16 | 16.6 | 17.4 | 18.8 | 19.9 | 20.3 | 19.4 | 17.7 | 16.3 |
---|
La Paz | 18.4 | 19.2 | 20.9 | 23 | 25.3 | 27.9 | 30.3 | 30.8 | 29.6 | 26.9 | 22.9 | 19.3 |
---|
León (1,800 m.) | 15.6 | 17.3 | 19.6 | 22.2 | 23.7 | 23.2 | 21.4 | 21.4 | 21 | 19.7 | 17.9 | 16.2 |
---|
Manzanillo | 24.2 | 23.8 | 23.5 | 23.6 | 25.4 | 27.8 | 28.4 | 28.4 | 28.1 | 27.9 | 26.8 | 25.1 |
---|
Matamoros | 17.2 | 19.3 | 21.9 | 24.8 | 27.6 | 29.5 | 30 | 30.2 | 28.4 | 25.5 | 21.6 | 18.2 |
---|
Mazatlán | 19.8 | 19.9 | 20.3 | 21.8 | 24.5 | 27.9 | 28.5 | 28.3 | 27.9 | 27 | 24 | 20.8 |
---|
Mérida | 24.1 | 25.5 | 27.2 | 29.3 | 30.3 | 29.7 | 29.3 | 29.3 | 28.9 | 27.5 | 25.5 | 24.5 |
---|
Mexicali | 14.2 | 16 | 19.3 | 22.3 | 26.5 | 30.8 | 33.9 | 34.1 | 31.2 | 24.6 | 18.4 | 13.5 |
---|
Mexico City (2,250 m.) | 14.1 | 15.9 | 17.6 | 19.5 | 19.9 | 19.5 | 18.6 | 18.6 | 18.2 | 17.1 | 15.5 | 14.4 |
---|
Monterrey (400 m.) | 15.6 | 18.2 | 21.4 | 24.6 | 27.1 | 29.1 | 29.3 | 29.4 | 26.8 | 23.5 | 19.1 | 15.8 |
---|
Nevado de Toluca (4,300 m.) | 2 | 3 | 4 | 5 | 5 | 5 | 4.5 | 4 | 4.5 | 4 | 3 | 2.5 |
---|
Nuevo Laredo | 15.3 | 18 | 22 | 25.7 | 28.9 | 31.3 | 31.8 | 32.1 | 29 | 25.3 | 20 | 15.7 |
---|
Oaxaca (1,550 m.) | 17.9 | 19.6 | 21.4 | 23 | 23.2 | 22.3 | 21.4 | 21.4 | 21.1 | 20.4 | 19 | 18 |
---|
Palenque | 23.9 | 25 | 27 | 28.9 | 29.6 | 29 | 28.4 | 28.6 | 28.2 | 27.2 | 25.6 | 24.4 |
---|
Puebla (2,150 m.) | 14 | 15 | 17.2 | 19 | 19.8 | 19.4 | 18.4 | 18.4 | 18.2 | 17.3 | 15.8 | 14.5 |
---|
Puerto Escondido | 25.5 | 25.6 | 26.2 | 26.8 | 27.8 | 27.4 | 27.2 | 27.2 | 27 | 26.9 | 26.5 | 25.7 |
---|
Puerto Vallarta | 21.8 | 21.9 | 22.2 | 23.3 | 25.6 | 28.1 | 28.5 | 28.6 | 28.4 | 27.8 | 25.5 | 22.7 |
---|
Punta San Carlos | 13.6 | 14.2 | 14 | 15.2 | 16.6 | 18.6 | 21.2 | 22 | 21.3 | 19 | 16.2 | 14 |
---|
Reynosa | 17 | 19.4 | 22.5 | 25.5 | 28.1 | 30.3 | 31 | 31.3 | 28.9 | 25.7 | 21.2 | 17.8 |
---|
Salina Cruz | 26.3 | 26.8 | 27.5 | 28.9 | 29.9 | 29 | 29.6 | 29.6 | 29 | 28.6 | 28 | 27 |
---|
San Felipe | 15 | 16.4 | 19.7 | 22.2 | 25.6 | 28.7 | 31.3 | 31.2 | 29.5 | 24.6 | 19.6 | 15.8 |
---|
San Luis Potosí (1,865 m.) | 13.1 | 15.1 | 17.4 | 19.8 | 21.2 | 20.9 | 19.8 | 19.8 | 19.1 | 17.4 | 15.2 | 13.6 |
---|
Santa Rosalia | 16.4 | 17.4 | 19.2 | 21.8 | 24.6 | 28.2 | 30.4 | 30.8 | 30 | 26.6 | 21.4 | 17.4 |
---|
Sierra de la Laguna (2,090 m.) | 9 | 9.8 | 11.2 | 13.4 | 15.2 | 17.8 | 18.4 | 17.6 | 17.1 | 15 | 12 | 10.2 |
---|
Tampico | 19.4 | 20.9 | 23.2 | 25.7 | 27.9 | 28.9 | 28.7 | 29 | 28 | 26.2 | 23.1 | 20.5 |
---|
Tijuana | 14.5 | 14.4 | 15.2 | 16.4 | 17.9 | 19.6 | 21.8 | 22.7 | 22.3 | 20 | 16.9 | 14.1 |
---|
Torreon (1,150 m.) | 14.6 | 17 | 19 | 24 | 27.2 | 28.1 | 27.4 | 27 | 25.2 | 22.4 | 18.2 | 15.1 |
---|
Tulum | 23.4 | 23.9 | 24.7 | 26.3 | 27.7 | 28.4 | 28.5 | 28.4 | 27.9 | 27 | 25 | 23.9 |
---|
Tuxtla (500 m.) | 22 | 23.4 | 25.3 | 27.2 | 27.6 | 26.2 | 25.9 | 25.9 | 25.4 | 24.6 | 23.3 | 22.3 |
---|
Valladolid | 23.7 | 25.2 | 26.6 | 28.4 | 29.6 | 29.2 | 29.2 | 29.2 | 28.9 | 27.3 | 25.3 | 24.4 |
---|
Veracruz | 22 | 22.9 | 24.7 | 26.9 | 28.5 | 28.5 | 27.9 | 27.9 | 27.6 | 26.5 | 24.4 | 22.8 |
---|
Average | 17.8 | 19 | 20.7 | 22.8 | 24.7 | 26 | 26.4 | 26.5 | 25.6 | 23.6 | 20.7 | 18.3 |
---|
See the temperatures by month (with map and minimum and maximum temperatures) in Mexico, with an interactive map. Select the month:
© Copyright Climatestotravel.com.
Back to
North America
All the countries