Temperatures in April
April in Mexico is on average a warm to hot month, with a minimum
temperature of 16.4 degrees Celsius (62 degrees Fahrenheit), a maximum of 29.2 °C (85 °F), and therefore a daily average of 22.8 °C (73 °F).
In the capital, Mexico City, the average temperature is of 19.5 °C (67.1°F).
In the following table, we can see the temperature in Mexico in the month of April, in a list of locations.
Mexico - Average temperatures in AprilCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mexicali | 14 | 30 | 22.3 | 58 | 87 | 72.2 |
---|
Tijuana | 12 | 21 | 16.4 | 53 | 70 | 61.5 |
---|
Ensenada | 10 | 21 | 15.8 | 51 | 70 | 60.4 |
---|
Ciudad Juárez (1,150 m.) | 11 | 27 | 18.8 | 51 | 80 | 65.8 |
---|
San Felipe | 15 | 29 | 22.2 | 59 | 85 | 72 |
---|
Punta San Carlos | 9 | 21 | 15.2 | 48 | 70 | 59.3 |
---|
Hermosillo (200 m.) | 15 | 33 | 24.2 | 59 | 92 | 75.6 |
---|
Isla Guadalupe | 12 | 20 | 16 | 54 | 68 | 60.9 |
---|
Chihuahua (1,400 m.) | 11 | 29 | 19.9 | 51 | 84 | 67.8 |
---|
Guerrero Negro | 13 | 26 | 19.2 | 55 | 78 | 66.5 |
---|
Guaymas | 18 | 30 | 23.7 | 64 | 85 | 74.6 |
---|
Nuevo Laredo | 19 | 32 | 25.7 | 67 | 90 | 78.3 |
---|
Santa Rosalia | 16 | 28 | 21.8 | 61 | 82 | 71.3 |
---|
Reynosa | 20 | 31 | 25.5 | 67 | 88 | 77.9 |
---|
Matamoros | 21 | 29 | 24.8 | 69 | 84 | 76.7 |
---|
Monterrey (400 m.) | 18 | 31 | 24.6 | 65 | 88 | 76.4 |
---|
Torreon (1,150 m.) | 16 | 32 | 24 | 60 | 91 | 75.3 |
---|
Culiacán | 15 | 33 | 24.3 | 60 | 92 | 75.7 |
---|
La Paz | 15 | 31 | 23 | 59 | 88 | 73.4 |
---|
Sierra de la Laguna (2,090 m.) | 6 | 21 | 13.4 | 42 | 70 | 56.1 |
---|
Mazatlán | 15 | 29 | 21.8 | 59 | 84 | 71.3 |
---|
Cabo San Lucas | 19 | 30 | 24.4 | 66 | 86 | 75.8 |
---|
Tampico | 22 | 29 | 25.7 | 72 | 84 | 78.2 |
---|
San Luis Potosí (1,865 m.) | 10 | 30 | 19.8 | 49 | 86 | 67.7 |
---|
Cancun | 22 | 30 | 26.3 | 72 | 87 | 79.4 |
---|
León (1,800 m.) | 14 | 30 | 22.2 | 57 | 87 | 71.9 |
---|
Mérida | 22 | 37 | 29.3 | 71 | 99 | 84.8 |
---|
Valladolid | 21 | 36 | 28.4 | 70 | 96 | 83.1 |
---|
Guadalajara (1,550 m.) | 11 | 32 | 21.6 | 52 | 90 | 70.9 |
---|
Puerto Vallarta | 19 | 28 | 23.3 | 66 | 82 | 73.9 |
---|
Tulum | 22 | 30 | 26.3 | 72 | 87 | 79.4 |
---|
Campeche | 22 | 36 | 28.9 | 72 | 96 | 84 |
---|
Mexico City (2,250 m.) | 12 | 27 | 19.5 | 54 | 80 | 67.1 |
---|
Veracruz | 22 | 32 | 26.9 | 72 | 89 | 80.5 |
---|
Nevado de Toluca (4,300 m.) | 0 | 10 | 5 | 32 | 50 | 41 |
---|
Manzanillo | 20 | 27 | 23.6 | 68 | 81 | 74.4 |
---|
Puebla (2,150 m.) | 10 | 28 | 19 | 51 | 82 | 66.2 |
---|
Chetumal | 24 | 32 | 27.9 | 75 | 90 | 82.2 |
---|
Palenque | 23 | 35 | 28.9 | 73 | 95 | 84 |
---|
Oaxaca (1,550 m.) | 15 | 31 | 23 | 58 | 88 | 73.5 |
---|
Acapulco | 22 | 30 | 26.4 | 72 | 87 | 79.4 |
---|
Tuxtla (500 m.) | 19 | 35 | 27.2 | 67 | 95 | 80.9 |
---|
Salina Cruz | 24 | 34 | 28.9 | 75 | 93 | 84 |
---|
Puerto Escondido | 24 | 29 | 26.8 | 76 | 85 | 80.3 |
---|
Average Mexico | 16.4 | 29.2 | 22.8 | 61.4 | 84.5 | 73 |
---|
See another month: