Select the unit of measurement for the map and the table (metric or imperial).
Mexico, temperatures in April
April in Mexico is on average a warm to hot month, with a minimum temperature of 16.4 °C, a maximum of 29.2 °C, and therefore a daily average of 22.8 °C.
The minimum temperature is normally recorded before dawn, the maximum in the early afternoon.
Map with average temperatures.
Click or tap on the map to unlock it.
Table with the average temperatures
Mexico - Average temperatures in April|
City | Min | Max | Mean |
---|
Acapulco | 22.4 | 30.3 | 26.4 |
---|
Cabo San Lucas | 18.9 | 29.8 | 24.4 |
---|
Campeche | 22.1 | 35.6 | 28.9 |
---|
Cancun | 22.2 | 30.4 | 26.3 |
---|
Chetumal | 23.7 | 32.1 | 27.9 |
---|
Chihuahua (1,400 m.) | 10.8 | 29 | 19.9 |
---|
Ciudad Juárez (1,150 m.) | 10.6 | 26.9 | 18.8 |
---|
Culiacán | 15.5 | 33.1 | 24.3 |
---|
Ensenada | 10.5 | 21 | 15.8 |
---|
Guadalajara (1,550 m.) | 11.1 | 32.1 | 21.6 |
---|
Guaymas | 17.8 | 29.5 | 23.7 |
---|
Guerrero Negro | 12.8 | 25.5 | 19.2 |
---|
Hermosillo (200 m.) | 15 | 33.5 | 24.2 |
---|
Isla Guadalupe | 12 | 20.1 | 16 |
---|
La Paz | 15 | 31 | 23 |
---|
León (1,800 m.) | 13.8 | 30.5 | 22.2 |
---|
Manzanillo | 19.9 | 27.2 | 23.6 |
---|
Matamoros | 20.6 | 29.1 | 24.8 |
---|
Mazatlán | 14.8 | 28.9 | 21.8 |
---|
Mérida | 21.7 | 37 | 29.3 |
---|
Mexicali | 14.2 | 30.4 | 22.3 |
---|
Mexico City (2,250 m.) | 12.3 | 26.7 | 19.5 |
---|
Monterrey (400 m.) | 18.2 | 31.1 | 24.6 |
---|
Nevado de Toluca (4,300 m.) | 0 | 10 | 5 |
---|
Nuevo Laredo | 19.4 | 32 | 25.7 |
---|
Oaxaca (1,550 m.) | 14.7 | 31.4 | 23 |
---|
Palenque | 22.7 | 35.1 | 28.9 |
---|
Puebla (2,150 m.) | 10.5 | 27.5 | 19 |
---|
Puerto Escondido | 24.3 | 29.4 | 26.8 |
---|
Puerto Vallarta | 18.8 | 27.8 | 23.3 |
---|
Punta San Carlos | 9 | 21.3 | 15.2 |
---|
Reynosa | 19.7 | 31.2 | 25.5 |
---|
Salina Cruz | 23.7 | 34.1 | 28.9 |
---|
San Felipe | 15.2 | 29.2 | 22.2 |
---|
San Luis Potosí (1,865 m.) | 9.6 | 30.1 | 19.8 |
---|
Santa Rosalia | 16.2 | 27.5 | 21.8 |
---|
Sierra de la Laguna (2,090 m.) | 5.7 | 21.1 | 13.4 |
---|
Tampico | 22.3 | 29.1 | 25.7 |
---|
Tijuana | 11.6 | 21.2 | 16.4 |
---|
Torreon (1,150 m.) | 15.6 | 32.5 | 24 |
---|
Tulum | 22.2 | 30.4 | 26.3 |
---|
Tuxtla (500 m.) | 19.2 | 35.1 | 27.2 |
---|
Valladolid | 21.1 | 35.7 | 28.4 |
---|
Veracruz | 22.4 | 31.5 | 26.9 |
---|
Average Mexico | 16.4 | 29.2 | 22.8 |
---|
See another month:
© Copyright Climatestotravel.com.
Back to
Home -->
North America -->
Mexico -->
Temperatures by month
All the countries