Select the unit of measurement for the map and the table (metric or imperial).
Mexico
Temperatures in March
Map with the average temperatures
Click or tap the map to unlock it.
March in Mexico is on average a warm month, with a minimum temperature of 14.3 °C, a maximum of 27.2 °C, and therefore a daily average of 20.7 °C.
Mexico - Average temperatures in March|
City | Min | Max | Mean |
---|
Acapulco | 21.8 | 30.1 | 26 |
---|
Cabo San Lucas | 16.8 | 28.1 | 22.5 |
---|
Campeche | 19.9 | 33.6 | 26.8 |
---|
Cancun | 20.4 | 29.1 | 24.7 |
---|
Chetumal | 21.5 | 30.7 | 26.1 |
---|
Chihuahua (1,400 m.) | 7.2 | 25.3 | 16.2 |
---|
Ciudad Juárez (1,150 m.) | 6.9 | 23.4 | 15.2 |
---|
Culiacán | 13.4 | 31.2 | 22.3 |
---|
Ensenada | 9 | 20.1 | 14.6 |
---|
Guadalajara (1,550 m.) | 9.2 | 29.9 | 19.5 |
---|
Guaymas | 14.8 | 27.4 | 21.1 |
---|
Guerrero Negro | 10.9 | 24.6 | 17.8 |
---|
Hermosillo (200 m.) | 12.2 | 30.6 | 21.4 |
---|
Isla Guadalupe | 11.6 | 19.8 | 15.7 |
---|
La Paz | 13.4 | 28.4 | 20.9 |
---|
León (1,800 m.) | 10.9 | 28.2 | 19.6 |
---|
Manzanillo | 19.6 | 27.4 | 23.5 |
---|
Matamoros | 17.4 | 26.4 | 21.9 |
---|
Mazatlán | 13 | 27.6 | 20.3 |
---|
Mérida | 19.6 | 34.7 | 27.2 |
---|
Mexicali | 11.6 | 26.9 | 19.3 |
---|
Mexico City (2,250 m.) | 9.8 | 25.5 | 17.6 |
---|
Monterrey (400 m.) | 15 | 27.8 | 21.4 |
---|
Nevado de Toluca (4,300 m.) | -1 | 9 | 4 |
---|
Nuevo Laredo | 15.9 | 28 | 22 |
---|
Oaxaca (1,550 m.) | 12.6 | 30.2 | 21.4 |
---|
Palenque | 21.1 | 32.8 | 27 |
---|
Puebla (2,150 m.) | 8.4 | 25.9 | 17.2 |
---|
Puerto Escondido | 23.4 | 29 | 26.2 |
---|
Puerto Vallarta | 17.4 | 27 | 22.2 |
---|
Punta San Carlos | 8.1 | 20 | 14 |
---|
Reynosa | 16.5 | 28.4 | 22.5 |
---|
Salina Cruz | 22.4 | 32.6 | 27.5 |
---|
San Felipe | 13.5 | 25.9 | 19.7 |
---|
San Luis Potosí (1,865 m.) | 7.1 | 27.6 | 17.4 |
---|
Santa Rosalia | 13.9 | 24.5 | 19.2 |
---|
Sierra de la Laguna (2,090 m.) | 3.4 | 19 | 11.2 |
---|
Tampico | 19.8 | 26.7 | 23.2 |
---|
Tijuana | 10.4 | 20 | 15.2 |
---|
Torreon (1,150 m.) | 11.9 | 26 | 19 |
---|
Tulum | 20.4 | 29.1 | 24.7 |
---|
Tuxtla (500 m.) | 17.2 | 33.4 | 25.3 |
---|
Valladolid | 19.4 | 33.8 | 26.6 |
---|
Veracruz | 20.2 | 29.2 | 24.7 |
---|
Average Mexico | 14.3 | 27.2 | 20.7 |
---|
See another month:
© Copyright Climatestotravel.com.
Back to
Home -->
North America -->
Mexico -->
Temperatures by month
All the countries