March in Mexico is on average a warm month, with a minimum
temperature of 14.3 degrees Celsius (58 degrees Fahrenheit), a maximum of 27.2 °C (81 °F), and therefore a daily average of 20.7 °C (69 °F).
In the following table, we can see the temperature in Mexico in the month of March, in a list of locations.
Mexico - Average temperatures in MarchCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mexicali | 12 | 27 | 19.3 | 53 | 80 | 66.7 |
---|
Tijuana | 10 | 20 | 15.2 | 51 | 68 | 59.3 |
---|
Ensenada | 9 | 20 | 14.6 | 48 | 68 | 58.2 |
---|
Ciudad Juárez (1,150 m.) | 7 | 23 | 15.2 | 44 | 74 | 59.3 |
---|
San Felipe | 14 | 26 | 19.7 | 56 | 79 | 67.5 |
---|
Punta San Carlos | 8 | 20 | 14.0 | 47 | 68 | 57.3 |
---|
Hermosillo (200 m.) | 12 | 31 | 21.4 | 54 | 87 | 70.5 |
---|
Isla Guadalupe | 12 | 20 | 15.7 | 53 | 68 | 60.3 |
---|
Chihuahua (1,400 m.) | 7 | 25 | 16.2 | 45 | 77 | 61.2 |
---|
Guerrero Negro | 11 | 25 | 17.8 | 52 | 76 | 64.0 |
---|
Guaymas | 15 | 27 | 21.1 | 59 | 81 | 69.9 |
---|
Nuevo Laredo | 16 | 28 | 22.0 | 61 | 82 | 71.5 |
---|
Santa Rosalia | 14 | 24 | 19.2 | 57 | 76 | 66.6 |
---|
Reynosa | 17 | 28 | 22.5 | 62 | 83 | 72.4 |
---|
Matamoros | 17 | 26 | 21.9 | 63 | 80 | 71.4 |
---|
Monterrey (400 m.) | 15 | 28 | 21.4 | 59 | 82 | 70.5 |
---|
Torreon (1,150 m.) | 12 | 26 | 19.0 | 53 | 79 | 66.1 |
---|
Culiacán | 13 | 31 | 22.3 | 56 | 88 | 72.1 |
---|
La Paz | 13 | 28 | 20.9 | 56 | 83 | 69.7 |
---|
Sierra de la Laguna (2,090 m.) | 3 | 19 | 11.2 | 38 | 66 | 52.2 |
---|
Mazatlán | 13 | 28 | 20.3 | 55 | 82 | 68.5 |
---|
Cabo San Lucas | 17 | 28 | 22.5 | 62 | 83 | 72.4 |
---|
Tampico | 20 | 27 | 23.2 | 68 | 80 | 73.8 |
---|
San Luis Potosí (1,865 m.) | 7 | 28 | 17.4 | 45 | 82 | 63.3 |
---|
Cancun | 20 | 29 | 24.7 | 69 | 84 | 76.5 |
---|
León (1,800 m.) | 11 | 28 | 19.6 | 52 | 83 | 67.2 |
---|
Mérida | 20 | 35 | 27.2 | 67 | 94 | 80.9 |
---|
Valladolid | 19 | 34 | 26.6 | 67 | 93 | 79.9 |
---|
Guadalajara (1,550 m.) | 9 | 30 | 19.6 | 49 | 86 | 67.2 |
---|
Puerto Vallarta | 17 | 27 | 22.2 | 63 | 81 | 72.0 |
---|
Tulum | 20 | 29 | 24.7 | 69 | 84 | 76.5 |
---|
Campeche | 20 | 34 | 26.8 | 68 | 93 | 80.2 |
---|
Mexico City (2,250 m.) | 10 | 26 | 17.6 | 50 | 78 | 63.7 |
---|
Veracruz | 20 | 29 | 24.7 | 68 | 85 | 76.5 |
---|
Nevado de Toluca (4,300 m.) | -1 | 9 | 4 | 30 | 48 | 39.2 |
---|
Manzanillo | 20 | 27 | 23.5 | 67 | 81 | 74.3 |
---|
Puebla (2,150 m.) | 8 | 26 | 17.2 | 47 | 79 | 62.9 |
---|
Chetumal | 22 | 31 | 26.1 | 71 | 87 | 79.0 |
---|
Palenque | 21 | 33 | 27.0 | 70 | 91 | 80.5 |
---|
Oaxaca (1,550 m.) | 13 | 30 | 21.4 | 55 | 86 | 70.5 |
---|
Acapulco | 22 | 30 | 26.0 | 71 | 86 | 78.7 |
---|
Tuxtla (500 m.) | 17 | 33 | 25.3 | 63 | 92 | 77.6 |
---|
Salina Cruz | 22 | 33 | 27.5 | 72 | 91 | 81.5 |
---|
Puerto Escondido | 23 | 29 | 26.2 | 74 | 84 | 79.2 |
---|
Average Mexico | 14.3 | 27.2 | 20.7 | 57.7 | 80.9 | 69.3 |
---|
See another month: