Temperatures in January
January in Mexico is on average a very mild month, with a minimum
temperature of 11.7 degrees Celsius (53 degrees Fahrenheit), a maximum of 24 °C (75 °F), and therefore a daily average of 17.8 °C (64 °F).
In the capital, Mexico City, the average temperature is of 14.1 °C (57.4°F).
In the following table, we can see the temperature in Mexico in the month of January, in a list of locations.
Mexico - Average temperatures in JanuaryCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mexicali | 7 | 21 | 14.2 | 45 | 70 | 57.6 |
---|
Tijuana | 9 | 20 | 14.5 | 48 | 68 | 58 |
---|
Ensenada | 8 | 20 | 13.6 | 46 | 67 | 56.5 |
---|
Ciudad Juárez (1,150 m.) | 1 | 16 | 8.8 | 34 | 61 | 47.8 |
---|
San Felipe | 9 | 21 | 15 | 49 | 69 | 59 |
---|
Punta San Carlos | 8 | 20 | 13.6 | 46 | 67 | 56.6 |
---|
Hermosillo (200 m.) | 8 | 26 | 17 | 47 | 78 | 62.7 |
---|
Isla Guadalupe | 12 | 19 | 15.4 | 53 | 66 | 59.6 |
---|
Chihuahua (1,400 m.) | 2 | 19 | 10.1 | 35 | 65 | 50.2 |
---|
Guerrero Negro | 8 | 23 | 15.4 | 46 | 74 | 59.7 |
---|
Guaymas | 12 | 24 | 17.9 | 53 | 76 | 64.2 |
---|
Nuevo Laredo | 10 | 21 | 15.3 | 49 | 70 | 59.6 |
---|
Santa Rosalia | 12 | 21 | 16.4 | 53 | 70 | 61.6 |
---|
Reynosa | 11 | 23 | 17 | 52 | 73 | 62.7 |
---|
Matamoros | 12 | 22 | 17.2 | 54 | 71 | 62.9 |
---|
Monterrey (400 m.) | 10 | 22 | 15.6 | 49 | 71 | 60 |
---|
Torreon (1,150 m.) | 7 | 22 | 14.6 | 44 | 72 | 58.2 |
---|
Culiacán | 12 | 29 | 20.5 | 54 | 84 | 68.8 |
---|
La Paz | 12 | 25 | 18.4 | 54 | 76 | 65 |
---|
Sierra de la Laguna (2,090 m.) | 2 | 16 | 9 | 36 | 60 | 48.1 |
---|
Mazatlán | 13 | 27 | 19.8 | 55 | 81 | 67.6 |
---|
Cabo San Lucas | 15 | 26 | 20.9 | 60 | 79 | 69.6 |
---|
Tampico | 16 | 23 | 19.4 | 61 | 73 | 67 |
---|
San Luis Potosí (1,865 m.) | 4 | 23 | 13.1 | 38 | 73 | 55.6 |
---|
Cancun | 19 | 28 | 23.4 | 67 | 82 | 74.2 |
---|
León (1,800 m.) | 8 | 24 | 15.6 | 46 | 74 | 60.2 |
---|
Mérida | 17 | 31 | 24.1 | 63 | 87 | 75.4 |
---|
Valladolid | 17 | 30 | 23.7 | 63 | 86 | 74.7 |
---|
Guadalajara (1,550 m.) | 6 | 25 | 15.6 | 43 | 77 | 60 |
---|
Puerto Vallarta | 17 | 27 | 21.8 | 62 | 80 | 71.3 |
---|
Tulum | 19 | 28 | 23.4 | 67 | 82 | 74.2 |
---|
Campeche | 18 | 30 | 23.6 | 64 | 85 | 74.5 |
---|
Mexico City (2,250 m.) | 7 | 22 | 14.1 | 44 | 71 | 57.4 |
---|
Veracruz | 18 | 26 | 22 | 64 | 79 | 71.5 |
---|
Nevado de Toluca (4,300 m.) | -3 | 7 | 2 | 27 | 45 | 35.6 |
---|
Manzanillo | 20 | 28 | 24.2 | 68 | 83 | 75.6 |
---|
Puebla (2,150 m.) | 5 | 23 | 14 | 41 | 73 | 57.1 |
---|
Chetumal | 18 | 28 | 23.4 | 65 | 83 | 74.1 |
---|
Palenque | 19 | 29 | 23.9 | 66 | 84 | 75 |
---|
Oaxaca (1,550 m.) | 9 | 26 | 17.9 | 49 | 80 | 64.2 |
---|
Acapulco | 22 | 30 | 26.2 | 72 | 87 | 79.1 |
---|
Tuxtla (500 m.) | 15 | 29 | 22 | 58 | 85 | 71.6 |
---|
Salina Cruz | 22 | 31 | 26.3 | 71 | 88 | 79.3 |
---|
Puerto Escondido | 22 | 29 | 25.5 | 72 | 84 | 77.8 |
---|
Average Mexico | 11.7 | 24 | 17.8 | 53 | 75.2 | 64 |
---|
See another month: