Select the unit of measurement for the map and the table (metric or imperial).
Mexico, temperatures in December
Map with the average temperatures, in a selected list of cities.
Click or tap the map to unlock it.
December in Mexico is on average a warm month, with a minimum temperature of 12.3 °C, a maximum of 24.4 °C, and therefore a daily average of 18.3 °C.
Table with the average temperatures
Mexico - Average temperatures in December|
City | Min | Max | Mean |
---|
Acapulco | 22.8 | 30.6 | 26.7 |
---|
Cabo San Lucas | 16.1 | 26.5 | 21.3 |
---|
Campeche | 18.6 | 29.9 | 24.2 |
---|
Cancun | 19.7 | 28.1 | 23.9 |
---|
Chetumal | 18.9 | 28.8 | 23.8 |
---|
Chihuahua (1,400 m.) | 1.8 | 18.6 | 10.2 |
---|
Ciudad Juárez (1,150 m.) | 1.9 | 16.5 | 9.2 |
---|
Culiacán | 13.1 | 29.1 | 21.1 |
---|
Ensenada | 7.5 | 20 | 13.8 |
---|
Guadalajara (1,550 m.) | 7.1 | 25.2 | 16.2 |
---|
Guaymas | 11.7 | 23.9 | 17.8 |
---|
Guerrero Negro | 7.4 | 23.4 | 15.4 |
---|
Hermosillo (200 m.) | 8.5 | 24.8 | 16.6 |
---|
Isla Guadalupe | 12.5 | 20.1 | 16.3 |
---|
La Paz | 13.6 | 25 | 19.3 |
---|
León (1,800 m.) | 8.3 | 24 | 16.2 |
---|
Manzanillo | 21.1 | 29.2 | 25.1 |
---|
Matamoros | 13.5 | 22.8 | 18.2 |
---|
Mazatlán | 14.1 | 27.4 | 20.8 |
---|
Mérida | 18.2 | 30.8 | 24.5 |
---|
Mexicali | 6.8 | 20.2 | 13.5 |
---|
Mexico City (2,250 m.) | 7 | 21.9 | 14.4 |
---|
Monterrey (400 m.) | 10.2 | 21.5 | 15.8 |
---|
Nevado de Toluca (4,300 m.) | -2 | 7 | 2.5 |
---|
Nuevo Laredo | 10.1 | 21.2 | 15.7 |
---|
Oaxaca (1,550 m.) | 9.7 | 26.4 | 18 |
---|
Palenque | 19.6 | 29.2 | 24.4 |
---|
Puebla (2,150 m.) | 5.4 | 23.6 | 14.5 |
---|
Puerto Escondido | 22.3 | 29.1 | 25.7 |
---|
Puerto Vallarta | 17.9 | 27.6 | 22.7 |
---|
Punta San Carlos | 7.8 | 20.2 | 14 |
---|
Reynosa | 12.2 | 23.5 | 17.8 |
---|
Salina Cruz | 22.4 | 31.5 | 27 |
---|
San Felipe | 10.1 | 21.4 | 15.8 |
---|
San Luis Potosí (1,865 m.) | 4 | 23.2 | 13.6 |
---|
Santa Rosalia | 13 | 21.7 | 17.4 |
---|
Sierra de la Laguna (2,090 m.) | 3.1 | 17.4 | 10.2 |
---|
Tampico | 17 | 24 | 20.5 |
---|
Tijuana | 8.8 | 19.4 | 14.1 |
---|
Torreon (1,150 m.) | 7.4 | 22.8 | 15.1 |
---|
Tulum | 19.7 | 28.1 | 23.9 |
---|
Tuxtla (500 m.) | 15.4 | 29.3 | 22.3 |
---|
Valladolid | 18.5 | 30.4 | 24.4 |
---|
Veracruz | 18.7 | 26.9 | 22.8 |
---|
Average Mexico | 12.3 | 24.4 | 18.3 |
---|
See another month:
© Copyright Climatestotravel.com.
Back to
Home -->
North America -->
Mexico -->
Temperatures by month
All the countries