Temperatures in August
August in Mexico is on average a warm to hot month, with a minimum
temperature of 21.2 degrees Celsius (70 degrees Fahrenheit), a maximum of 31.7 °C (89 °F), and therefore a daily average of 26.5 °C (80 °F).
In the following table, we can see the temperature in Mexico in the month of August, in a list of locations.
Mexico - Average temperatures in AugustCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mexicali | 27 | 41 | 34.1 | 80 | 106 | 93.3 |
---|
Tijuana | 18 | 27 | 22.7 | 65 | 81 | 72.8 |
---|
Ensenada | 18 | 26 | 22.0 | 64 | 79 | 71.6 |
---|
Ciudad Juárez (1,150 m.) | 21 | 35 | 28.0 | 70 | 95 | 82.3 |
---|
San Felipe | 25 | 38 | 31.2 | 77 | 100 | 88.1 |
---|
Punta San Carlos | 15 | 29 | 22.0 | 60 | 84 | 71.6 |
---|
Hermosillo (200 m.) | 27 | 39 | 33.0 | 80 | 103 | 91.4 |
---|
Isla Guadalupe | 16 | 24 | 19.9 | 61 | 75 | 67.8 |
---|
Chihuahua (1,400 m.) | 18 | 31 | 24.8 | 65 | 89 | 76.6 |
---|
Guerrero Negro | 19 | 31 | 25.0 | 66 | 88 | 76.9 |
---|
Guaymas | 29 | 36 | 32.4 | 84 | 97 | 90.3 |
---|
Nuevo Laredo | 26 | 38 | 32.1 | 79 | 101 | 89.8 |
---|
Santa Rosalia | 26 | 36 | 30.8 | 79 | 96 | 87.4 |
---|
Reynosa | 25 | 37 | 31.3 | 78 | 99 | 88.3 |
---|
Matamoros | 26 | 35 | 30.2 | 78 | 95 | 86.4 |
---|
Monterrey (400 m.) | 23 | 36 | 29.4 | 74 | 96 | 85.0 |
---|
Torreon (1,150 m.) | 20 | 34 | 27.0 | 69 | 93 | 80.6 |
---|
Culiacán | 25 | 36 | 30.5 | 77 | 97 | 86.9 |
---|
La Paz | 25 | 36 | 30.8 | 77 | 98 | 87.4 |
---|
Sierra de la Laguna (2,090 m.) | 12 | 23 | 17.6 | 54 | 73 | 63.8 |
---|
Mazatlán | 25 | 32 | 28.3 | 76 | 90 | 83.0 |
---|
Cabo San Lucas | 26 | 34 | 30.0 | 79 | 93 | 86.0 |
---|
Tampico | 26 | 32 | 29.0 | 78 | 90 | 84.3 |
---|
San Luis Potosí (1,865 m.) | 12 | 28 | 19.8 | 54 | 82 | 67.7 |
---|
Cancun | 24 | 33 | 28.4 | 75 | 91 | 83.1 |
---|
León (1,800 m.) | 15 | 28 | 21.4 | 59 | 82 | 70.5 |
---|
Mérida | 23 | 35 | 29.3 | 74 | 96 | 84.7 |
---|
Valladolid | 23 | 35 | 29.2 | 74 | 95 | 84.6 |
---|
Guadalajara (1,550 m.) | 16 | 28 | 22.3 | 61 | 83 | 72.1 |
---|
Puerto Vallarta | 25 | 32 | 28.6 | 76 | 90 | 83.4 |
---|
Tulum | 24 | 33 | 28.4 | 75 | 91 | 83.1 |
---|
Campeche | 23 | 34 | 28.7 | 73 | 94 | 83.7 |
---|
Mexico City (2,250 m.) | 13 | 24 | 18.6 | 56 | 75 | 65.5 |
---|
Veracruz | 24 | 32 | 27.9 | 75 | 90 | 82.3 |
---|
Nevado de Toluca (4,300 m.) | 0 | 8 | 4 | 32 | 46 | 39.2 |
---|
Manzanillo | 25 | 32 | 28.4 | 77 | 89 | 83.0 |
---|
Puebla (2,150 m.) | 12 | 25 | 18.4 | 53 | 78 | 65.1 |
---|
Chetumal | 24 | 33 | 28.6 | 76 | 91 | 83.4 |
---|
Palenque | 23 | 34 | 28.6 | 73 | 94 | 83.5 |
---|
Oaxaca (1,550 m.) | 16 | 27 | 21.4 | 60 | 80 | 70.4 |
---|
Acapulco | 25 | 32 | 28.4 | 78 | 89 | 83.2 |
---|
Tuxtla (500 m.) | 20 | 32 | 25.9 | 68 | 89 | 78.5 |
---|
Salina Cruz | 25 | 34 | 29.6 | 77 | 94 | 85.3 |
---|
Puerto Escondido | 24 | 30 | 27.2 | 76 | 86 | 81.0 |
---|
Average Mexico | 21.2 | 31.7 | 26.5 | 70.2 | 89.1 | 79.7 |
---|
See another month: