Temperatures in October
October in Mexico is on average a warm to hot month, with a minimum
temperature of 18.1 degrees Celsius (65 degrees Fahrenheit), a maximum of 29.1 °C (84 °F), and therefore a daily average of 23.6 °C (74 °F).
In the capital, Mexico City, the average temperature is of 17.1 °C (62.9°F).
In the following table, we can see the temperature in Mexico in the month of October, in a list of locations.
Mexico - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mexicali | 17 | 33 | 24.6 | 62 | 91 | 76.3 |
---|
Tijuana | 15 | 25 | 20 | 59 | 77 | 67.9 |
---|
Ensenada | 13 | 24 | 18.9 | 56 | 76 | 66 |
---|
Ciudad Juárez (1,150 m.) | 11 | 27 | 18.8 | 51 | 80 | 65.8 |
---|
San Felipe | 18 | 31 | 24.6 | 65 | 88 | 76.4 |
---|
Punta San Carlos | 12 | 26 | 19 | 54 | 78 | 66.3 |
---|
Hermosillo (200 m.) | 19 | 35 | 26.9 | 66 | 95 | 80.5 |
---|
Isla Guadalupe | 16 | 23 | 19.4 | 60 | 74 | 66.8 |
---|
Chihuahua (1,400 m.) | 11 | 27 | 18.9 | 51 | 81 | 66 |
---|
Guerrero Negro | 16 | 29 | 22.3 | 60 | 84 | 72.1 |
---|
Guaymas | 22 | 33 | 27.2 | 71 | 91 | 81 |
---|
Nuevo Laredo | 20 | 31 | 25.3 | 67 | 88 | 77.5 |
---|
Santa Rosalia | 22 | 32 | 26.6 | 71 | 89 | 79.9 |
---|
Reynosa | 20 | 31 | 25.7 | 68 | 89 | 78.2 |
---|
Matamoros | 21 | 30 | 25.5 | 70 | 86 | 78 |
---|
Monterrey (400 m.) | 18 | 29 | 23.5 | 65 | 84 | 74.3 |
---|
Torreon (1,150 m.) | 15 | 30 | 22.4 | 59 | 85 | 72.2 |
---|
Culiacán | 22 | 36 | 29 | 72 | 96 | 84.2 |
---|
La Paz | 21 | 33 | 26.9 | 69 | 91 | 80.5 |
---|
Sierra de la Laguna (2,090 m.) | 9 | 21 | 15 | 48 | 70 | 59 |
---|
Mazatlán | 22 | 32 | 27 | 72 | 89 | 80.6 |
---|
Cabo San Lucas | 23 | 33 | 27.7 | 73 | 91 | 81.9 |
---|
Tampico | 23 | 30 | 26.2 | 73 | 85 | 79.2 |
---|
San Luis Potosí (1,865 m.) | 9 | 26 | 17.4 | 48 | 78 | 63.3 |
---|
Cancun | 23 | 31 | 27 | 74 | 88 | 80.6 |
---|
León (1,800 m.) | 12 | 27 | 19.7 | 54 | 80 | 67.5 |
---|
Mérida | 22 | 33 | 27.5 | 71 | 91 | 81.4 |
---|
Valladolid | 22 | 33 | 27.3 | 71 | 91 | 81.1 |
---|
Guadalajara (1,550 m.) | 14 | 28 | 20.6 | 56 | 82 | 69.2 |
---|
Puerto Vallarta | 24 | 32 | 27.8 | 75 | 89 | 82.1 |
---|
Tulum | 23 | 31 | 27 | 74 | 88 | 80.6 |
---|
Campeche | 22 | 32 | 27.2 | 72 | 90 | 81 |
---|
Mexico City (2,250 m.) | 11 | 23 | 17.1 | 52 | 73 | 62.9 |
---|
Veracruz | 22 | 30 | 26.5 | 72 | 87 | 79.7 |
---|
Nevado de Toluca (4,300 m.) | 0 | 8 | 4 | 32 | 46 | 39.2 |
---|
Manzanillo | 25 | 31 | 27.9 | 76 | 88 | 82.2 |
---|
Puebla (2,150 m.) | 10 | 25 | 17.3 | 50 | 77 | 63.1 |
---|
Chetumal | 22 | 32 | 27 | 72 | 89 | 80.5 |
---|
Palenque | 22 | 32 | 27.2 | 72 | 89 | 80.9 |
---|
Oaxaca (1,550 m.) | 14 | 27 | 20.4 | 58 | 80 | 68.7 |
---|
Acapulco | 25 | 31 | 27.9 | 77 | 88 | 82.3 |
---|
Tuxtla (500 m.) | 19 | 30 | 24.6 | 66 | 86 | 76.3 |
---|
Salina Cruz | 24 | 33 | 28.6 | 75 | 92 | 83.4 |
---|
Puerto Escondido | 24 | 30 | 26.9 | 75 | 86 | 80.4 |
---|
Average Mexico | 18.1 | 29.1 | 23.6 | 64.5 | 84.5 | 74.5 |
---|
See another month: