Temperatures in November
November in Mexico is on average a warm month, with a minimum
temperature of 14.8 degrees Celsius (59 degrees Fahrenheit), a maximum of 26.6 °C (80 °F), and therefore a daily average of 20.7 °C (69 °F).
In the capital, Mexico City, the average temperature is of 15.5 °C (59.9°F).
In the following table, we can see the temperature in Mexico in the month of November, in a list of locations.
Mexico - Average temperatures in NovemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Mexicali | 11 | 26 | 18.4 | 52 | 78 | 65 |
---|
Tijuana | 11 | 22 | 16.9 | 53 | 72 | 62.5 |
---|
Ensenada | 10 | 22 | 16.1 | 50 | 72 | 61 |
---|
Ciudad Juárez (1,150 m.) | 4 | 21 | 12.5 | 40 | 70 | 54.6 |
---|
San Felipe | 14 | 26 | 19.6 | 56 | 78 | 67.3 |
---|
Punta San Carlos | 10 | 23 | 16.2 | 50 | 73 | 61.2 |
---|
Hermosillo (200 m.) | 13 | 30 | 21.3 | 55 | 86 | 70.3 |
---|
Isla Guadalupe | 14 | 22 | 17.7 | 57 | 71 | 63.9 |
---|
Chihuahua (1,400 m.) | 6 | 22 | 14.1 | 42 | 73 | 57.3 |
---|
Guerrero Negro | 11 | 26 | 18.4 | 52 | 78 | 65.1 |
---|
Guaymas | 16 | 28 | 22.2 | 61 | 83 | 72 |
---|
Nuevo Laredo | 14 | 25 | 20 | 58 | 78 | 67.9 |
---|
Santa Rosalia | 17 | 26 | 21.4 | 62 | 79 | 70.5 |
---|
Reynosa | 15 | 27 | 21.2 | 60 | 80 | 70.1 |
---|
Matamoros | 17 | 26 | 21.6 | 63 | 79 | 70.9 |
---|
Monterrey (400 m.) | 14 | 24 | 19.1 | 57 | 76 | 66.4 |
---|
Torreon (1,150 m.) | 10 | 26 | 18.2 | 51 | 79 | 64.8 |
---|
Culiacán | 17 | 33 | 25 | 63 | 91 | 77.1 |
---|
La Paz | 17 | 29 | 22.9 | 62 | 84 | 73.3 |
---|
Sierra de la Laguna (2,090 m.) | 5 | 19 | 12 | 41 | 66 | 53.7 |
---|
Mazatlán | 18 | 30 | 24 | 64 | 86 | 75.2 |
---|
Cabo San Lucas | 19 | 30 | 24.7 | 67 | 86 | 76.5 |
---|
Tampico | 20 | 27 | 23.1 | 67 | 80 | 73.6 |
---|
San Luis Potosí (1,865 m.) | 6 | 24 | 15.2 | 43 | 76 | 59.4 |
---|
Cancun | 21 | 29 | 25 | 70 | 84 | 77 |
---|
León (1,800 m.) | 10 | 26 | 17.9 | 50 | 78 | 64.2 |
---|
Mérida | 19 | 31 | 25.5 | 67 | 89 | 77.9 |
---|
Valladolid | 19 | 31 | 25.3 | 67 | 88 | 77.5 |
---|
Guadalajara (1,550 m.) | 9 | 26 | 17.9 | 49 | 80 | 64.2 |
---|
Puerto Vallarta | 21 | 30 | 25.5 | 70 | 86 | 77.8 |
---|
Tulum | 21 | 29 | 25 | 70 | 84 | 77 |
---|
Campeche | 20 | 31 | 25.3 | 68 | 87 | 77.5 |
---|
Mexico City (2,250 m.) | 9 | 22 | 15.5 | 47 | 72 | 59.9 |
---|
Veracruz | 20 | 28 | 24.4 | 69 | 83 | 75.9 |
---|
Nevado de Toluca (4,300 m.) | -1 | 7 | 3 | 30 | 45 | 37.4 |
---|
Manzanillo | 23 | 30 | 26.8 | 74 | 87 | 80.2 |
---|
Puebla (2,150 m.) | 7 | 24 | 15.8 | 45 | 76 | 60.4 |
---|
Chetumal | 20 | 30 | 25.2 | 69 | 86 | 77.4 |
---|
Palenque | 21 | 30 | 25.6 | 69 | 87 | 78.1 |
---|
Oaxaca (1,550 m.) | 11 | 27 | 19 | 53 | 80 | 66.2 |
---|
Acapulco | 24 | 31 | 27.6 | 75 | 88 | 81.6 |
---|
Tuxtla (500 m.) | 17 | 30 | 23.3 | 63 | 85 | 73.9 |
---|
Salina Cruz | 24 | 32 | 28 | 74 | 91 | 82.5 |
---|
Puerto Escondido | 23 | 30 | 26.5 | 74 | 86 | 79.7 |
---|
Average Mexico | 14.8 | 26.6 | 20.7 | 58.6 | 79.9 | 69.3 |
---|
See another month: