Temperatures in September
September in Indonesia is on average a warm to hot month, with a minimum
temperature of 22.2 degrees Celsius (72 degrees Fahrenheit), a maximum of 31.6 °C (89 °F), and therefore a daily average of 26.9 °C (80 °F).
In the capital, Jakarta, the average temperature is of 28.4 °C (83°F).
In the following table, we can see the temperature in Indonesia in the month of September, in a list of locations.
Indonesia - Average temperatures in SeptemberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Banda Aceh | 23 | 32 | 27.7 | 73 | 91 | 81.8 |
---|
Tahuna | 23 | 31 | 27.2 | 74 | 88 | 80.9 |
---|
Medan | 23 | 32 | 27.6 | 74 | 89 | 81.6 |
---|
Tarakan | 24 | 31 | 27.8 | 76 | 89 | 82.1 |
---|
Batam | 24 | 31 | 27.8 | 76 | 88 | 82.1 |
---|
Pekanbaru | 23 | 33 | 27.7 | 73 | 91 | 81.9 |
---|
Gorontalo | 22 | 33 | 27.6 | 72 | 91 | 81.7 |
---|
Pontianak | 23 | 32 | 27.8 | 74 | 90 | 82.1 |
---|
Samarinda | 24 | 32 | 28.2 | 75 | 90 | 82.8 |
---|
Padang | 23 | 30 | 26.6 | 73 | 87 | 79.9 |
---|
Balikpapan | 25 | 31 | 27.8 | 77 | 87 | 82.1 |
---|
Jayapura | 23 | 32 | 27.8 | 74 | 90 | 82 |
---|
Palembang | 23 | 33 | 28.1 | 73 | 92 | 82.5 |
---|
Banjarmasin | 23 | 34 | 28.2 | 73 | 93 | 82.7 |
---|
Ambon | 23 | 29 | 26 | 73 | 84 | 78.8 |
---|
Wamena (1,650 m.) | 15 | 26 | 20.5 | 59 | 79 | 68.9 |
---|
Makassar | 22 | 34 | 28 | 71 | 93 | 82.3 |
---|
Bandar Lampung | 22 | 34 | 27.8 | 72 | 92 | 82.1 |
---|
Baubau | 22 | 33 | 27.5 | 72 | 91 | 81.6 |
---|
Tual | 24 | 31 | 27.4 | 75 | 88 | 81.2 |
---|
Jakarta | 24 | 33 | 28.4 | 75 | 92 | 83 |
---|
Bandung (700 m.) | 19 | 30 | 24.6 | 66 | 87 | 76.2 |
---|
Semarang | 24 | 34 | 28.9 | 75 | 93 | 83.9 |
---|
Surabaya | 23 | 33 | 27.7 | 73 | 91 | 81.9 |
---|
Yamdena | 24 | 30 | 26.8 | 75 | 86 | 80.3 |
---|
Malang (525 m.) | 18 | 29 | 23.6 | 65 | 85 | 74.6 |
---|
Merauke | 22 | 31 | 26.3 | 72 | 87 | 79.4 |
---|
Sumbawa Besar | 22 | 34 | 28.1 | 72 | 93 | 82.5 |
---|
Ruteng (1,100 m.) | 14 | 26 | 19.8 | 57 | 79 | 67.7 |
---|
Maumere | 23 | 33 | 27.9 | 74 | 91 | 82.2 |
---|
Bali | 24 | 30 | 26.8 | 74 | 86 | 80.3 |
---|
Waingapu | 21 | 32 | 26.7 | 70 | 90 | 80.1 |
---|
Kupang | 22 | 33 | 27.4 | 71 | 92 | 81.3 |
---|
Average Indonesia | 22.2 | 31.6 | 26.9 | 72 | 88.9 | 80.4 |
---|
See another month: