Temperatures in October
October in Indonesia is on average a warm to hot month, with a minimum
temperature of 22.8 degrees Celsius (73 degrees Fahrenheit), a maximum of 32 °C (90 °F), and therefore a daily average of 27.4 °C (81 °F).
In the capital, Jakarta, the average temperature is of 28.4 °C (83.1°F).
In the following table, we can see the temperature in Indonesia in the month of October, in a list of locations.
Indonesia - Average temperatures in OctoberCity (from north to south) | Min (°C) | Max (°C) | Mean (°C) | Min (°F) | Max (°F) | Mean (°F) |
---|
Banda Aceh | 23 | 32 | 27.2 | 73 | 89 | 81 |
---|
Tahuna | 24 | 31 | 27.4 | 74 | 88 | 81.2 |
---|
Medan | 23 | 31 | 27.4 | 74 | 88 | 81.3 |
---|
Tarakan | 24 | 31 | 27.8 | 76 | 88 | 82 |
---|
Batam | 24 | 31 | 27.8 | 76 | 89 | 82 |
---|
Pekanbaru | 23 | 33 | 27.9 | 73 | 91 | 82.2 |
---|
Gorontalo | 23 | 33 | 28.1 | 73 | 92 | 82.6 |
---|
Pontianak | 23 | 32 | 27.8 | 74 | 90 | 82 |
---|
Samarinda | 24 | 33 | 28.3 | 75 | 91 | 83 |
---|
Padang | 23 | 30 | 26.6 | 73 | 87 | 80 |
---|
Balikpapan | 25 | 31 | 28 | 77 | 88 | 82.4 |
---|
Jayapura | 23 | 33 | 28.1 | 74 | 91 | 82.6 |
---|
Palembang | 23 | 33 | 28.1 | 74 | 91 | 82.6 |
---|
Banjarmasin | 23 | 34 | 28.5 | 74 | 93 | 83.3 |
---|
Ambon | 24 | 30 | 27 | 74 | 87 | 80.5 |
---|
Wamena (1,650 m.) | 15 | 27 | 20.8 | 59 | 80 | 69.4 |
---|
Makassar | 23 | 34 | 28.4 | 73 | 93 | 83.2 |
---|
Bandar Lampung | 23 | 34 | 28.4 | 74 | 92 | 83 |
---|
Baubau | 23 | 33 | 28.2 | 74 | 92 | 82.8 |
---|
Tual | 24 | 32 | 28 | 75 | 90 | 82.4 |
---|
Jakarta | 24 | 33 | 28.4 | 75 | 91 | 83.1 |
---|
Bandung (700 m.) | 20 | 30 | 24.6 | 67 | 86 | 76.4 |
---|
Semarang | 24 | 34 | 29.1 | 76 | 93 | 84.3 |
---|
Surabaya | 24 | 34 | 28.9 | 75 | 93 | 84 |
---|
Yamdena | 24 | 31 | 27.9 | 76 | 89 | 82.1 |
---|
Malang (525 m.) | 19 | 30 | 24.5 | 67 | 86 | 76.2 |
---|
Merauke | 23 | 32 | 27.4 | 74 | 89 | 81.3 |
---|
Sumbawa Besar | 23 | 35 | 28.9 | 74 | 94 | 84 |
---|
Ruteng (1,100 m.) | 15 | 26 | 20.8 | 59 | 80 | 69.4 |
---|
Maumere | 24 | 34 | 28.9 | 76 | 92 | 84.1 |
---|
Bali | 24 | 31 | 27.7 | 76 | 88 | 81.9 |
---|
Waingapu | 23 | 33 | 28.2 | 74 | 92 | 82.7 |
---|
Kupang | 23 | 34 | 28.4 | 73 | 93 | 83.1 |
---|
Average Indonesia | 22.8 | 32 | 27.4 | 73.1 | 89.5 | 81.3 |
---|
See another month: